MarketDeckCrypto World
Crypto World / Markets

Markets

Prices, market capitalisation and short-term market structure from recorded data.

Assets displayed100Ranked by recorded market cap
Displayed market capRs 28156911.25 CrSum for 100 recorded assets
Displayed 24h volumeRs 1890691.78 CrSum for 100 recorded assets
Recorded 23 Sep 2026, 17:45 IST Mixed freshness

Binance-supported price cells may update in-browser. 24h change, market cap, volume and other figures remain recorded.

Market capitalisation, by area

Each rectangle is one of the coins below. Area = market capitalisation; colour = 24h change. Position follows layout, not rank.

−12%0%+12% Green is a rise over 24 hours, red is a fall, grey is at or near zero. Colour reaches full intensity at ±12% and holds there beyond it, so one large move does not flatten every other coin's colour toward it.

Crypto Prices in Rupees 100 assets

Market-cap rank and recorded figures. Eligible price cells may update in-browser.

Figures recorded 23 Sep 2026, 17:45. 61 of these have a Binance USDT pair and may update their price in browsers with JavaScript enabled; every other figure is as recorded.
# Asset Price (INR) 24h 7d Market cap (INR) Volume 24h (INR) % below ATH
1 Bitcoin btc 8186102.00 -0.39% 16446318.48 Cr 392324.08 Cr 26.83%
2 Ethereum eth 260798.00 -0.59% 3184178.65 Cr 158011.67 Cr 39.62%
3 Tether usdt 95.71 0.17% 1756074.83 Cr 753026.57 Cr 9.29%
4 BNB bnb 74695.00 -0.60% 994776.58 Cr 11143.13 Cr 38.48%
5 XRP xrp 149.85 1.94% 943014.04 Cr 70153.58 Cr 52.28%
6 USDC usdc 95.72 0.17% 718892.83 Cr 200752.26 Cr 1.31%
7 Solana sol 11192.43 -0.13% 657779.04 Cr 43122.82 Cr 55.93%
8 TRON trx 32.81 -0.67% 311640.78 Cr 4850.41 Cr 10.17%
9 Zcash zec 155753.00 6.44% 263982.44 Cr 21324.15 Cr 26.24%
10 Figure Heloc figr_heloc 98.71 1.93% 226698.30 Cr 1806.02 Cr 2.70%
11 Hyperliquid hype 9126.79 -0.06% 203009.86 Cr 10863.99 Cr 2.58%
12 Dogecoin doge 9.51 1.44% 148522.48 Cr 17489.64 Cr 82.26%
13 Monero xmr 53785.00 -2.35% 101176.76 Cr 1408.55 Cr 25.33%
14 WhiteBIT Coin wbt 8222.34 -0.49% 97732.51 Cr 1170.36 Cr 2.36%
15 USDS usds 95.73 0.17% 91933.52 Cr 2099.28 Cr 1.28%
16 Chainlink link 1220.31 -1.25% 91329.24 Cr 5624.25 Cr 68.40%
17 Cardano ada 24.00 2.14% 90098.34 Cr 8752.48 Cr 89.35%
18 Rain rain 1.23 -4.38% 87143.82 Cr 230.83 Cr 33.62%
19 LEO Token leo 859.41 0.12% 79054.24 Cr 1.13 Cr 14.80%
20 Stellar xlm 20.50 1.93% 71650.41 Cr 4041.16 Cr 63.08%
21 Bitcoin Cash bch 32822.00 26.74% 65994.09 Cr 17318.91 Cr 86.45%
22 NEAR Protocol near 456.88 2.91% 59698.96 Cr 21527.53 Cr 69.91%
23 Uniswap uni 933.76 12.02% 57966.33 Cr 23571.08 Cr 71.99%
24 Ethena USDe usde 95.71 0.18% 46843.36 Cr 450.96 Cr 1.31%
25 Avalanche avax 1040.92 0.47% 46182.84 Cr 5939.98 Cr 90.34%
26 Litecoin ltc 5938.34 2.90% 46120.05 Cr 5777.93 Cr 80.26%
27 Dai dai 95.73 0.16% 44188.29 Cr 2395.73 Cr 8.34%
28 Canton cc 10.83 -4.24% 42984.39 Cr 186.30 Cr 38.88%
29 USD1 usd1 95.67 0.17% 42054.01 Cr 11558.33 Cr 4.36%
30 Hedera hbar 9.11 1.21% 39945.61 Cr 2216.28 Cr 78.21%
31 Sui sui 97.19 0.23% 39806.83 Cr 9318.85 Cr 78.81%
32 Gram (prev. Toncoin) gram 138.14 1.84% 38832.26 Cr 527.53 Cr 79.97%
33 Shiba Inu shib 0.00057354 1.35% 33807.65 Cr 1326.86 Cr 91.12%
34 Bittensor tao 29189.00 -5.31% 33133.69 Cr 3417.03 Cr 53.46%
35 Global Dollar usdg 95.74 0.17% 31293.27 Cr 8794.31 Cr 33.21%
36 Cronos cro 6.25 0.02% 31023.77 Cr 111.35 Cr 90.59%
37 MemeCore m 122.21 -3.32% 27844.72 Cr 11.24 Cr 77.20%
38 PayPal USD pyusd 95.73 0.17% 27041.62 Cr 1194.17 Cr 1.28%
39 Tether Gold xaut 413400.00 0.00% 25747.00 Cr 1539.12 Cr 18.41%
40 Bitway btw 90.63 10.39% 24532.14 Cr 208.06 Cr 2.69%
41 OKB okb 11668.45 0.25% 24507.82 Cr 340.19 Cr 42.51%
42 Circle USYC usyc 108.96 0.18% 24019.41 Cr 0 0.36%
43 Ripple USD rlusd 95.73 0.16% 23268.64 Cr 4246.75 Cr 1.32%
44 BlackRock USD Institutional Digital Liquidity Fund buidl 95.74 0.17% 21837.19 Cr 0 1.19%
45 Aave aave 14139.29 4.56% 21821.40 Cr 3708.08 Cr 70.78%
46 Ondo US Dollar Yield usdy 109.60 -0.04% 21671.63 Cr 46.17 Cr 0.86%
47 Mantle mnt 64.71 3.20% 21348.45 Cr 553.44 Cr 74.47%
48 Ethena ena 20.36 1.90% 20584.48 Cr 4212.07 Cr 83.91%
49 Ondo ondo 41.46 1.20% 20184.69 Cr 2402.45 Cr 77.16%
50 Pepe pepe 0.00045202 -3.40% 19026.14 Cr 5283.58 Cr 80.99%
51 Polkadot dot 110.76 -0.32% 18883.54 Cr 1963.22 Cr 97.30%
52 Pump.fun pump 0.40 -8.74% 18736.44 Cr 1712.81 Cr 48.48%
53 Aster aster 68.44 -0.82% 18552.67 Cr 1427.22 Cr 67.97%
54 PAX Gold paxg 413270.00 -0.02% 17974.01 Cr 1498.83 Cr 20.03%
55 World Liberty Financial wlfi 5.53 0.00% 17565.10 Cr 470.83 Cr 81.08%
56 Morpho morpho 248.79 0.51% 17400.31 Cr 364.55 Cr 31.13%
57 Internet Computer icp 300.55 7.34% 16748.86 Cr 757.93 Cr 99.42%
58 Sky sky 7.05 9.71% 16520.69 Cr 292.78 Cr 18.21%
59 Worldcoin wld 43.59 1.63% 15898.67 Cr 3501.50 Cr 95.51%
60 Arbitrum arb 22.60 8.64% 15324.30 Cr 5165.12 Cr 88.60%
61 HTX DAO htx 0.0001663 -0.10% 14934.85 Cr 99.62 Cr 47.66%
62 Venice Token vvv 3049.36 0.77% 14674.39 Cr 623.88 Cr 7.85%
63 USDD usdd 95.51 0.08% 14471.84 Cr 20.02 Cr 19.44%
64 Ethereum Classic etc 893.57 7.60% 14149.30 Cr 1432.23 Cr 92.73%
65 Bitget Token bgb 197.80 -2.40% 13846.61 Cr 143.96 Cr 72.63%
66 Spiko Amundi Overnight Swap Fund (EUR) eursafo 110.69 -0.30% 13835.47 Cr 0 2.38%
67 United Stables u 95.66 0.14% 13579.25 Cr 1780.58 Cr 1.37%
68 USDGO usdgo 95.72 0.14% 13571.41 Cr 760.88 Cr 1.33%
69 Falcon USD usdf 95.33 0.21% 13127.55 Cr 3.12 Cr 1.54%
70 BFUSD bfusd 95.70 0.16% 12633.17 Cr 94.22 Cr 1.22%
71 Lighter lit 493.43 8.53% 12340.51 Cr 1022.50 Cr 30.06%
72 Gate gt 1036.88 -0.81% 11072.16 Cr 16.33 Cr 52.60%
73 POL (ex-MATIC) pol 10.26 -0.15% 11003.76 Cr 1028.17 Cr 90.38%
74 Kaspa kas 3.96 -0.71% 10988.79 Cr 161.38 Cr 77.16%
75 Akedo ake 4.76 -5.48% 10863.36 Cr 422.11 Cr 66.16%
76 Quant qnt 7078.27 4.30% 10308.03 Cr 196.44 Cr 77.48%
77 Pi Network pi 8.65 1.30% 9729.75 Cr 75.68 Cr 96.68%
78 KuCoin kcs 698.35 -1.29% 9580.52 Cr 323.62 Cr 67.65%
79 Jupiter jup 28.80 2.91% 9561.50 Cr 827.13 Cr 82.66%
80 Algorand algo 10.53 0.84% 9522.65 Cr 508.40 Cr 95.74%
81 Blockchain Capital bcap 10294.88 0.17% 9380.81 Cr 0 0.10%
82 Cosmos Hub atom 172.53 3.47% 9183.71 Cr 615.78 Cr 94.66%
83 Render render 172.34 -1.79% 8943.78 Cr 692.27 Cr 84.64%
84 JUST jst 10.75 -3.77% 8808.18 Cr 304.67 Cr 24.25%
85 NEXO nexo 84.36 -1.09% 8438.70 Cr 51.12 Cr 71.79%
86 Filecoin fil 98.63 3.79% 8200.66 Cr 2082.53 Cr 99.43%
87 PancakeSwap cake 250.11 4.20% 7979.72 Cr 1152.29 Cr 92.33%
88 VeChain vet 0.91 5.89% 7788.35 Cr 222.65 Cr 95.68%
89 Injective inj 777.91 4.70% 7785.33 Cr 1956.00 Cr 82.18%
90 Dash dash 6048.71 6.70% 7765.78 Cr 2206.09 Cr 93.67%
91 Marscat Token mcat 89.60 276.14% 6762.04 Cr 150.91 Cr 4.79%
91 Spiko EU T-Bills Money Market Fund eutbl 115.72 -0.31% 7303.73 Cr 0 2.43%
92 Aptos apt 80.48 11.08% 7020.26 Cr 1716.25 Cr 95.04%
93 Invesco Short Duration US Government Securities Fund ustb 1074.20 0.20% 7020.21 Cr 0 0.61%
94 GHO gho 95.63 0.15% 6684.70 Cr 68.39 Cr 1.28%
95 Aerodrome Finance aero 66.71 1.24% 6622.75 Cr 645.95 Cr 66.04%
96 Janus Henderson Anemoy AAA CLO Fund jaaa 100.57 0.17% 6488.20 Cr 0 0.38%
97 ​​Stable stable 2.43 4.57% 6452.43 Cr 83.06 Cr 41.34%
98 Ether.fi ethfi 66.67 0.21% 6438.71 Cr 527.03 Cr 90.62%
99 Pudgy Penguins pengu 0.97 13.20% 6125.83 Cr 5141.09 Cr 83.24%

Informational only, not investment advice. The figures on this page are market data recorded from third-party sources at the times shown. They are not a live quote, they may be delayed or incomplete, and nothing here is a suggestion about what to do with any asset. This site does not hold funds and cannot place an order.

Powered by CoinGecko. Candle history and live price updates from Binance.