MarketDeckCrypto World
Crypto World / Fundamentals

Fundamentals

Valuation, dilution and protocol economics for the largest crypto assets, from recorded data.

Assets shown250Sorted by recorded market cap by default
Protocol revenue recorded55 of 250Coverage of assets shown
Protocol fees recorded60 of 250Coverage of assets shown
Fundamentals recorded 23 Sep 2026, 17:37 ISTMarket snapshots and protocol figures may have different observation times.
Recorded dataNo field on this page updates in-browser.
Sources: CoinGecko and DefiLlama

Cryptocurrency Fundamentals 250 assets

Market figures and protocol economics from stored sources. Select a column heading to reorder the table.

Sorted by market_cap, descending. A dash means no data was recorded, never a value of zero; rows missing the active sort value remain last.
#Asset Market cap (INR) ↓ FDV (INR) Dilution (FDV / market cap) Price (INR) 24h Volume 24h (INR) Fees, annualised (INR) Revenue, annualised (INR) Price-to-sales Price-to-fees
1 Bitcoinbtc 16446318.48 Cr 16446372.51 Cr 1.00x 8186102.00 -0.39% 392324.08 Cr
2 Ethereumeth 3184178.65 Cr 3184178.65 Cr 1.00x 260798.00 -0.59% 158011.67 Cr
3 Tetherusdt 1756074.83 Cr 1808401.43 Cr 1.03x 95.71 0.17% 753026.57 Cr
4 BNBbnb 994776.58 Cr 994776.54 Cr 1.00x 74695.00 -0.60% 11143.13 Cr
5 XRPxrp 943014.04 Cr 1499507.49 Cr 1.59x 149.85 1.94% 70153.58 Cr
6 USDCusdc 718892.83 Cr 719007.21 Cr 1.00x 95.72 0.17% 200752.26 Cr
7 Solanasol 657779.04 Cr 710427.22 Cr 1.08x 11192.43 -0.13% 43122.82 Cr
8 TRONtrx 311640.78 Cr 311646.08 Cr 1.00x 32.81 -0.67% 4850.41 Cr
9 Zcashzec 263982.44 Cr 264028.15 Cr 1.00x 155753.00 6.44% 21324.15 Cr
10 Figure Helocfigr_heloc 226698.30 Cr 226698.30 Cr 1.00x 98.71 1.93% 1806.02 Cr
11 Hyperliquidhype 203009.86 Cr 871838.60 Cr 4.29x 9126.79 -0.06% 10863.99 Cr 8792.10 Cr 6642.81 Cr 30.6x 23.1x
12 Dogecoindoge 148522.48 Cr 163480.97 Cr 1.10x 9.51 1.44% 17489.64 Cr
13 Moneroxmr 101176.76 Cr 101176.85 Cr 1.00x 53785.00 -2.35% 1408.55 Cr
14 WhiteBIT Coinwbt 97732.51 Cr 241281.56 Cr 2.47x 8222.34 -0.49% 1170.36 Cr
15 USDSusds 91933.52 Cr 92256.52 Cr 1.00x 95.73 0.17% 2099.28 Cr
16 Chainlinklink 91329.24 Cr 122081.60 Cr 1.34x 1220.31 -1.25% 5624.25 Cr 599.59 Cr 560.01 Cr 163.1x 152.3x
17 Cardanoada 90098.34 Cr 108034.28 Cr 1.20x 24.00 2.14% 8752.48 Cr
18 Rainrain 87143.82 Cr 140366.92 Cr 1.61x 1.23 -4.38% 230.83 Cr 14.54 Cr 9.52 Cr 9157.5x 5994.9x
19 LEO Tokenleo 79054.24 Cr 84673.26 Cr 1.07x 859.41 0.12% 1.13 Cr
20 Stellarxlm 71650.41 Cr 102558.52 Cr 1.43x 20.50 1.93% 4041.16 Cr
21 Bitcoin Cashbch 65994.09 Cr 65994.12 Cr 1.00x 32822.00 26.74% 17318.91 Cr
22 NEAR Protocolnear 59698.96 Cr 59698.96 Cr 1.00x 456.88 2.91% 21527.53 Cr 460.76 Cr 64.26 Cr 929.0x 129.6x
23 Uniswapuni 57966.33 Cr 82924.09 Cr 1.43x 933.76 12.02% 23571.08 Cr 9191.01 Cr 659.23 Cr 87.9x 6.3x
24 Ethena USDeusde 46843.36 Cr 46842.73 Cr 1.00x 95.71 0.18% 450.96 Cr
25 Avalancheavax 46182.84 Cr 48963.46 Cr 1.06x 1040.92 0.47% 5939.98 Cr
26 Litecoinltc 46120.05 Cr 46121.77 Cr 1.00x 5938.34 2.90% 5777.93 Cr
27 Daidai 44188.29 Cr 43881.64 Cr 0.99x 95.73 0.16% 2395.73 Cr
28 Cantoncc 42984.39 Cr 42984.39 Cr 1.00x 10.83 -4.24% 186.30 Cr
29 USD1usd1 42054.01 Cr 42054.01 Cr 1.00x 95.67 0.17% 11558.33 Cr
30 Hederahbar 39945.61 Cr 45567.03 Cr 1.14x 9.11 1.21% 2216.28 Cr
31 Suisui 39806.83 Cr 97171.91 Cr 2.44x 97.19 0.23% 9318.85 Cr 20.18 Cr 20.18 Cr 1972.5x 1972.5x
32 Gram (prev. Toncoin)gram 38832.26 Cr 72568.07 Cr 1.87x 138.14 1.84% 527.53 Cr
33 Shiba Inushib 33807.65 Cr 33822.40 Cr 1.00x 0.00057354 1.35% 1326.86 Cr
34 Bittensortao 33133.69 Cr 61360.60 Cr 1.85x 29189.00 -5.31% 3417.03 Cr
35 Global Dollarusdg 31293.27 Cr 31295.96 Cr 1.00x 95.74 0.17% 8794.31 Cr
36 Cronoscro 31023.77 Cr 61711.38 Cr 1.99x 6.25 0.02% 111.35 Cr 1.09 Cr 28417.5x
37 MemeCorem 27844.72 Cr 66223.95 Cr 2.38x 122.21 -3.32% 11.24 Cr
38 PayPal USDpyusd 27041.62 Cr 27041.62 Cr 1.00x 95.73 0.17% 1194.17 Cr
39 Tether Goldxaut 25747.00 Cr 29257.66 Cr 1.14x 413400.00 0.00% 1539.12 Cr 37.74 Cr 37.74 Cr 682.2x 682.2x
40 Bitwaybtw 24532.14 Cr 90586.60 Cr 3.69x 90.63 10.39% 208.06 Cr 38.19 Cr 7.78 Cr 3151.6x 642.4x
41 OKBokb 24507.82 Cr 24507.82 Cr 1.00x 11668.45 0.25% 340.19 Cr
42 Circle USYCusyc 24019.41 Cr 24019.41 Cr 1.00x 108.96 0.18% 0
43 Ripple USDrlusd 23268.64 Cr 23268.64 Cr 1.00x 95.73 0.16% 4246.75 Cr
44 BlackRock USD Institutional Digital Liquidity Fundbuidl 21837.19 Cr 21837.19 Cr 1.00x 95.74 0.17% 0
45 Aaveaave 21821.40 Cr 22628.97 Cr 1.04x 14139.29 4.56% 3708.08 Cr 7208.17 Cr 934.50 Cr 23.4x 3.0x
46 Ondo US Dollar Yieldusdy 21671.63 Cr 21671.63 Cr 1.00x 109.60 -0.04% 46.17 Cr
47 Mantlemnt 21348.45 Cr 40206.22 Cr 1.88x 64.71 3.20% 553.44 Cr
48 Ethenaena 20584.48 Cr 30585.20 Cr 1.49x 20.36 1.90% 4212.07 Cr 2636.53 Cr 30.40 Cr 677.1x 7.8x
49 Ondoondo 20184.69 Cr 41452.70 Cr 2.05x 41.46 1.20% 2402.45 Cr 598.98 Cr 42.11 Cr 479.3x 33.7x
50 Pepepepe 19026.14 Cr 19026.14 Cr 1.00x 0.00045202 -3.40% 5283.58 Cr
51 Polkadotdot 18883.54 Cr 18883.59 Cr 1.00x 110.76 -0.32% 1963.22 Cr
52 Pump.funpump 18736.44 Cr 33404.02 Cr 1.78x 0.40 -8.74% 1712.81 Cr 10976.93 Cr 4500.45 Cr 4.2x 1.7x
53 Asteraster 18552.67 Cr 53360.08 Cr 2.88x 68.44 -0.82% 1427.22 Cr 4206.38 Cr 4.4x
54 PAX Goldpaxg 17974.01 Cr 17974.01 Cr 1.00x 413270.00 -0.02% 1498.83 Cr
55 World Liberty Financialwlfi 17565.10 Cr 55274.73 Cr 3.15x 5.53 0.00% 470.83 Cr 1177.94 Cr 1177.94 Cr 14.9x 14.9x
56 Morphomorpho 17400.31 Cr 24881.76 Cr 1.43x 248.79 0.51% 364.55 Cr 1957.03 Cr 8.9x
57 Internet Computericp 16748.86 Cr 16748.86 Cr 1.00x 300.55 7.34% 757.93 Cr
58 Skysky 16520.69 Cr 16545.92 Cr 1.00x 7.05 9.71% 292.78 Cr 3805.75 Cr 1992.31 Cr 8.3x 4.3x
59 Worldcoinwld 15898.67 Cr 43577.49 Cr 2.74x 43.59 1.63% 3501.50 Cr
60 Arbitrumarb 15324.30 Cr 22583.64 Cr 1.47x 22.60 8.64% 5165.12 Cr 149.74 Cr 127.51 Cr 120.2x 102.3x
61 HTX DAOhtx 14934.85 Cr 14934.85 Cr 1.00x 0.0001663 -0.10% 99.62 Cr
62 Venice Tokenvvv 14674.39 Cr 24708.58 Cr 1.68x 3049.36 0.77% 623.88 Cr 33.90 Cr 33.90 Cr 432.9x 432.9x
63 USDDusdd 14471.84 Cr 14472.41 Cr 1.00x 95.51 0.08% 20.02 Cr
64 Ethereum Classicetc 14149.30 Cr 14149.34 Cr 1.00x 893.57 7.60% 1432.23 Cr
65 Bitget Tokenbgb 13846.61 Cr 18019.01 Cr 1.30x 197.80 -2.40% 143.96 Cr
66 Spiko Amundi Overnight Swap Fund (EUR)eursafo 13835.47 Cr 13835.47 Cr 1.00x 110.69 -0.30% 0
67 United Stablesu 13579.25 Cr 13579.25 Cr 1.00x 95.66 0.14% 1780.58 Cr
68 USDGOusdgo 13571.41 Cr 13571.41 Cr 1.00x 95.72 0.14% 760.88 Cr
69 Falcon USDusdf 13127.55 Cr 13130.89 Cr 1.00x 95.33 0.21% 3.12 Cr
70 BFUSDbfusd 12633.17 Cr 12633.17 Cr 1.00x 95.70 0.16% 94.22 Cr
71 Lighterlit 12340.51 Cr 49362.05 Cr 4.00x 493.43 8.53% 1022.50 Cr 893.54 Cr 695.83 Cr 17.7x 13.8x
72 Gategt 11072.16 Cr 12344.20 Cr 1.11x 1036.88 -0.81% 16.33 Cr
73 POL (ex-MATIC)pol 11003.76 Cr 11003.76 Cr 1.00x 10.26 -0.15% 1028.17 Cr
74 Kaspakas 10988.79 Cr 10989.13 Cr 1.00x 3.96 -0.71% 161.38 Cr
75 Akedoake 10863.36 Cr 47654.16 Cr 4.39x 4.76 -5.48% 422.11 Cr
76 Quantqnt 10308.03 Cr 10356.45 Cr 1.00x 7078.27 4.30% 196.44 Cr
77 Pi Networkpi 9729.75 Cr 14968.85 Cr 1.54x 8.65 1.30% 75.68 Cr
78 KuCoinkcs 9580.52 Cr 9929.78 Cr 1.04x 698.35 -1.29% 323.62 Cr
79 Jupiterjup 9561.50 Cr 19764.63 Cr 2.07x 28.80 2.91% 827.13 Cr 2804.90 Cr 846.15 Cr 11.3x 3.4x
80 Algorandalgo 9522.65 Cr 9536.31 Cr 1.00x 10.53 0.84% 508.40 Cr
81 Blockchain Capitalbcap 9380.81 Cr 9360.05 Cr 1.00x 10294.88 0.17% 0
82 Cosmos Hubatom 9183.71 Cr 9183.71 Cr 1.00x 172.53 3.47% 615.78 Cr
83 Renderrender 8943.78 Cr 9198.24 Cr 1.03x 172.34 -1.79% 692.27 Cr 17.57 Cr 17.57 Cr 509.0x 509.0x
84 JUSTjst 8808.18 Cr 8808.18 Cr 1.00x 10.75 -3.77% 304.67 Cr 121.96 Cr 4.95 Cr 1778.7x 72.2x
85 NEXOnexo 8438.70 Cr 8438.70 Cr 1.00x 84.36 -1.09% 51.12 Cr
86 Filecoinfil 8200.66 Cr 19317.83 Cr 2.36x 98.63 3.79% 2082.53 Cr
87 PancakeSwapcake 7979.72 Cr 8270.69 Cr 1.04x 250.11 4.20% 1152.29 Cr 2511.20 Cr 838.77 Cr 9.5x 3.2x
88 VeChainvet 7788.35 Cr 7788.35 Cr 1.00x 0.91 5.89% 222.65 Cr
89 Injectiveinj 7785.33 Cr 7785.33 Cr 1.00x 777.91 4.70% 1956.00 Cr
90 Dashdash 7765.78 Cr 7765.88 Cr 1.00x 6048.71 6.70% 2206.09 Cr
91 Spiko EU T-Bills Money Market Fundeutbl 7303.73 Cr 7351.22 Cr 1.01x 115.72 -0.31% 0
92 Aptosapt 7020.26 Cr 9749.10 Cr 1.39x 80.48 11.08% 1716.25 Cr
93 Invesco Short Duration US Government Securities Fundustb 7020.21 Cr 7052.45 Cr 1.00x 1074.20 0.20% 0
91 Marscat Tokenmcat 6762.04 Cr 6762.04 Cr 1.00x 89.60 276.14% 150.91 Cr
94 GHOgho 6684.70 Cr 6684.70 Cr 1.00x 95.63 0.15% 68.39 Cr
95 Aerodrome Financeaero 6622.75 Cr 13232.24 Cr 2.00x 66.71 1.24% 645.95 Cr 1263.20 Cr 904.03 Cr 7.3x 5.2x
96 Janus Henderson Anemoy AAA CLO Fundjaaa 6488.20 Cr 6488.20 Cr 1.00x 100.57 0.17% 0
97 ​​Stablestable 6452.43 Cr 24277.45 Cr 3.76x 2.43 4.57% 83.06 Cr
98 Ether.fiethfi 6438.71 Cr 6438.71 Cr 1.00x 66.67 0.21% 527.03 Cr 1895.18 Cr 440.79 Cr 14.6x 3.4x
99 Pudgy Penguinspengu 6125.83 Cr 7476.74 Cr 1.22x 0.97 13.20% 5141.09 Cr
100 Flareflr 6101.33 Cr 7486.77 Cr 1.23x 0.70 6.16% 63.25 Cr
101 XDC Networkxdc 5948.58 Cr 11352.09 Cr 1.91x 2.98 1.41% 118.00 Cr
102 Official Trumptrump 5842.34 Cr 20727.22 Cr 3.55x 207.16 1.11% 3776.37 Cr
103 Stacksstx 5776.04 Cr 5776.09 Cr 1.00x 30.91 -7.32% 276.96 Cr
104 Beldexbdx 5739.85 Cr 7248.62 Cr 1.26x 7.29 0.37% 34.82 Cr
105 Curve DAOcrv 5305.35 Cr 8218.96 Cr 1.55x 33.94 -1.36% 667.21 Cr 605.34 Cr 292.76 Cr 18.1x 8.8x
104 Magic Hashmha 5244.89 Cr 5244.89 Cr 1.00x 5.25 1.23% 58.45 Cr
106 Usual USDusd0 5229.37 Cr 5229.37 Cr 1.00x 95.66 0.18% 11.89 Cr
107 Pyth Networkpyth 5051.15 Cr 6414.19 Cr 1.27x 6.41 7.16% 780.96 Cr 42.25 Cr 26.59 Cr 189.9x 119.5x
108 Raydiumray 4965.68 Cr 10217.12 Cr 2.06x 183.81 6.70% 754.21 Cr 1454.40 Cr 230.23 Cr 21.6x 3.4x
109 LayerZerozro 4959.13 Cr 14036.07 Cr 2.83x 139.95 23.52% 1647.78 Cr 22.30 Cr 37.58 Cr 131.9x 222.3x
110 币安人生 (BinanceLife)币安人生 4866.52 Cr 4866.52 Cr 1.00x 48.67 1.46% 42.77 Cr
111 YLDSylds 4803.14 Cr 4803.14 Cr 1.00x 95.72 0.13% 91.04 Cr
112 Virtuals Protocolvirtual 4795.44 Cr 7283.63 Cr 1.52x 72.80 5.55% 1078.58 Cr 159.75 Cr 159.75 Cr 30.0x 30.0x
113 Celestiatia 4746.37 Cr 5750.58 Cr 1.21x 48.80 16.16% 1353.76 Cr
114 TrueUSDtusd 4732.81 Cr 4732.81 Cr 1.00x 95.70 0.18% 120.74 Cr
115 Pieversepieverse 4664.38 Cr 16976.81 Cr 3.64x 169.33 -3.83% 83.47 Cr
116 Artificial Superintelligence Alliancefet 4571.99 Cr 5368.84 Cr 1.17x 19.77 -1.20% 1217.92 Cr
117 Ponspons 4558.17 Cr 4557.85 Cr 1.00x 66.56 9.56% 1085.13 Cr 11275.30 Cr 2059.12 Cr 2.2x 0.4x
118 USDtbusdtb 4553.92 Cr 4553.92 Cr 1.00x 95.68 0.15% 6.53 Cr
119 Derivedrv 4481.80 Cr 6724.99 Cr 1.50x 44.77 15.11% 607.81 Cr 65.32 Cr 42.40 Cr 105.7x 68.6x
120 EURCeurc 4441.72 Cr 4440.59 Cr 1.00x 109.21 -0.30% 325.21 Cr
121 A7A5a7a5 4440.58 Cr 4440.58 Cr 1.00x 1.13 -0.51% 28,754
122 Bitcoin SVbsv 4388.21 Cr 4388.35 Cr 1.00x 2179.91 18.66% 642.29 Cr
123 SPX6900spx 4357.96 Cr 4357.96 Cr 1.00x 46.84 -5.82% 194.95 Cr
124 Pendlependle 4068.19 Cr 6597.66 Cr 1.62x 234.26 1.42% 849.24 Cr 179.41 Cr 174.60 Cr 23.3x 22.7x
125 Seisei 3940.85 Cr 5852.74 Cr 1.49x 5.85 -0.50% 791.97 Cr
126 Midnightnight 3869.58 Cr 5592.09 Cr 1.45x 2.33 3.39% 104.17 Cr
127 Falcon Financeff 3755.30 Cr 11959.56 Cr 3.18x 11.96 -2.10% 122.05 Cr 61.72 Cr 60.8x
128 Provenance Blockchainhash 3754.21 Cr 6124.07 Cr 1.63x 0.64 -9.85% 1.61L
129 BitTorrentbtt 3613.33 Cr 3624.17 Cr 1.00x 0.00003652 -1.14% 310.16 Cr
131 Pearlprl 3561.83 Cr 29327.49 Cr 8.23x 147.36 48.33% 77.35 Cr
130 Unibaseub 3518.92 Cr 14075.70 Cr 4.00x 14.08 0.91% 77.73 Cr
131 Tezosxtz 3506.21 Cr 3570.08 Cr 1.02x 31.96 -0.72% 85.32 Cr
132 Lido DAOldo 3379.93 Cr 4051.93 Cr 1.20x 40.51 2.95% 568.56 Cr 6043.99 Cr 344.54 Cr 9.8x 0.6x
133 Sun Tokensun 3191.79 Cr 3304.46 Cr 1.04x 1.66 -0.13% 172.98 Cr 137.43 Cr 10.46 Cr 305.1x 23.2x
134 Bonkbonk 3190.43 Cr 3190.43 Cr 1.00x 0.00036262 11.10% 1669.05 Cr 271.67 Cr 158.27 Cr 20.2x 11.7x
135 Kinesis Goldkau 3178.78 Cr 5309.63 Cr 1.67x 13321.10 0.12% 5.14 Cr
136 Decreddcr 3178.43 Cr 3178.51 Cr 1.00x 1805.01 5.80% 33.05 Cr
137 SoFiUSDsofid 3167.92 Cr 3167.92 Cr 1.00x 95.65 0.16% 99.75 Cr
138 USDaiusdai 3147.32 Cr 3147.41 Cr 1.00x 95.73 0.16% 70.67L
139 Kitekite 3129.72 Cr 13088.53 Cr 4.18x 13.09 2.44% 265.61 Cr
140 Janus Henderson Anemoy Treasury Fundjtrsy 3129.39 Cr 3129.39 Cr 1.00x 106.91 0.17% 0
140 BLORBblorb 3120.62 Cr 3120.62 Cr 1.00x 31.20 41.49% 1.19L
141 First Digital USDfdusd 3108.68 Cr 3108.68 Cr 1.00x 95.64 0.18% 1501.62 Cr
142 Ondo Short-Term U.S. Government Bond Fundousg 3086.45 Cr 3086.45 Cr 1.00x 11168.10 0.18% 0
143 Useless Coinuseless 3076.85 Cr 3076.85 Cr 1.00x 30.76 3.47% 984.43 Cr
144 apxUSDapxusd 3037.79 Cr 3037.79 Cr 1.00x 94.12 0.04% 28.32 Cr
137 STAUstau 3033.31 Cr 3033.31 Cr 1.00x 3.03 376.68% 2.38 Cr
145 Optimismop 3004.97 Cr 5612.33 Cr 1.87x 13.08 10.15% 1301.72 Cr 90.83 Cr 90.83 Cr 33.1x 33.1x
146 Grassgrass 2990.98 Cr 4417.85 Cr 1.48x 44.14 6.11% 290.81 Cr
147 Bedrockbr 2989.23 Cr 10076.04 Cr 3.37x 100.54 -8.35% 315.55 Cr 11.37 Cr 1.31 Cr 2274.9x 262.9x
148 Starknetstrk 2953.91 Cr 4018.60 Cr 1.36x 4.02 -1.14% 494.31 Cr
149 Terra Luna Classiclunc 2941.16 Cr 3440.94 Cr 1.17x 0.01 2.79% 155.64 Cr
150 Gnosisgno 2931.58 Cr 3331.86 Cr 1.14x 11104.93 0.13% 15.23 Cr
138 OnRe Tokenized Reinsuranceonyc 2931.18 Cr 2931.19 Cr 1.00x 109.12 0.41% 23.87 Cr
151 Monadmon 2920.49 Cr 24865.93 Cr 8.51x 2.47 2.18% 614.17 Cr
152 Olympusohm 2882.01 Cr 3829.27 Cr 1.33x 1931.65 0.75% 2.67 Cr 25.85 Cr 25.85 Cr 111.5x 111.5x
153 Arweavear 2875.81 Cr 2875.81 Cr 1.00x 438.35 4.28% 218.69 Cr
154 The Graphgrt 2853.09 Cr 3028.24 Cr 1.06x 2.61 15.41% 305.24 Cr 4.74 Cr 2.13L 134062.8x 601.6x
155 Ethereum Name Serviceens 2839.90 Cr 6733.59 Cr 2.37x 673.10 6.57% 596.45 Cr 37.77 Cr 37.77 Cr 75.2x 75.2x
156 Confluxcfx 2744.16 Cr 2744.38 Cr 1.00x 5.24 3.29% 103.11 Cr
157 Re Protocol reUSDreusd 2735.02 Cr 2735.31 Cr 1.00x 105.55 0.18% 41.41 Cr
158 FLOKIfloki 2720.38 Cr 1563.16 Cr 0.57x 0.00281866 1.00% 431.68 Cr
159 Plasmaxpl 2536.12 Cr 9130.02 Cr 3.60x 9.12 2.62% 784.88 Cr
160 Artificial Inuai 2525.61 Cr 2525.61 Cr 1.00x 25.48 8.19% 246.50 Cr
161 Jitojto 2510.95 Cr 4787.31 Cr 1.91x 47.85 -0.46% 382.94 Cr 1485.52 Cr 91.18 Cr 27.5x 1.7x
162 Ape and Pepeapepe 2483.60 Cr 2483.60 Cr 1.00x 0.00011825 -0.07% 187.38 Cr
163 STONKstonk 2473.38 Cr 2473.38 Cr 1.00x 29.99 -4.68% 487.79 Cr 1245.27 Cr 1245.27 Cr 2.0x 2.0x
164 Ribbita by Virtualstibbir 2398.97 Cr 2398.97 Cr 1.00x 24.00 -3.89% 17.51 Cr
165 Maple Financesyrup 2390.17 Cr 2548.67 Cr 1.07x 20.48 -2.28% 98.55 Cr 1061.89 Cr 138.30 Cr 17.3x 2.3x
166 Zamazama 2333.73 Cr 10721.25 Cr 4.59x 9.47 8.51% 666.32 Cr
167 Kinesis Silverkag 2330.14 Cr 2294.00 Cr 0.98x 6260.39 -0.04% 4.91 Cr
168 dogwifhatwif 2327.77 Cr 2327.77 Cr 1.00x 23.29 -4.36% 1213.42 Cr
169 Trust Wallettwt 2281.71 Cr 5476.34 Cr 2.40x 54.76 -1.75% 105.95 Cr 93.19 Cr 93.19 Cr 24.5x 24.5x
170 AINFTnft 2278.71 Cr 2278.71 Cr 1.00x 0.00002302 1.22% 72.49 Cr
171 EigenCloud (prev. EigenLayer)eigen 2267.81 Cr 4521.58 Cr 1.99x 24.50 8.52% 381.74 Cr 308.67 Cr 7.3x
172 crvUSDcrvusd 2245.43 Cr 2245.43 Cr 1.00x 95.69 0.22% 120.07 Cr
173 KOGEkoge 2240.34 Cr 2240.34 Cr 1.00x 6628.22 0.27% 1.20 Cr
174 AUSDausd 2209.35 Cr 2209.35 Cr 1.00x 95.70 0.15% 116.28 Cr
175 BUILDonb 2192.23 Cr 2192.23 Cr 1.00x 21.92 5.38% 65.88 Cr
176 Theta Networktheta 2179.18 Cr 2179.18 Cr 1.00x 21.80 2.58% 89.53 Cr
177 Compoundcomp 2174.54 Cr 2174.54 Cr 1.00x 2174.96 2.37% 210.57 Cr 287.69 Cr 36.32 Cr 59.9x 7.6x
178 IOTAiota 2170.44 Cr 2326.20 Cr 1.07x 4.66 4.02% 71.73 Cr
179 JasmyCoinjasmy 2143.27 Cr 2167.32 Cr 1.01x 0.43 5.20% 126.29 Cr
180 Meteoramet 2130.24 Cr 3851.17 Cr 1.81x 38.66 37.62% 992.53 Cr 4291.68 Cr 502.10 Cr 4.2x 0.5x
181 Kaiakaia 2126.90 Cr 2127.02 Cr 1.00x 3.31 9.29% 99.13 Cr
182 Akash Networkakt 2110.04 Cr 2110.42 Cr 1.00x 70.72 9.80% 102.31 Cr
183 USXusx 2087.55 Cr 2087.55 Cr 1.00x 95.69 0.17% 4.30 Cr
184 Legacy Frax Dollarfrax 2082.49 Cr 2082.49 Cr 1.00x 94.95 0.09% 5.00 Cr
185 edgeXedge 2025.26 Cr 5786.46 Cr 2.86x 57.86 -2.01% 29.30 Cr 3099.37 Cr 2183.59 Cr 0.9x 0.7x
186 Backpackbp 2005.10 Cr 8020.39 Cr 4.00x 80.20 4.03% 77.39 Cr
187 Zebec Networkzbcn 1993.79 Cr 1993.79 Cr 1.00x 0.20 3.55% 84.44 Cr
188 Kaminokmno 1988.01 Cr 3550.00 Cr 1.79x 3.55 12.89% 150.82 Cr 658.17 Cr 98.72 Cr 20.1x 3.0x
189 THORChainrune 1987.64 Cr 2140.64 Cr 1.08x 60.47 -1.66% 199.33 Cr 193.17 Cr 22.20 Cr 89.5x 10.3x
190 Spiko Amundi Overnight Swap Fundsafo 1986.06 Cr 1986.06 Cr 1.00x 97.81 0.18% 0
191 Tradable NA Rent Financing Platform SSTNpc0000031 1938.73 Cr 1938.73 Cr 1.00x 95.74 0.17% 0
192 Fartcoinfartcoin 1899.89 Cr 1899.89 Cr 1.00x 19.00 -0.55% 551.12 Cr
193 Axie Infinityaxs 1891.80 Cr 2923.35 Cr 1.55x 108.33 7.04% 404.30 Cr 15.25 Cr 14.32 Cr 132.1x 124.0x
194 Non-Playable Coinnpc 1853.03 Cr 1853.03 Cr 1.00x 2.30 2.92% 38.15 Cr
182 Bullbitbubi 1839.29 Cr 1839.29 Cr 1.00x 4.60 56.10 Cr
195 Convex Financecvx 1839.24 Cr 1973.39 Cr 1.07x 197.37 1.19% 85.92 Cr 171.37 Cr 152.79 Cr 12.0x 10.7x
196 EUR CoinVertibleeurcv 1831.79 Cr 1831.79 Cr 1.00x 109.18 -0.34% 291.38 Cr
197 Mina Protocolmina 1822.20 Cr 1822.20 Cr 1.00x 14.09 8.69% 603.91 Cr
198 DoubleZero2z 1798.99 Cr 5184.19 Cr 2.88x 5.19 4.63% 48.14 Cr 561.73 Cr 34.89 Cr 51.6x 3.2x
199 eCashxec 1787.10 Cr 1787.10 Cr 1.00x 0.00089007 6.96% 191.24 Cr
200 NEOneo 1781.24 Cr 2525.50 Cr 1.42x 252.58 6.24% 76.53 Cr
201 USATusat 1753.73 Cr 1753.73 Cr 1.00x 95.66 0.18% 1.88 Cr
202 SwissBorgborg 1751.40 Cr 1751.40 Cr 1.00x 17.85 3.05% 4.54 Cr
203 Onyxcoinxcn 1746.67 Cr 2371.87 Cr 1.36x 0.44 6.38% 102.79 Cr
190 wouldwould 1738.72 Cr 1738.72 Cr 1.00x 17.40 406.71% 7.00L
204 MXmx 1726.96 Cr 7691.52 Cr 4.45x 188.09 2.22% 58.93 Cr
205 Chilizchz 1704.76 Cr 1704.76 Cr 1.00x 1.62 7.60% 426.51 Cr
206 Telcointel 1689.44 Cr 1712.19 Cr 1.01x 0.17 9.61% 18.49 Cr
207 Railgunrail 1678.67 Cr 1678.67 Cr 1.00x 279.77 -14.09% 6.15 Cr 41.04 Cr 41.04 Cr 40.9x 40.9x
208 Decentralandmana 1647.78 Cr 1845.38 Cr 1.12x 8.41 3.66% 257.37 Cr
209 apyUSDapyusd 1641.95 Cr 1640.49 Cr 1.00x 132.59 0.60% 6.49 Cr
210 Collector Cryptcards 1627.02 Cr 3396.16 Cr 2.09x 17.18 -2.16% 48.45 Cr 828.36 Cr 828.36 Cr 2.0x 2.0x
211 Spiko US T-Bills Money Market Fundustbl 1615.31 Cr 1615.31 Cr 1.00x 105.00 0.18% 0
212 Visionvsn 1604.35 Cr 1776.44 Cr 1.11x 4.23 1.07% 22.32 Cr
213 Sentientsent 1594.73 Cr 7570.50 Cr 4.75x 2.20 22.27% 236.44 Cr
214 Sonics 1584.78 Cr 1584.78 Cr 1.00x 4.08 -3.81% 444.20 Cr
215 BTSE Tokenbtse 1577.39 Cr 1946.66 Cr 1.23x 97.33 -1.80% 2.67 Cr
216 Cash Catcashcat 1576.67 Cr 1576.67 Cr 1.00x 15.95 -2.42% 164.76 Cr
217 龙虾 (Lobster)龙虾 1574.63 Cr 1574.63 Cr 1.00x 15.74 -9.61% 346.95 Cr
218 cocococo 1571.87 Cr 1571.87 Cr 1.00x 15.72 0.76% 41.86L
219 Vaultaa 1563.78 Cr 1967.86 Cr 1.26x 9.37 5.02% 86.71 Cr
220 Tradable APAC Diversified Finance Provider SSTNpc0000033 1555.77 Cr 1555.77 Cr 1.00x 95.74 0.17% 0
221 AIOZ Networkaioz 1552.87 Cr 1553.28 Cr 1.00x 12.14 -4.70% 151.21 Cr
222 Ultimaultima 1536.58 Cr 1813.97 Cr 1.18x 181355.00 -0.53% 55.47 Cr
223 ApeCoinape 1536.54 Cr 1536.54 Cr 1.00x 15.36 10.28% 655.37 Cr
224 Shuffleshfl 1535.93 Cr 2931.27 Cr 1.91x 31.85 2.43% 6.13 Cr
