Funds / Mutual Funds / Scheme 152909
SBI Nifty 500 Index Fund
Direct Plan · IDCW · SBI Mutual Fund · scheme code 152909 · ISIN INF200KB1399
- Scheme code
- 152909
- Latest NAV
- ₹9.5721
- NAV date
- 23 Sep 2026
- Fund house
- SBI Mutual Fund
Reading this dossier
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.
Benchmark, benchmark return and AUM figures on this page are AMFI's own published disclosure — the same SEBI-mandated benchmark every fund must declare and report against, sourced from AMFI's Fund Performance data. StockProof does not compute the benchmark return itself: it shows the number AMFI and the fund house publish, exactly as published. StockProof does not rank funds or benchmarks by this figure, and this is not a recommendation to buy, sell or hold anything.
This section is matched to the scheme above by FUND NAME, not by scheme code or ISIN — AMFI's benchmark-disclosure API carries neither, unlike its NAV files. Measured 2026-08-29 across the whole universe, this name match succeeds for about 86% of funds; most misses are small spelling or punctuation drift between AMFI's own two systems, not a wrong match — a fund with no match here simply shows no data rather than another fund's. One disclosed row also covers BOTH the Regular and Direct plan of a fund together, because that is the granularity AMFI itself publishes at — one level coarser than the per-plan scheme codes StockProof otherwise tracks.
Scheme
| Latest NAV | ₹9.5721 |
|---|---|
| NAV date | 23 Sep 2026 |
| Category | Other · Index Fund |
| Structure | Open Ended |
| Status | Open — priced in AMFI's latest file |
| As published by AMFI | Open Ended Schemes(Other Scheme - Index Funds)
StockProof normalizes AMFI's 104 category spellings onto 56 categories; this is the raw string behind the one shown above. |
| Stored NAV history | 490 points, 04 Oct 2024 → 23 Sep 2026 |
Benchmark & AUM
| Benchmark | Nifty 500 TRI |
|---|---|
| Daily AUM | ₹780.25 Cr. |
| As of | 27 Aug 2026 |
| Riskometer — scheme | Very High |
| Riskometer — benchmark | Very High |
Fund vs benchmark
Regular and Direct are the plan's own trailing return; Benchmark is the same window's return on the declared benchmark above, as published by AMFI. A window is blank when AMFI has not published it for this fund, most often because the fund has not existed that long.
| Window | Regular | Direct | Benchmark |
|---|---|---|---|
| 1 Year | 3.18% | 3.68% | 4.06% |
| 3 Year | — | — | — |
| 5 Year | — | — | — |
| 10 Year | — | — | — |
| Since launch | -1.54% | -1.06% | see below |
"Since launch" benchmark return is shown per plan, not as one column above — the Regular and Direct plan of a fund can launch on different dates, so each is benchmarked over its own window: Regular -0.69%, Direct -0.69%.
Returns (CAGR)
Compound annual growth of NAV over each trailing window, computed from stored history with the same function the company pages use. A window is only shown as a number when the stored history genuinely reaches back that far — it is never computed over a shorter span and labelled as the longer one.
| Window | CAGR | Basis |
|---|---|---|
| 1-year | -1.14% | NAV 9.6820 on 23 Sep 2025 to 9.5721 on 23 Sep 2026 (1-year, AMFI) |
| 3-year | N/A | Stored NAV history starts 04 Oct 2024, which does not reach back a full 3 years from 23 Sep 2026. |
| 5-year | N/A | Stored NAV history starts 04 Oct 2024, which does not reach back a full 5 years from 23 Sep 2026. |
| 10-year | N/A | Stored NAV history starts 04 Oct 2024, which does not reach back a full 10 years from 23 Sep 2026. |
| Since stored history begins | -0.70% | NAV 9.7061 on 04 Oct 2024 to 9.5721 on 23 Sep 2026 (2.0 years stored, AMFI) |
"Since stored history begins" is deliberately not called "since inception" — AMFI publishes no NAV before 1 April 2006, so for an older fund its true inception NAV is not in any public AMFI feed.
Holdings X-ray
These holdings are the fund house's own SEBI-mandated monthly portfolio disclosure, read from the file the AMC publishes and shown as published. StockProof does not estimate, model or infer a single holding. The portfolio is a SNAPSHOT on the date shown — usually a month-end — and a fund can and does trade in between, so what it holds today is not necessarily what is listed here. Nothing on this page ranks funds, scores them, or recommends buying, selling or holding anything.
StockProof can only link a holding to a company page if that company is in the Nifty 500 universe it tracks. Everything the fund disclosed is listed here either way — holdings outside that universe are shown with their real names and weights and counted explicitly as "outside tracked universe", never dropped. Two coverage figures are given because they can differ enormously and either one alone is misleading: the share of holding LINES that link, and the share of disclosed WEIGHT that links. Parag Parikh Flexi Cap Fund is the standing example — under half its lines link, but around three-quarters of its weight does, because its unlinked positions are a handful of very large US holdings.
Coverage varies enormously by fund type and low coverage is a fact about the universe boundary, not a defect. Large-cap, flexi-cap and index funds typically X-ray at over 90% of disclosed weight; small-cap funds fall to roughly 44–75%, because much of what they own sits below the Nifty 500; and a pure debt fund links at zero, because bonds are not companies in StockProof's universe at all. Read the coverage figure before reading the holdings: at 45% coverage the listed companies are a minority of the fund.
The disclosed holdings usually do not add to 100% of the fund. The remainder is cash, TREPS, repo and derivative margin, which the AMC reports without a security line. Weights here are the AMC's own "% to NAV" figures, so they are shares of the WHOLE fund and can be added up directly — but the total falling short of 100% is normal and is shown rather than scaled away.
Holdings are matched to companies by ISIN — the security's own permanent identifier, never by name — so a matched company is the security the fund disclosed and not a guess. The FUND itself is matched to this page by NAME, which is weaker: measured 2026-08-30 across 625 portfolios, that name match succeeds for about 91% of funds, because the AMC's file carries no AMFI scheme code. A fund with no match simply shows no holdings section rather than another fund's. One disclosed portfolio also covers every plan and option of a fund at once, since that is the granularity the fund house publishes at.
How much of this fund StockProof can show
| Of the weight the fund disclosed, tracked | 98.0% | 98.0% of NAV, out of the 100.0% the fund disclosed in security lines |
|---|---|---|
| Of the holding lines disclosed, tracked | 97.2% | 486 of 500 positions. This can differ sharply from the weight figure above — a few very large untracked holdings move one and not the other. |
| Outside StockProof's tracked universe | 14 | 2.0% of NAV — listed in full below with real names and weights, never dropped |
| Not in any security line | 0.0% | cash, TREPS, repo and derivative margin, which the fund house reports without a security line |
Portfolio as disclosed by SBI Nifty 500 Index Fund on 31 Aug 2026, read from the fund house's own published file (sheet SN500IF). The unit check passed: 99.95% of NAV over 499 lines is consistent with 'percent'.
| Holding | Industry / rating | % of NAV | Tracked |
|---|---|---|---|
| MMTC LTD INE123F01029 | Commercial Services & Supplies | — | on StockProof |
| HDFC Bank Ltd. INE040A01034 | Banks | 5.41% | on StockProof |
| ICICI Bank Ltd. INE090A01021 | Banks | 5.19% | on StockProof |
| Reliance Industries Ltd. INE002A01018 | Petroleum Products | 4.30% | on StockProof |
| Bharti Airtel Ltd. INE397D01024 | Telecom - Services | 2.75% | on StockProof |
| Larsen & Toubro Ltd. INE018A01030 | Construction | 2.36% | on StockProof |
| State Bank of India INE062A01020 | Banks | 2.18% | on StockProof |
| Infosys Ltd. INE009A01021 | IT - Software | 1.98% | on StockProof |
| Axis Bank Ltd. INE238A01034 | Banks | 1.86% | on StockProof |
| Kotak Mahindra Bank Ltd. INE237A01036 | Banks | 1.54% | on StockProof |
| Mahindra & Mahindra Ltd. INE101A01026 | Automobiles | 1.46% | on StockProof |
| Bajaj Finance Ltd. INE296A01032 | Finance | 1.41% | on StockProof |
| ITC Ltd. INE154A01025 | Diversified FMCG | 1.23% | on StockProof |
| Tata Consultancy Services Ltd. INE467B01029 | IT - Software | 1.22% | on StockProof |
| Eternal Ltd. INE758T01015 | Retailing | 1.18% | on StockProof |
| Sun Pharmaceutical Industries Ltd. INE044A01036 | Pharmaceuticals & Biotechnology | 1.05% | on StockProof |
| Titan Company Ltd. INE280A01028 | Consumer Durables | 1.05% | on StockProof |
| Maruti Suzuki India Ltd. INE585B01010 | Automobiles | 0.88% | on StockProof |
| Hindustan Unilever Ltd. INE030A01027 | Diversified FMCG | 0.87% | on StockProof |
| NTPC Ltd. INE733E01010 | Power | 0.77% | on StockProof |
| Shriram Finance Ltd. INE721A01047 | Finance | 0.77% | on StockProof |
| Tata Steel Ltd. INE081A01020 | Ferrous Metals | 0.76% | on StockProof |
| Bharat Electronics Ltd. INE263A01024 | Aerospace & Defense | 0.74% | on StockProof |
| Hindalco Industries Ltd. INE038A01020 | Non - Ferrous Metals | 0.73% | on StockProof |
| HCL Technologies Ltd. INE860A01027 | IT - Software | 0.69% | on StockProof |
| Ultratech Cement Ltd. INE481G01011 | Cement & Cement Products | 0.68% | on StockProof |
| Bajaj Auto Ltd. INE917I01010 | Automobiles | 0.67% | on StockProof |
| BSE Ltd. INE118H01025 | Capital Markets | 0.67% | on StockProof |
| Grasim Industries Ltd. INE047A01021 | Cement & Cement Products | 0.63% | on StockProof |
| JSW Steel Ltd. INE019A01038 | Ferrous Metals | 0.61% | on StockProof |
| Asian Paints Ltd. INE021A01026 | Consumer Durables | 0.60% | on StockProof |
| Divi's Laboratories Ltd. INE361B01024 | Pharmaceuticals & Biotechnology | 0.60% | on StockProof |
| Adani Ports and Special Economic Zone Ltd. INE742F01042 | Transport Infrastructure | 0.59% | on StockProof |
| Interglobe Aviation Ltd. INE646L01027 | Transport Services | 0.59% | on StockProof |
| Power Grid Corporation of India Ltd. INE752E01010 | Power | 0.59% | on StockProof |
| Bajaj Finserv Ltd. INE918I01026 | Finance | 0.58% | on StockProof |
| Eicher Motors Ltd. INE066A01021 | Automobiles | 0.55% | on StockProof |
| Nestle India Ltd. INE239A01024 | Food Products | 0.53% | on StockProof |
| Tech Mahindra Ltd. INE669C01036 | IT - Software | 0.52% | on StockProof |
| TVS Motor Company Ltd. INE494B01023 | Automobiles | 0.51% | on StockProof |
| Tata Motors Ltd. INE1TAE01010 | Agricultural, Commercial & Construction Vehicles | 0.49% | on StockProof |
| Coal India Ltd. INE522F01014 | Consumable Fuels | 0.48% | on StockProof |
| Trent Ltd. INE849A01020 | Retailing | 0.48% | on StockProof |
| Apollo Hospitals Enterprise Ltd. INE437A01024 | Healthcare Services | 0.46% | on StockProof |
| Hindustan Aeronautics Ltd. INE066F01020 | Aerospace & Defense | 0.45% | on StockProof |
| Oil & Natural Gas Corporation Ltd. INE213A01029 | Oil | 0.45% | on StockProof |
| The Federal Bank Ltd. INE171A01029 | Banks | 0.44% | on StockProof |
| Multi Commodity Exchange of India Ltd. INE745G01043 | Capital Markets | 0.43% | outside tracked universe |
| Adani Enterprises Ltd. INE423A01024 | Metals & Minerals Trading | 0.41% | on StockProof |
| Adani Power Ltd. INE814H01029 | Power | 0.41% | on StockProof |
| Cholamandalam Investment & Finance Co. Ltd. INE121A01024 | Finance | 0.40% | on StockProof |
| Cipla Ltd. INE059A01026 | Pharmaceuticals & Biotechnology | 0.40% | on StockProof |
| Jio Financial Services Ltd. INE758E01017 | Finance | 0.39% | on StockProof |
| Max Healthcare Institute Ltd. INE027H01010 | Healthcare Services | 0.39% | on StockProof |
| SBI Life Insurance Co. Ltd. INE123W01016 | Insurance | 0.39% | outside tracked universe |
| Samvardhana Motherson International Ltd. INE775A01035 | Auto Components | 0.38% | on StockProof |
| Laurus Labs Ltd. INE947Q01028 | Pharmaceuticals & Biotechnology | 0.37% | on StockProof |
| Torrent Pharmaceuticals Ltd. INE685A01028 | Pharmaceuticals & Biotechnology | 0.37% | on StockProof |
| One 97 Communications Ltd. INE982J01020 | Financial Technology (Fintech) | 0.36% | on StockProof |
| Dr. Reddy's Laboratories Ltd. INE089A01031 | Pharmaceuticals & Biotechnology | 0.35% | on StockProof |
| Hero MotoCorp Ltd. INE158A01026 | Automobiles | 0.35% | on StockProof |
| Coforge Ltd. INE591G01025 | IT - Software | 0.34% | on StockProof |
| Cummins India Ltd. INE298A01020 | Industrial Products | 0.34% | on StockProof |
| Tata Consumer Products Ltd. INE192A01025 | Agricultural Food & other Products | 0.34% | on StockProof |
| Bharat Petroleum Corporation Ltd. INE029A01011 | Petroleum Products | 0.33% | on StockProof |
| IndusInd Bank Ltd. INE095A01012 | Banks | 0.33% | on StockProof |
| Bharat Heavy Electricals Ltd. INE257A01026 | Electrical Equipment | 0.32% | on StockProof |
| PB Fintech Ltd. INE417T01026 | Financial Technology (Fintech) | 0.32% | on StockProof |
| Tata Motors Passenger Vehicles Ltd. INE155A01022 | Automobiles | 0.32% | on StockProof |
| The Indian Hotels Company Ltd. INE053A01029 | Leisure Services | 0.32% | on StockProof |
| AU Small Finance Bank Ltd. INE949L01017 | Banks | 0.31% | on StockProof |
| Avenue Supermarts Ltd. INE192R01011 | Retailing | 0.31% | on StockProof |
| Britannia Industries Ltd. INE216A01030 | Food Products | 0.31% | on StockProof |
| CG Power and Industrial Solutions Ltd. INE067A01029 | Electrical Equipment | 0.31% | on StockProof |
| Dixon Technologies (India) Ltd. INE935N01020 | Consumer Durables | 0.31% | on StockProof |
| Persistent Systems Ltd. INE262H01021 | IT - Software | 0.30% | on StockProof |
| HDFC Life Insurance Company Ltd. INE795G01014 | Insurance | 0.29% | outside tracked universe |
| Suzlon Energy Ltd. INE040H01021 | Electrical Equipment | 0.29% | on StockProof |
| Tata Power Company Ltd. INE245A01021 | Power | 0.29% | on StockProof |
| Bharat Forge Ltd. INE465A01025 | Auto Components | 0.28% | on StockProof |
| IDFC First Bank Ltd. INE092T01019 | Banks | 0.28% | on StockProof |
| GE Vernova T&D India Ltd. INE200A01026 | Electrical Equipment | 0.27% | on StockProof |
| HDFC Asset Management Co. Ltd. INE127D01025 | Capital Markets | 0.27% | on StockProof |
| Varun Beverages Ltd. INE200M01039 | Beverages | 0.27% | on StockProof |
| Indian Oil Corporation Ltd. INE242A01010 | Petroleum Products | 0.26% | on StockProof |
| Life Insurance Corporation of India INE0J1Y01017 | Insurance | 0.26% | outside tracked universe |
| Lupin Ltd. INE326A01037 | Pharmaceuticals & Biotechnology | 0.26% | on StockProof |
| Pidilite Industries Ltd. INE318A01026 | Chemicals & Petrochemicals | 0.26% | on StockProof |
| Ashok Leyland Ltd. INE208A01029 | Agricultural, Commercial & Construction Vehicles | 0.25% | on StockProof |
| Bajaj Holdings & Investment Ltd. INE118A01012 | Finance | 0.25% | on StockProof |
| Indus Towers Ltd. INE121J01017 | Telecom - Services | 0.25% | on StockProof |
| Info Edge (India) Ltd. INE663F01032 | Retailing | 0.25% | on StockProof |
| Polycab India Ltd. INE455K01017 | Industrial Products | 0.25% | on StockProof |
| Wipro Ltd. INE075A01022 | IT - Software | 0.25% | on StockProof |
| Aurobindo Pharma Ltd. INE406A01037 | Pharmaceuticals & Biotechnology | 0.24% | on StockProof |
| Fortis Healthcare Ltd. INE061F01013 | Healthcare Services | 0.24% | on StockProof |
| FSN E-Commerce Ventures Ltd. INE388Y01029 | Retailing | 0.24% | on StockProof |
| GAIL (India) Ltd. INE129A01019 | Gas | 0.24% | on StockProof |
| Power Finance Corporation Ltd. INE134E01011 | Finance | 0.24% | on StockProof |
| Solar Industries India Ltd. INE343H01029 | Chemicals & Petrochemicals | 0.24% | on StockProof |
| Vedanta Ltd. INE205A01025 | Diversified Metals | 0.24% | on StockProof |
| Adani Energy Solutions Ltd. INE931S01010 | Power | 0.23% | on StockProof |
| Bank of Baroda INE028A01039 | Banks | 0.22% | on StockProof |
| Bosch Ltd. INE323A01026 | Auto Components | 0.22% | on StockProof |
| DLF Ltd. INE271C01023 | Realty | 0.22% | on StockProof |
| Jindal Steel Ltd. INE749A01030 | Ferrous Metals | 0.22% | on StockProof |
| Marico Ltd. INE196A01026 | Agricultural Food & other Products | 0.22% | on StockProof |
| United Spirits Ltd. INE854D01024 | Beverages | 0.22% | on StockProof |
| Canara Bank INE476A01022 | Banks | 0.21% | on StockProof |
| Hitachi Energy India Ltd. INE07Y701011 | Electrical Equipment | 0.21% | on StockProof |
| LTM Ltd. INE214T01019 | IT - Software | 0.21% | on StockProof |
| Max Financial Services Ltd. INE180A01020 | Insurance | 0.21% | on StockProof |
| ABB India Ltd. INE117A01022 | Electrical Equipment | 0.20% | on StockProof |
| Adani Green Energy Ltd. INE364U01010 | Power | 0.20% | on StockProof |
| APL Apollo Tubes Ltd. INE702C01027 | Industrial Products | 0.20% | on StockProof |
| Punjab National Bank INE160A01022 | Banks | 0.20% | on StockProof |
| REC Ltd. INE020B01018 | Finance | 0.20% | on StockProof |
| Swiggy Ltd. INE00H001014 | Retailing | 0.20% | on StockProof |
| Vodafone Idea Ltd. INE669E01016 | Telecom - Services | 0.20% | on StockProof |
| Yes Bank Ltd. INE528G01035 | Banks | 0.20% | on StockProof |
| Glenmark Pharmaceuticals Ltd. INE935A01035 | Pharmaceuticals & Biotechnology | 0.19% | on StockProof |
| ICICI Lombard General Insurance Company Ltd. INE765G01017 | Insurance | 0.19% | outside tracked universe |
| SRF Ltd. INE647A01010 | Chemicals & Petrochemicals | 0.19% | on StockProof |
| Godrej Consumer Products Ltd. INE102D01028 | Personal Products | 0.18% | on StockProof |
| KEI Industries Ltd. INE878B01027 | Industrial Products | 0.18% | on StockProof |
| Radico Khaitan Ltd. INE944F01028 | Beverages | 0.18% | on StockProof |
| Siemens Ltd. INE003A01024 | Electrical Equipment | 0.18% | on StockProof |
| Sona Blw Precision Forgings Ltd. INE073K01018 | Auto Components | 0.18% | on StockProof |
| The Phoenix Mills Ltd. INE211B01039 | Realty | 0.18% | on StockProof |
| Union Bank of India INE692A01016 | Banks | 0.18% | on StockProof |
| Aditya Birla Capital Ltd. INE674K01013 | Finance | 0.17% | on StockProof |
| GMR Airports Ltd. INE776C01039 | Transport Infrastructure | 0.17% | on StockProof |
| Hindustan Petroleum Corporation Ltd. INE094A01015 | Petroleum Products | 0.17% | on StockProof |
| Lodha Developers Ltd. INE670K01029 | Realty | 0.17% | on StockProof |
| National Aluminium Company Ltd. INE139A01034 | Non - Ferrous Metals | 0.17% | on StockProof |
| Alkem Laboratories Ltd. INE540L01014 | Pharmaceuticals & Biotechnology | 0.16% | on StockProof |
| Ather Energy Ltd. INE0LEZ01016 | Automobiles | 0.16% | on StockProof |
| Havells India Ltd. INE176B01034 | Consumer Durables | 0.16% | on StockProof |
| Hyundai Motor India Ltd. INE0V6F01027 | Automobiles | 0.16% | on StockProof |
| Indian Bank INE562A01011 | Banks | 0.16% | on StockProof |
| JSW Energy Ltd. INE121E01018 | Power | 0.16% | on StockProof |
| Karur Vysya Bank Ltd. INE036D01028 | Banks | 0.16% | on StockProof |
| Mphasis Ltd. INE356A01018 | IT - Software | 0.16% | on StockProof |
| Muthoot Finance Ltd. INE414G01012 | Finance | 0.16% | on StockProof |
| Navin Fluorine International Ltd. INE048G01026 | Chemicals & Petrochemicals | 0.16% | on StockProof |
| Sundaram Finance Ltd. INE660A01013 | Finance | 0.16% | on StockProof |
| UPL Ltd. INE628A01036 | Fertilizers & Agrochemicals | 0.16% | on StockProof |
| Welspun Corp Ltd. INE191B01025 | Industrial Products | 0.16% | on StockProof |
| 360 ONE WAM Ltd. INE466L01038 | Capital Markets | 0.15% | on StockProof |
| Apar Industries Ltd. INE372A01015 | Electrical Equipment | 0.15% | on StockProof |
| Biocon Ltd. INE376G01013 | Pharmaceuticals & Biotechnology | 0.15% | on StockProof |
| NMDC Ltd. INE584A01023 | Minerals & Mining | 0.15% | on StockProof |
| Oracle Financial Services Software Ltd. INE881D01027 | IT - Software | 0.15% | on StockProof |
| Shree Cement Ltd. INE070A01015 | Cement & Cement Products | 0.15% | on StockProof |
| Tube Investments of India Ltd. INE974X01010 | Auto Components | 0.15% | on StockProof |
| Vishal Mega Mart Ltd. INE01EA01019 | Retailing | 0.15% | on StockProof |
| Godrej Properties Ltd. INE484J01027 | Realty | 0.14% | on StockProof |
| Hindustan Zinc Ltd. INE267A01025 | Non - Ferrous Metals | 0.14% | on StockProof |
| IPCA Laboratories Ltd. INE571A01038 | Pharmaceuticals & Biotechnology | 0.14% | on StockProof |
| L&T Finance Ltd. INE498L01015 | Finance | 0.14% | on StockProof |
| Mankind Pharma Ltd. INE634S01028 | Pharmaceuticals & Biotechnology | 0.14% | on StockProof |
| MRF Ltd. INE883A01011 | Auto Components | 0.14% | on StockProof |
| NHPC Ltd. INE848E01016 | Power | 0.14% | on StockProof |
| Piramal Finance Ltd. INE202B01038 | Finance | 0.14% | on StockProof |
| Prestige Estates Projects Ltd. INE811K01011 | Realty | 0.14% | on StockProof |
| Siemens Energy India Ltd. INE1NPP01017 | Electrical Equipment | 0.14% | on StockProof |
| Steel Authority of India Ltd. INE114A01011 | Ferrous Metals | 0.14% | on StockProof |
| Voltas Ltd. INE226A01021 | Consumer Durables | 0.14% | on StockProof |
| Zydus Lifesciences Ltd. INE010B01027 | Pharmaceuticals & Biotechnology | 0.14% | on StockProof |
| Delhivery Ltd. INE148O01028 | Transport Services | 0.13% | on StockProof |
| HFCL Ltd. INE548A01028 | Telecom - Services | 0.13% | on StockProof |
| Oil India Ltd. INE274J01014 | Oil | 0.13% | on StockProof |
| Ambuja Cements Ltd. INE079A01024 | Cement & Cement Products | 0.12% | on StockProof |
| Central Depository Services (I) Ltd. INE736A01011 | Capital Markets | 0.12% | on StockProof |
| Colgate Palmolive (India) Ltd. INE259A01022 | Personal Products | 0.12% | on StockProof |
| Kalyan Jewellers India Ltd. INE303R01014 | Consumer Durables | 0.12% | on StockProof |
| Lloyds Metals And Energy Ltd. INE281B01032 | Minerals & Mining | 0.12% | on StockProof |
| Mahindra & Mahindra Financial Services Ltd. INE774D01024 | Finance | 0.12% | on StockProof |
| RBL Bank Ltd. INE976G01028 | Banks | 0.12% | on StockProof |
| Torrent Power Ltd. INE813H01021 | Power | 0.12% | on StockProof |
| UNO Minda Ltd. INE405E01023 | Auto Components | 0.12% | on StockProof |
| Waaree Energies Ltd. INE377N01017 | Electrical Equipment | 0.12% | on StockProof |
| City Union Bank Ltd. INE491A01021 | Banks | 0.11% | on StockProof |
| Coromandel International Ltd. INE169A01031 | Fertilizers & Agrochemicals | 0.11% | on StockProof |
| Dabur India Ltd. INE016A01026 | Personal Products | 0.11% | on StockProof |
| Gland Pharma Ltd. INE068V01023 | Pharmaceuticals & Biotechnology | 0.11% | on StockProof |
| Jindal Stainless Ltd. INE220G01021 | Ferrous Metals | 0.11% | on StockProof |
| JK Cement Ltd. INE823G01014 | Cement & Cement Products | 0.11% | on StockProof |
| Lenskart Solutions Ltd. INE956O01016 | Retailing | 0.11% | on StockProof |
| Oberoi Realty Ltd. INE093I01010 | Realty | 0.11% | on StockProof |
| Page Industries Ltd. INE761H01022 | Textiles & Apparels | 0.11% | on StockProof |
| Petronet LNG Ltd. INE347G01014 | Gas | 0.11% | on StockProof |
| PNB Housing Finance Ltd. INE572E01012 | Finance | 0.11% | on StockProof |
| Redington Ltd. INE891D01026 | Commercial Services & Supplies | 0.11% | on StockProof |
| Supreme Industries Ltd. INE195A01028 | Industrial Products | 0.11% | on StockProof |
| AnandRathi Wealth Ltd. INE463V01026 | Capital Markets | 0.10% | on StockProof |
| Aster DM Quality Care Ltd. INE914M01019 | Healthcare Services | 0.10% | on StockProof |
| Exide Industries Ltd. INE302A01020 | Auto Components | 0.10% | on StockProof |
| Gujarat Fluorochemicals Ltd. INE09N301011 | Chemicals & Petrochemicals | 0.10% | on StockProof |
| ICICI Prudential Life Insurance Company Ltd. INE726G01019 | Insurance | 0.10% | outside tracked universe |
| JSW Infrastructure Ltd. INE880J01026 | Transport Infrastructure | 0.10% | on StockProof |
| Jubilant Foodworks Ltd. INE797F01020 | Leisure Services | 0.10% | on StockProof |
| Krishna Institute of Medical Sciences Ltd. INE967H01025 | Healthcare Services | 0.10% | on StockProof |
| Neuland Laboratories Ltd. INE794A01010 | Pharmaceuticals & Biotechnology | 0.10% | on StockProof |
| Nippon Life India Asset Management Ltd. INE298J01013 | Capital Markets | 0.10% | on StockProof |
| PI Industries Ltd. INE603J01030 | Fertilizers & Agrochemicals | 0.10% | on StockProof |
| Sai Life Sciences Ltd. INE570L01029 | Pharmaceuticals & Biotechnology | 0.10% | on StockProof |
| SBI Cards & Payment Services Ltd. INE018E01016 | Finance | 0.10% | on StockProof |
| Tata Communications Ltd. INE151A01013 | Telecom - Services | 0.10% | on StockProof |
| Adani Total Gas Ltd. INE399L01023 | Gas | 0.09% | on StockProof |
| Angel One Ltd. INE732I01021 | Capital Markets | 0.09% | on StockProof |
| Astral Ltd. INE006I01046 | Industrial Products | 0.09% | on StockProof |
| Balkrishna Industries Ltd. INE787D01026 | Auto Components | 0.09% | on StockProof |
| Bank of India INE084A01016 | Banks | 0.09% | on StockProof |
| Blue Star Ltd. INE472A01039 | Consumer Durables | 0.09% | on StockProof |
| Computer Age Management Services Ltd. INE596I01020 | Capital Markets | 0.09% | on StockProof |
| Container Corporation of India Ltd. INE111A01025 | Transport Services | 0.09% | on StockProof |
| Hindustan Copper Ltd. INE531E01026 | Non - Ferrous Metals | 0.09% | on StockProof |
| ITC Hotels Ltd. INE379A01028 | Leisure Services | 0.09% | on StockProof |
| Kirloskar Oil Engines Ltd. INE146L01010 | Industrial Products | 0.09% | on StockProof |
| LG Electronics India Ltd. INE324D01010 | Consumer Durables | 0.09% | on StockProof |
| Manappuram Finance Ltd. INE522D01027 | Finance | 0.09% | on StockProof |
| Mazagon Dock Shipbuilders Ltd. INE249Z01020 | Industrial Manufacturing | 0.09% | on StockProof |
| TATA Capital Ltd. INE976I01016 | Finance | 0.09% | on StockProof |
| Acutaas Chemicals Ltd. INE00FF01025 | Pharmaceuticals & Biotechnology | 0.08% | on StockProof |
| Aegis Logistics Ltd. INE208C01025 | Gas | 0.08% | on StockProof |
| AIA Engineering Ltd. INE212H01026 | Industrial Products | 0.08% | on StockProof |
| Ajanta Pharma Ltd. INE031B01049 | Pharmaceuticals & Biotechnology | 0.08% | on StockProof |
| Amber Enterprises India Ltd. INE371P01015 | Consumer Durables | 0.08% | on StockProof |
| Bank of Maharashtra INE457A01014 | Banks | 0.08% | on StockProof |
| Craftsman Automation Ltd. INE00LO01017 | Auto Components | 0.08% | on StockProof |
| Crompton Greaves Consumer Electricals Ltd. INE299U01018 | Consumer Durables | 0.08% | on StockProof |
| Dr. Lal Path labs Ltd. INE600L01024 | Healthcare Services | 0.08% | on StockProof |
| Himadri Speciality Chemical Ltd. INE019C01026 | Chemicals & Petrochemicals | 0.08% | on StockProof |
| Indian Railway Finance Corporation Ltd. INE053F01010 | Finance | 0.08% | on StockProof |
| Kalpataru Projects International Ltd. INE220B01022 | Construction | 0.08% | on StockProof |
| LIC Housing Finance Ltd. INE115A01026 | Finance | 0.08% | on StockProof |
| Motilal Oswal Financial Services Ltd. INE338I01027 | Capital Markets | 0.08% | on StockProof |
| Poonawalla Fincorp Ltd. INE511C01022 | Finance | 0.08% | on StockProof |
