Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Tata Ultra Short Term Fund 146068 | Direct Plan | Weekly Reinvestment of Income Distribution cum capital withd | Debt · Ultra Short Duration Fund | Tata Mutual Fund | 10.4051 | 23 Sep 2026 | Open |
| Tata Ultra Short Term Fund 146070 | Regular Plan | Growth Option | Debt · Ultra Short Duration Fund | Tata Mutual Fund | 15.2448 | 23 Sep 2026 | Open |
| Tata Ultra Short Term Fund 146072 | Regular Plan | Monthly Reinvestment of Income Distribution cum capital with | Debt · Ultra Short Duration Fund | Tata Mutual Fund | 15.2513 | 23 Sep 2026 | Open |
| Tata Ultra Short Term Fund 146073 | Regular Plan | Monthly Reinvestment of Income Distribution cum capital with | Debt · Ultra Short Duration Fund | Tata Mutual Fund | 15.2513 | 23 Sep 2026 | Open |
| Tata Ultra Short Term Fund 146071 | Regular Plan | Weekly Payout of Income Distribution cum capital withdrawal | Debt · Ultra Short Duration Fund | Tata Mutual Fund | 10.3783 | 23 Sep 2026 | Open |
| Tata Ultra Short Term Fund 146074 | Regular Plan | Weekly Reinvestment of Income Distribution cum capital withd | Debt · Ultra Short Duration Fund | Tata Mutual Fund | 10.3783 | 23 Sep 2026 | Open |
| Tata Ultra Short to Short Term Fund 119864 | Direct Plan | Daily Reinvestment of IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Tata Mutual Fund | 1003.5316 | 23 Sep 2026 | Open |
| Tata Ultra Short to Short Term Fund 119863 | Direct Plan | Growth Option | Debt · Ultra Short to Short Term (Legacy) | Tata Mutual Fund | 4369.9948 | 23 Sep 2026 | Open |
| Tata Ultra Short to Short Term Fund 119957 | Direct Plan | Periodic Payout of IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Tata Mutual Fund | 2771.8838 | 23 Sep 2026 | Open |
| Tata Ultra Short to Short Term Fund 119865 | Direct Plan | Weekly Payout of IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Tata Mutual Fund | 1008.3697 | 23 Sep 2026 | Open |
| Tata Ultra Short to Short Term Fund 103160 | Regular Plan | Daily Reinvestment of IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Tata Mutual Fund | 1003.5288 | 23 Sep 2026 | Open |
| Tata Ultra Short to Short Term Fund 103159 | Regular Plan | Growth Option | Debt · Ultra Short to Short Term (Legacy) | Tata Mutual Fund | 4231.8395 | 23 Sep 2026 | Open |
| Tata Ultra Short to Short Term Fund 115464 | Regular Plan | Periodic Payout of IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Tata Mutual Fund | 2682.2855 | 23 Sep 2026 | Open |
| Tata Ultra Short to Short Term Fund 103158 | Regular Plan | Weekly Payout of IDCW Option | Debt · Ultra Short to Short Term (Legacy) | Tata Mutual Fund | 1008.3602 | 23 Sep 2026 | Open |
| Tata Value Fund 119231 | Direct Plan | Growth Option | Equity · Value | Tata Mutual Fund | 399.2835 | 23 Sep 2026 | Open |
| Tata Value Fund 119232 | Direct Plan | Payout of IDCW Option | Equity · Value | Tata Mutual Fund | 146.7151 | 23 Sep 2026 | Open |
| Tata Value Fund 119233 | Direct Plan | Payout of IDCW Option | Equity · Value | Tata Mutual Fund | 135.6926 | 23 Sep 2026 | Open |
| Tata Value Fund 101672 | Regular Plan | Growth Option | Equity · Value | Tata Mutual Fund | 350.4973 | 23 Sep 2026 | Open |
| Tata Value Fund 102428 | Regular Plan | Payout of IDCW Option | Equity · Value | Tata Mutual Fund | 117.3205 | 23 Sep 2026 | Open |
| Tata Value Fund 112218 | Regular Plan | Payout of IDCW Option | Equity · Value | Tata Mutual Fund | 130.3780 | 23 Sep 2026 | Open |
| Taurus Banking & Financial Services Fund 118868 | Direct Plan | Growth | Equity · Sectoral / Thematic | Taurus Mutual Fund | 57.5800 | 24 Sep 2026 | Open |
| Taurus Banking & Financial Services Fund 118869 | Direct Plan | Income Distribution cum Capital Withdrawal | Equity · Sectoral / Thematic | Taurus Mutual Fund | 56.9100 | 24 Sep 2026 | Open |
| Taurus Banking & Financial Services Fund 117312 | Regular Plan | Growth | Equity · Sectoral / Thematic | Taurus Mutual Fund | 51.0700 | 24 Sep 2026 | Open |
| Taurus Banking & Financial Services Fund 117313 | Regular Plan | Income Distribution cum Capital Withdrawal | Equity · Sectoral / Thematic | Taurus Mutual Fund | 45.7200 | 24 Sep 2026 | Open |
| Taurus ELSS Tax Saver Fund 118866 | Direct Plan | Growth | Equity · ELSS | Taurus Mutual Fund | 200.9600 | 24 Sep 2026 | Open |
| Taurus ELSS Tax Saver Fund 118867 | Direct Plan | Income Distribution cum Capital Withdrawal | Equity · ELSS | Taurus Mutual Fund | 92.6200 | 24 Sep 2026 | Open |
| Taurus ELSS Tax Saver Fund 100480 | Regular Plan | Growth | Equity · ELSS | Taurus Mutual Fund | 183.0100 | 24 Sep 2026 | Open |
| Taurus ELSS Tax Saver Fund 108402 | Regular Plan | Income Distribution cum Capital Withdrawal | Equity · ELSS | Taurus Mutual Fund | 85.7400 | 24 Sep 2026 | Open |
| Taurus Ethical Fund 118878 | Direct Plan | Bonus | Equity · Sectoral / Thematic | Taurus Mutual Fund | 45.9200 | 24 Sep 2026 | Open |
| Taurus Ethical Fund 118876 | Direct Plan | Growth | Equity · Sectoral / Thematic | Taurus Mutual Fund | 140.1400 | 24 Sep 2026 | Open |
| Taurus Ethical Fund 118877 | Direct Plan | Income Distribution cum Capital Withdrawal | Equity · Sectoral / Thematic | Taurus Mutual Fund | 94.0700 | 24 Sep 2026 | Open |
| Taurus Ethical Fund 111903 | Regular Plan | Bonus | Equity · Sectoral / Thematic | Taurus Mutual Fund | 122.3100 | 24 Sep 2026 | Open |
| Taurus Ethical Fund 111787 | Regular Plan | Growth | Equity · Sectoral / Thematic | Taurus Mutual Fund | 122.3300 | 24 Sep 2026 | Open |
| Taurus Ethical Fund 111788 | Regular Plan | Income Distribution cum Capital Withdrawal | Equity · Sectoral / Thematic | Taurus Mutual Fund | 82.6900 | 24 Sep 2026 | Open |
| Taurus Flexi Cap Fund 118883 | Direct Plan | Growth | Equity · Flexi Cap | Taurus Mutual Fund | 253.0100 | 24 Sep 2026 | Open |
| Taurus Flexi Cap Fund 118884 | Direct Plan | Income Distribution cum Capital Withdrawal | Equity · Flexi Cap | Taurus Mutual Fund | 127.6500 | 24 Sep 2026 | Open |
| Taurus Flexi Cap Fund 100476 | Regular Plan | Growth | Equity · Flexi Cap | Taurus Mutual Fund | 243.0100 | 24 Sep 2026 | Open |
| Taurus Flexi Cap Fund 111640 | Regular Plan | Income Distribution cum Capital Withdrawal | Equity · Flexi Cap | Taurus Mutual Fund | 117.9300 | 24 Sep 2026 | Open |
| Taurus Infrastructure Fund 118879 | Direct Plan | Growth | Equity · Sectoral / Thematic | Taurus Mutual Fund | 65.4600 | 24 Sep 2026 | Open |
| Taurus Infrastructure Fund 118880 | Direct Plan | Income Distribution cum Capital Withdrawal | Equity · Sectoral / Thematic | Taurus Mutual Fund | 60.9700 | 24 Sep 2026 | Open |
| Taurus Infrastructure Fund 105417 | Regular Plan | Growth | Equity · Sectoral / Thematic | Taurus Mutual Fund | 60.6100 | 24 Sep 2026 | Open |
| Taurus Infrastructure Fund 105418 | Regular Plan | Income Distribution cum Capital Withdrawal | Equity · Sectoral / Thematic | Taurus Mutual Fund | 56.9300 | 24 Sep 2026 | Open |
| Taurus Investor Education Pool (Greater than 3 yrs) 139619 | — | — | Debt · Money Market Fund | Taurus Mutual Fund | 10.0000 | 24 Sep 2026 | Open |
| Taurus Investor Education Pool (Greater than 3 yrs) 139618 | — | Growth | Debt · Money Market Fund | Taurus Mutual Fund | 10.0000 | 24 Sep 2026 | Open |
| Taurus Large Cap Fund 118870 | Direct Plan | Growth | Equity · Large Cap | Taurus Mutual Fund | 177.8600 | 24 Sep 2026 | Open |
| Taurus Large Cap Fund 118871 | Direct Plan | Income Distribution cum Capital Withdrawal | Equity · Large Cap | Taurus Mutual Fund | 78.3400 | 24 Sep 2026 | Open |
| Taurus Large Cap Fund 101209 | Regular Plan | Growth | Equity · Large Cap | Taurus Mutual Fund | 167.7100 | 24 Sep 2026 | Open |
| Taurus Large Cap Fund 108403 | Regular Plan | Income Distribution cum Capital Withdrawal | Equity · Large Cap | Taurus Mutual Fund | 73.4700 | 24 Sep 2026 | Open |
| Taurus Mid Cap Fund 118872 | Direct Plan | Growth | Equity · Mid Cap | Taurus Mutual Fund | 136.5300 | 24 Sep 2026 | Open |
| Taurus Mid Cap Fund 118873 | Direct Plan | Income Distribution cum Capital Withdrawal | Equity · Mid Cap | Taurus Mutual Fund | 121.2900 | 24 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.