Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Sundaram Small Cap Fund 100794 | Regular Plan | IDCW (Income Distribution CUM Capital Withdrawal) | Equity · Small Cap | Sundaram Mutual Fund | 36.0595 | 23 Sep 2026 | Open |
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) 149539 | Direct Plan | GROWTH | Debt · Ultra Short Duration Fund | Sundaram Mutual Fund | 3169.5616 | 23 Sep 2026 | Open |
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) 149540 | Direct Plan | IDCW (Income Distribution CUM Capital Withdrawal) | Debt · Ultra Short Duration Fund | Sundaram Mutual Fund | 1096.4189 | 23 Sep 2026 | Open |
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) 149535 | Regular Plan | GROWTH | Debt · Ultra Short Duration Fund | Sundaram Mutual Fund | 2863.2409 | 23 Sep 2026 | Open |
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) 149537 | Regular Plan | IDCW (Income Distribution CUM Capital Withdrawal) | Debt · Ultra Short Duration Fund | Sundaram Mutual Fund | 1074.7565 | 23 Sep 2026 | Open |
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) 149526 | Direct Plan | GROWTH | Debt · Ultra Short to Short Term (Legacy) | Sundaram Mutual Fund | 4000.3962 | 23 Sep 2026 | Open |
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) 149525 | Direct Plan | IDCW (Income Distribution CUM Capital Withdrawal) | Debt · Ultra Short to Short Term (Legacy) | Sundaram Mutual Fund | 1124.1608 | 23 Sep 2026 | Open |
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) 149519 | Regular Plan | GROWTH | Debt · Ultra Short to Short Term (Legacy) | Sundaram Mutual Fund | 3696.1557 | 23 Sep 2026 | Open |
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) 149521 | Regular Plan | IDCW (Income Distribution CUM Capital Withdrawal) | Debt · Ultra Short to Short Term (Legacy) | Sundaram Mutual Fund | 1100.5309 | 23 Sep 2026 | Open |
| Sundaram Value Fund 119549 | Direct Plan | GROWTH | Equity · Value | Sundaram Mutual Fund | 221.8953 | 23 Sep 2026 | Open |
| Sundaram Value Fund 119548 | Direct Plan | IDCW (Income Distribution CUM Capital Withdrawal) | Equity · Value | Sundaram Mutual Fund | 18.1547 | 23 Sep 2026 | Open |
| Sundaram Value Fund 101853 | Regular Plan | GROWTH | Equity · Value | Sundaram Mutual Fund | 208.1551 | 23 Sep 2026 | Open |
| Sundaram Value Fund 100614 | Regular Plan | IDCW (Income Distribution CUM Capital Withdrawal) | Equity · Value | Sundaram Mutual Fund | 14.8416 | 23 Sep 2026 | Open |
| Tata Aggressive Hybrid Fund 119053 | Direct Plan | Growth Option | Hybrid · Aggressive Hybrid | Tata Mutual Fund | 491.1943 | 23 Sep 2026 | Open |
| Tata Aggressive Hybrid Fund 119057 | Direct Plan | Monthly Payout of IDCW Option | Hybrid · Aggressive Hybrid | Tata Mutual Fund | 96.0868 | 23 Sep 2026 | Open |
| Tata Aggressive Hybrid Fund 119058 | Direct Plan | Periodic Payout of IDCW Option | Hybrid · Aggressive Hybrid | Tata Mutual Fund | 96.4359 | 23 Sep 2026 | Open |
| Tata Aggressive Hybrid Fund 100414 | Regular Plan | Growth Option | Hybrid · Aggressive Hybrid | Tata Mutual Fund | 432.6782 | 23 Sep 2026 | Open |
| Tata Aggressive Hybrid Fund 113134 | Regular Plan | Monthly Payout of IDCW Option | Hybrid · Aggressive Hybrid | Tata Mutual Fund | 79.0801 | 23 Sep 2026 | Open |
| Tata Aggressive Hybrid Fund 101222 | Regular Plan | Periodic Payout of IDCW Option | Hybrid · Aggressive Hybrid | Tata Mutual Fund | 77.0446 | 23 Sep 2026 | Open |
| Tata Arbitrage Fund 145724 | Direct Plan | Growth Option | Hybrid · Arbitrage | Tata Mutual Fund | 16.3678 | 23 Sep 2026 | Open |
| Tata Arbitrage Fund 145727 | Direct Plan | Monthly Payout of Income Distribution cum capital withdrawal | Hybrid · Arbitrage | Tata Mutual Fund | 15.7242 | 23 Sep 2026 | Open |
| Tata Arbitrage Fund 145725 | Direct Plan | Monthly Reinvestment of Income Distribution cum capital with | Hybrid · Arbitrage | Tata Mutual Fund | 15.7242 | 23 Sep 2026 | Open |
| Tata Arbitrage Fund 145723 | Regular Plan | Growth Option | Hybrid · Arbitrage | Tata Mutual Fund | 15.4127 | 23 Sep 2026 | Open |
| Tata Arbitrage Fund 145728 | Regular Plan | Monthly Payout of Income Distribution cum capital withdrawal | Hybrid · Arbitrage | Tata Mutual Fund | 14.7329 | 23 Sep 2026 | Open |
| Tata Arbitrage Fund 145726 | Regular Plan | Monthly Reinvestment of Income Distribution cum capital with | Hybrid · Arbitrage | Tata Mutual Fund | 14.7329 | 23 Sep 2026 | Open |
| Tata Balanced Advantage Fund 146010 | Direct Plan | Growth Option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Tata Mutual Fund | 23.3412 | 23 Sep 2026 | Open |
| Tata Balanced Advantage Fund 146006 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Tata Mutual Fund | 22.4947 | 23 Sep 2026 | Open |
| Tata Balanced Advantage Fund 146008 | Direct Plan | Reinvestment of Income Distribution cum capital withdrawal o | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Tata Mutual Fund | 22.4947 | 23 Sep 2026 | Open |
| Tata Balanced Advantage Fund 146007 | Regular Plan | Growth Option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Tata Mutual Fund | 20.7664 | 23 Sep 2026 | Open |
| Tata Balanced Advantage Fund 146005 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Tata Mutual Fund | 19.9230 | 23 Sep 2026 | Open |
| Tata Balanced Advantage Fund 146009 | Regular Plan | Reinvestment of Income Distribution cum capital withdrawal o | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Tata Mutual Fund | 19.9230 | 23 Sep 2026 | Open |
| Tata Banking & Financial Services Fund 135793 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Tata Mutual Fund | 52.1734 | 23 Sep 2026 | Open |
| Tata Banking & Financial Services Fund 135789 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Equity · Sectoral / Thematic | Tata Mutual Fund | 50.5392 | 23 Sep 2026 | Open |
| Tata Banking & Financial Services Fund 135792 | Direct Plan | Reinvestment of Income Distribution cum capital withdrawal o | Equity · Sectoral / Thematic | Tata Mutual Fund | 50.5392 | 23 Sep 2026 | Open |
| Tata Banking & Financial Services Fund 135794 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Tata Mutual Fund | 44.0560 | 23 Sep 2026 | Open |
| Tata Banking & Financial Services Fund 135790 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Equity · Sectoral / Thematic | Tata Mutual Fund | 38.8960 | 23 Sep 2026 | Open |
| Tata Banking & Financial Services Fund 135791 | Regular Plan | Reinvestment of Income Distribution cum capital withdrawal o | Equity · Sectoral / Thematic | Tata Mutual Fund | 38.8960 | 23 Sep 2026 | Open |
| Tata BSE Multicap Consumption 50:30:20 Index Fund 154066 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 9.6507 | 23 Sep 2026 | Open |
| Tata BSE Multicap Consumption 50:30:20 Index Fund 154069 | Direct Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 9.6507 | 23 Sep 2026 | Open |
| Tata BSE Multicap Consumption 50:30:20 Index Fund 154068 | Direct Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 9.6507 | 23 Sep 2026 | Open |
| Tata BSE Multicap Consumption 50:30:20 Index Fund 154064 | Regular Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 9.5942 | 23 Sep 2026 | Open |
| Tata BSE Multicap Consumption 50:30:20 Index Fund 154065 | Regular Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 9.5942 | 23 Sep 2026 | Open |
| Tata BSE Multicap Consumption 50:30:20 Index Fund 154067 | Regular Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 9.5942 | 23 Sep 2026 | Open |
| Tata BSE Quality Index Fund 153420 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 11.1034 | 23 Sep 2026 | Open |
| Tata BSE Quality Index Fund 153421 | Direct Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 11.1034 | 23 Sep 2026 | Open |
| Tata BSE Quality Index Fund 153422 | Direct Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 11.1034 | 23 Sep 2026 | Open |
| Tata BSE Quality Index Fund 153425 | Regular Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 10.9809 | 23 Sep 2026 | Open |
| Tata BSE Quality Index Fund 153424 | Regular Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 10.9809 | 23 Sep 2026 | Open |
| Tata BSE Quality Index Fund 153423 | Regular Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 10.9809 | 23 Sep 2026 | Open |
| Tata BSE Select Business Groups Index Fund 153132 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 10.0144 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.