Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| TATA MULTICAP FUND 151233 | Direct Plan | IDCW Reinvestment Option | Equity · Multi Cap | Tata Mutual Fund | 16.0296 | 23 Sep 2026 | Open |
| TATA MULTICAP FUND 151235 | Regular Plan | Growth Option | Equity · Multi Cap | Tata Mutual Fund | 15.1588 | 23 Sep 2026 | Open |
| TATA MULTICAP FUND 151237 | Regular Plan | IDCW Payout Option | Equity · Multi Cap | Tata Mutual Fund | 15.1588 | 23 Sep 2026 | Open |
| TATA MULTICAP FUND 151236 | Regular Plan | IDCW Reinvestment Option | Equity · Multi Cap | Tata Mutual Fund | 15.1588 | 23 Sep 2026 | Open |
| Tata Multi Sector Passive FOF 154409 | Direct Plan | Growth Option | Other · Fund of Funds (Domestic) | Tata Mutual Fund | 9.8068 | 23 Sep 2026 | Open |
| Tata Multi Sector Passive FOF 154410 | Direct Plan | IDCW Payout Option | Other · Fund of Funds (Domestic) | Tata Mutual Fund | 9.8068 | 23 Sep 2026 | Open |
| Tata Multi Sector Passive FOF 154408 | Direct Plan | IDCW Reinvestment Option | Other · Fund of Funds (Domestic) | Tata Mutual Fund | 9.8068 | 23 Sep 2026 | Open |
| Tata Multi Sector Passive FOF 154405 | Regular Plan | Growth Option | Other · Fund of Funds (Domestic) | Tata Mutual Fund | 9.7977 | 23 Sep 2026 | Open |
| Tata Multi Sector Passive FOF 154406 | Regular Plan | IDCW Payout Option | Other · Fund of Funds (Domestic) | Tata Mutual Fund | 9.7977 | 23 Sep 2026 | Open |
| Tata Multi Sector Passive FOF 154407 | Regular Plan | IDCW Reinvestment Option | Other · Fund of Funds (Domestic) | Tata Mutual Fund | 9.7977 | 23 Sep 2026 | Open |
| Tata Nifty200 Alpha 30 Index Fund 152836 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 9.0516 | 23 Sep 2026 | Open |
| Tata Nifty200 Alpha 30 Index Fund 152837 | Direct Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 9.0516 | 23 Sep 2026 | Open |
| Tata Nifty200 Alpha 30 Index Fund 152833 | Direct Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 9.0516 | 23 Sep 2026 | Open |
| Tata Nifty200 Alpha 30 Index Fund 152834 | Regular Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 8.9305 | 23 Sep 2026 | Open |
| Tata Nifty200 Alpha 30 Index Fund 152835 | Regular Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 8.9305 | 23 Sep 2026 | Open |
| Tata Nifty200 Alpha 30 Index Fund 152838 | Regular Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 8.9305 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund 152588 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 12.3295 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund 152589 | Direct Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 12.3295 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund 152593 | Direct Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 12.3295 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund 152590 | Regular Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 12.1387 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund 152591 | Regular Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 12.1387 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund 152592 | Regular Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 12.1387 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund 152595 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 10.9359 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund 152598 | Direct Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 10.9359 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund 152594 | Direct Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 10.9359 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund 152596 | Regular Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 10.7618 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund 152597 | Regular Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 10.7618 | 23 Sep 2026 | Open |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund 152599 | Regular Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 10.7618 | 23 Sep 2026 | Open |
| Tata Nifty 50 Exchange Traded Fund 145801 | — | — | Other · Other ETF | Tata Mutual Fund | 255.4770 | 23 Sep 2026 | Open |
| Tata Nifty 50 Index Fund 119288 | Direct Plan | — | Other · Index Fund | Tata Mutual Fund | 159.5732 | 23 Sep 2026 | Open |
| Tata Nifty 50 Index Fund 101659 | Regular Plan | — | Other · Index Fund | Tata Mutual Fund | 146.5861 | 23 Sep 2026 | Open |
| Tata Nifty Auto Index Fund 152557 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 12.3919 | 23 Sep 2026 | Open |
| Tata Nifty Auto Index Fund 152559 | Direct Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 12.3919 | 23 Sep 2026 | Open |
| Tata Nifty Auto Index Fund 152558 | Direct Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 12.3919 | 23 Sep 2026 | Open |
| Tata Nifty Auto Index Fund 152560 | Regular Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 12.1987 | 23 Sep 2026 | Open |
| Tata Nifty Auto Index Fund 152561 | Regular Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 12.1987 | 23 Sep 2026 | Open |
| Tata Nifty Auto Index Fund 152556 | Regular Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 12.1987 | 23 Sep 2026 | Open |
| Tata Nifty Capital Markets Index Fund 152951 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 14.6031 | 23 Sep 2026 | Open |
| Tata Nifty Capital Markets Index Fund 152953 | Direct Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 14.6031 | 23 Sep 2026 | Open |
| Tata Nifty Capital Markets Index Fund 152952 | Direct Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 14.6031 | 23 Sep 2026 | Open |
| Tata Nifty Capital Markets Index Fund 152954 | Regular Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 14.4280 | 23 Sep 2026 | Open |
| Tata Nifty Capital Markets Index Fund 152956 | Regular Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 14.4280 | 23 Sep 2026 | Open |
| Tata Nifty Capital Markets Index Fund 152955 | Regular Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 14.4280 | 23 Sep 2026 | Open |
| Tata Nifty Financial Services Index Fund 152577 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 12.0369 | 23 Sep 2026 | Open |
| Tata Nifty Financial Services Index Fund 152579 | Direct Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 12.0369 | 23 Sep 2026 | Open |
| Tata Nifty Financial Services Index Fund 152578 | Direct Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 12.0369 | 23 Sep 2026 | Open |
| Tata Nifty Financial Services Index Fund 152574 | Regular Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 11.8484 | 23 Sep 2026 | Open |
| Tata Nifty Financial Services Index Fund 152575 | Regular Plan | IDCW Payout Option | Other · Index Fund | Tata Mutual Fund | 11.8484 | 23 Sep 2026 | Open |
| Tata Nifty Financial Services Index Fund 152576 | Regular Plan | IDCW Reinvestment Option | Other · Index Fund | Tata Mutual Fund | 11.8484 | 23 Sep 2026 | Open |
| Tata Nifty G-Sec Dec 2026 Index Fund 151301 | Direct Plan | Growth Option | Other · Index Fund | Tata Mutual Fund | 12.8898 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.