Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Union Dynamic Term Fund 116556 | Regular Plan | IDCW Option | Debt · Dynamic Bond | Union Mutual Fund | 15.6917 | 23 Sep 2026 | Open |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund 119307 | Direct Plan | Growth Option | Equity · ELSS | Union Mutual Fund | 71.7400 | 23 Sep 2026 | Open |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund 119306 | Direct Plan | IDCW Option | Equity · ELSS | Union Mutual Fund | 71.7400 | 23 Sep 2026 | Open |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund 116051 | Regular Plan | Growth Option | Equity · ELSS | Union Mutual Fund | 65.3500 | 23 Sep 2026 | Open |
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund 116052 | Regular Plan | IDCW Option | Equity · ELSS | Union Mutual Fund | 36.5300 | 23 Sep 2026 | Open |
| Union Equity Savings Fund 144312 | Direct Plan | Growth Option | Hybrid · Equity Savings | Union Mutual Fund | 18.2500 | 23 Sep 2026 | Open |
| Union Equity Savings Fund 144313 | Direct Plan | IDCW Option | Hybrid · Equity Savings | Union Mutual Fund | 17.0200 | 23 Sep 2026 | Open |
| Union Equity Savings Fund 144310 | Regular Plan | Growth Option | Hybrid · Equity Savings | Union Mutual Fund | 17.4500 | 23 Sep 2026 | Open |
| Union Equity Savings Fund 144311 | Regular Plan | IDCW Option | Hybrid · Equity Savings | Union Mutual Fund | 16.2300 | 23 Sep 2026 | Open |
| Union Flexi Cap Fund 119292 | Direct Plan | Growth Option | Equity · Flexi Cap | Union Mutual Fund | 59.1500 | 23 Sep 2026 | Open |
| Union Flexi Cap Fund 119293 | Direct Plan | IDCW Option | Equity · Flexi Cap | Union Mutual Fund | 47.7800 | 23 Sep 2026 | Open |
| Union Flexi Cap Fund 115270 | Regular Plan | Growth Option | Equity · Flexi Cap | Union Mutual Fund | 52.4600 | 23 Sep 2026 | Open |
| Union Flexi Cap Fund 115290 | Regular Plan | IDCW Option | Equity · Flexi Cap | Union Mutual Fund | 29.2400 | 23 Sep 2026 | Open |
| Union Focused Fund 147492 | Direct Plan | Growth Option | Equity · Focused | Union Mutual Fund | 29.3400 | 23 Sep 2026 | Open |
| Union Focused Fund 147491 | Direct Plan | IDCW Option | Equity · Focused | Union Mutual Fund | 26.0500 | 23 Sep 2026 | Open |
| Union Focused Fund 147490 | Regular Plan | Growth Option | Equity · Focused | Union Mutual Fund | 27.4000 | 23 Sep 2026 | Open |
| Union Focused Fund 147493 | Regular Plan | IDCW Option | Equity · Focused | Union Mutual Fund | 24.1200 | 23 Sep 2026 | Open |
| Union Gilt Fund 150408 | Direct Plan | Annual IDCW Option | Debt · Gilt Fund | Union Mutual Fund | 11.7943 | 23 Sep 2026 | Open |
| Union Gilt Fund 150407 | Direct Plan | Growth Option | Debt · Gilt Fund | Union Mutual Fund | 12.4864 | 23 Sep 2026 | Open |
| Union Gilt Fund 150456 | Direct Plan | Half-yearly IDCW Option | Debt · Gilt Fund | Union Mutual Fund | 12.1304 | 23 Sep 2026 | Open |
| Union Gilt Fund 150406 | Regular Plan | Annual IDCW Option | Debt · Gilt Fund | Union Mutual Fund | 11.5133 | 23 Sep 2026 | Open |
| Union Gilt Fund 150405 | Regular Plan | Growth Option | Debt · Gilt Fund | Union Mutual Fund | 12.2396 | 23 Sep 2026 | Open |
| Union Gilt Fund 150457 | Regular Plan | Half-yearly IDCW Option | Debt · Gilt Fund | Union Mutual Fund | 11.8815 | 23 Sep 2026 | Open |
| Union Gold ETF 153337 | Direct Plan | Growth Option | Other · Gold ETF | Union Mutual Fund | 147.4058 | 23 Sep 2026 | Open |
| Union Gold ETF Fund of Fund 153340 | Direct Plan | Growth Option | Other · Fund of Funds (Domestic) | Union Mutual Fund | 17.1935 | 23 Sep 2026 | Open |
| Union Gold ETF Fund of Fund 153339 | Direct Plan | IDCW Option | Other · Fund of Funds (Domestic) | Union Mutual Fund | 17.1935 | 23 Sep 2026 | Open |
| Union Gold ETF Fund of Fund 153338 | Regular Plan | Growth Option | Other · Fund of Funds (Domestic) | Union Mutual Fund | 17.1208 | 23 Sep 2026 | Open |
| Union Gold ETF Fund of Fund 153341 | Regular Plan | IDCW Option | Other · Fund of Funds (Domestic) | Union Mutual Fund | 17.1208 | 23 Sep 2026 | Open |
| Union Income Plus Arbitrage Active FOF 153575 | Direct Plan | Growth Option | Other · Fund of Funds (Domestic) | Union Mutual Fund | 10.5339 | 23 Sep 2026 | Open |
| Union Income Plus Arbitrage Active FOF 153576 | Direct Plan | IDCW Option | Other · Fund of Funds (Domestic) | Union Mutual Fund | 10.5339 | 23 Sep 2026 | Open |
| Union Income Plus Arbitrage Active FOF 153573 | Regular Plan | Growth Option | Other · Fund of Funds (Domestic) | Union Mutual Fund | 10.4749 | 23 Sep 2026 | Open |
| Union Income Plus Arbitrage Active FOF 153574 | Regular Plan | IDCW Option | Other · Fund of Funds (Domestic) | Union Mutual Fund | 10.4749 | 23 Sep 2026 | Open |
| Union Innovation & Opportunities Fund 151905 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Union Mutual Fund | 17.1000 | 23 Sep 2026 | Open |
| Union Innovation & Opportunities Fund 151904 | Direct Plan | IDCW Option | Equity · Sectoral / Thematic | Union Mutual Fund | 15.9000 | 23 Sep 2026 | Open |
| Union Innovation & Opportunities Fund 151903 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Union Mutual Fund | 16.3600 | 23 Sep 2026 | Open |
| Union Innovation & Opportunities Fund 151906 | Regular Plan | IDCW Option | Equity · Sectoral / Thematic | Union Mutual Fund | 15.1600 | 23 Sep 2026 | Open |
| Union Largecap Fund 141248 | Direct Plan | Growth Option | Equity · Large Cap | Union Mutual Fund | 24.4100 | 23 Sep 2026 | Open |
| Union Largecap Fund 141249 | Direct Plan | IDCW Option | Equity · Large Cap | Union Mutual Fund | 24.4100 | 23 Sep 2026 | Open |
| Union Largecap Fund 141247 | Regular Plan | Growth Option | Equity · Large Cap | Union Mutual Fund | 22.7400 | 23 Sep 2026 | Open |
| Union Largecap Fund 141250 | Regular Plan | IDCW Option | Equity · Large Cap | Union Mutual Fund | 22.7400 | 23 Sep 2026 | Open |
| Union Large & Midcap Fund 147750 | Direct Plan | Growth Option | Equity · Large & Mid Cap | Union Mutual Fund | 29.6800 | 23 Sep 2026 | Open |
| Union Large & Midcap Fund 147751 | Direct Plan | IDCW Option | Equity · Large & Mid Cap | Union Mutual Fund | 29.6800 | 23 Sep 2026 | Open |
| Union Large & Midcap Fund 147748 | Regular Plan | Growth Option | Equity · Large & Mid Cap | Union Mutual Fund | 27.2900 | 23 Sep 2026 | Open |
| Union Large & Midcap Fund 147749 | Regular Plan | IDCW Option | Equity · Large & Mid Cap | Union Mutual Fund | 27.2900 | 23 Sep 2026 | Open |
| Union Liquid Fund 119301 | Direct Plan | Daily IDCW Option | Debt · Liquid Fund | Union Mutual Fund | 1003.4240 | 23 Sep 2026 | Open |
| Union Liquid Fund 119305 | Direct Plan | Fortnightly IDCW Option | Debt · Liquid Fund | Union Mutual Fund | 1003.1317 | 23 Sep 2026 | Open |
| Union Liquid Fund 119303 | Direct Plan | Growth Option | Debt · Liquid Fund | Union Mutual Fund | 2745.3518 | 23 Sep 2026 | Open |
| Union Liquid Fund 119302 | Direct Plan | Monthly IDCW Option | Debt · Liquid Fund | Union Mutual Fund | 1006.0399 | 23 Sep 2026 | Open |
| Union Liquid Fund 119304 | Direct Plan | Weekly IDCW Option | Debt · Liquid Fund | Union Mutual Fund | 1001.5156 | 23 Sep 2026 | Open |
| Union Liquid Fund 115401 | Regular Plan | Daily IDCW Option | Debt · Liquid Fund | Union Mutual Fund | 1001.4576 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.