Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| UTI - Credit Risk Fund (Segregated - 06032020) 148240 | — | — | Debt · Credit Risk Fund | UTI Mutual Fund | N/A | 23 Sep 2026 | Open |
| UTI - Credit Risk Fund (Segregated - 06032020) 148241 | — | — | Debt · Credit Risk Fund | UTI Mutual Fund | N/A | 23 Sep 2026 | Open |
| UTI - Credit Risk Fund (Segregated - 06032020) 148242 | — | — | Debt · Credit Risk Fund | UTI Mutual Fund | N/A | 23 Sep 2026 | Open |
| UTI - Credit Risk Fund (Segregated - 06032020) 148243 | — | — | Debt · Credit Risk Fund | UTI Mutual Fund | N/A | 23 Sep 2026 | Open |
| UTI - Credit Risk Fund (Segregated - 06032020) 148244 | — | — | Debt · Credit Risk Fund | UTI Mutual Fund | N/A | 23 Sep 2026 | Open |
| UTI - Credit Risk Fund (Segregated - 06032020) 148245 | — | — | Debt · Credit Risk Fund | UTI Mutual Fund | N/A | 23 Sep 2026 | Open |
| UTI CRISIL SDL Maturity April 2033 Index Fund 151185 | Direct Plan | Growth | Other · Index Fund | UTI Mutual Fund | 13.0403 | 23 Sep 2026 | Open |
| UTI CRISIL SDL Maturity April 2033 Index Fund 151184 | Regular Plan | Growth | Other · Index Fund | UTI Mutual Fund | 12.9170 | 23 Sep 2026 | Open |
| UTI CRISIL SDL Maturity June 2027 Index Fund 151239 | Direct Plan | Growth | Other · Index Fund | UTI Mutual Fund | 13.0254 | 23 Sep 2026 | Open |
| UTI CRISIL SDL Maturity June 2027 Index Fund 151238 | Regular Plan | Growth | Other · Index Fund | UTI Mutual Fund | 12.9076 | 23 Sep 2026 | Open |
| UTI - Dividend Yield Fund 120749 | Direct Plan | Growth | Equity · Dividend Yield | UTI Mutual Fund | 187.6894 | 23 Sep 2026 | Open |
| UTI - Dividend Yield Fund 120750 | Direct Plan | IDCW | Equity · Dividend Yield | UTI Mutual Fund | 39.3953 | 23 Sep 2026 | Open |
| UTI - Dividend Yield Fund 103026 | Regular Plan | Growth | Equity · Dividend Yield | UTI Mutual Fund | 172.7946 | 23 Sep 2026 | Open |
| UTI - Dividend Yield Fund 103025 | Regular Plan | IDCW | Equity · Dividend Yield | UTI Mutual Fund | 32.5223 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 135536 | Direct Plan | Annual IDCW | Debt · Dynamic Bond | UTI Mutual Fund | 15.1773 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 133180 | Direct Plan | Discontinued Flexi IDCW | Debt · Dynamic Bond | UTI Mutual Fund | 17.9535 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 120763 | Direct Plan | Discontinued Quarterly IDCW | Debt · Dynamic Bond | UTI Mutual Fund | 27.5302 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 120762 | Direct Plan | Growth | Debt · Dynamic Bond | UTI Mutual Fund | 35.7748 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 134788 | Direct Plan | Half yearly IDCW | Debt · Dynamic Bond | UTI Mutual Fund | 17.6099 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 133852 | Regular Plan | Annual IDCW | Debt · Dynamic Bond | UTI Mutual Fund | 13.9817 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 135336 | Regular Plan | Discontinued Flexi IDCW | Debt · Dynamic Bond | UTI Mutual Fund | 17.2717 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 113078 | Regular Plan | Discontinued Quarterly IDCW | Debt · Dynamic Bond | UTI Mutual Fund | 17.7425 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 113077 | Regular Plan | Growth | Debt · Dynamic Bond | UTI Mutual Fund | 32.5856 | 23 Sep 2026 | Open |
| UTI Dynamic Term Fund 139181 | Regular Plan | Half yearly IDCW | Debt · Dynamic Bond | UTI Mutual Fund | 16.0573 | 23 Sep 2026 | Open |
| UTI ELSS Tax Saver Fund 120715 | Direct Plan | Growth | Equity · ELSS | UTI Mutual Fund | 223.2231 | 23 Sep 2026 | Open |
| UTI ELSS Tax Saver Fund 120714 | Direct Plan | IDCW | Equity · ELSS | UTI Mutual Fund | 52.6055 | 23 Sep 2026 | Open |
| UTI ELSS Tax Saver Fund 100821 | Regular Plan | Growth | Equity · ELSS | UTI Mutual Fund | 197.2466 | 23 Sep 2026 | Open |
| UTI ELSS Tax Saver Fund 100820 | Regular Plan | IDCW | Equity · ELSS | UTI Mutual Fund | 37.6822 | 23 Sep 2026 | Open |
| UTI - Equity Savings Fund 144490 | Direct Plan | Growth | Hybrid · Equity Savings | UTI Mutual Fund | 20.2351 | 23 Sep 2026 | Open |
| UTI - Equity Savings Fund 144491 | Direct Plan | IDCW | Hybrid · Equity Savings | UTI Mutual Fund | 20.2351 | 23 Sep 2026 | Open |
| UTI - Equity Savings Fund 144489 | Direct Plan | Monthly IDCW | Hybrid · Equity Savings | UTI Mutual Fund | 20.2362 | 23 Sep 2026 | Open |
| UTI - Equity Savings Fund 144488 | Direct Plan | Quarterly IDCW | Hybrid · Equity Savings | UTI Mutual Fund | 20.2351 | 23 Sep 2026 | Open |
| UTI - Equity Savings Fund 144484 | Regular Plan | Growth | Hybrid · Equity Savings | UTI Mutual Fund | 18.7999 | 23 Sep 2026 | Open |
| UTI - Equity Savings Fund 144485 | Regular Plan | IDCW | Hybrid · Equity Savings | UTI Mutual Fund | 18.7999 | 23 Sep 2026 | Open |
| UTI - Equity Savings Fund 144486 | Regular Plan | Monthly IDCW | Hybrid · Equity Savings | UTI Mutual Fund | 18.8000 | 23 Sep 2026 | Open |
| UTI - Equity Savings Fund 144487 | Regular Plan | Quarterly IDCW | Hybrid · Equity Savings | UTI Mutual Fund | 18.7998 | 23 Sep 2026 | Open |
| UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) 151485 | Direct Plan | Growth | Debt · Fixed Term Plan | UTI Mutual Fund | 13.0708 | 23 Sep 2026 | Open |
| UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) 151484 | Direct Plan | IDCW | Debt · Fixed Term Plan | UTI Mutual Fund | 12.5004 | 23 Sep 2026 | Open |
| UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) 151483 | Regular Plan | Growth | Debt · Fixed Term Plan | UTI Mutual Fund | 12.8875 | 23 Sep 2026 | Open |
| UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) 151486 | Regular Plan | IDCW | Debt · Fixed Term Plan | UTI Mutual Fund | 12.3228 | 23 Sep 2026 | Open |
| UTI - Flexi Cap Fund. 120662 | Direct Plan | Growth | Equity · Flexi Cap | UTI Mutual Fund | 348.2316 | 23 Sep 2026 | Open |
| UTI - Flexi Cap Fund. 120663 | Direct Plan | IDCW | Equity · Flexi Cap | UTI Mutual Fund | 231.7425 | 23 Sep 2026 | Open |
| UTI - Flexi Cap Fund. 100669 | Regular Plan | Growth | Equity · Flexi Cap | UTI Mutual Fund | 322.2978 | 23 Sep 2026 | Open |
| UTI - Flexi Cap Fund. 100668 | Regular Plan | IDCW | Equity · Flexi Cap | UTI Mutual Fund | 213.0828 | 23 Sep 2026 | Open |
| UTI Floating Interest Rates Fund 145293 | Direct Plan | Annual IDCW | Debt · Floater Fund | UTI Mutual Fund | 1544.2535 | 23 Sep 2026 | Open |
| UTI Floating Interest Rates Fund 145291 | Direct Plan | Flexi IDCW | Debt · Floater Fund | UTI Mutual Fund | 1589.2177 | 23 Sep 2026 | Open |
| UTI Floating Interest Rates Fund 145295 | Direct Plan | Growth | Debt · Floater Fund | UTI Mutual Fund | 1686.9326 | 23 Sep 2026 | Open |
| UTI Floating Interest Rates Fund 145296 | Direct Plan | Half yearly IDCW | Debt · Floater Fund | UTI Mutual Fund | 1537.6417 | 23 Sep 2026 | Open |
| UTI Floating Interest Rates Fund 145290 | Direct Plan | Quarterly IDCW | Debt · Floater Fund | UTI Mutual Fund | 1436.6037 | 23 Sep 2026 | Open |
| UTI Floating Interest Rates Fund 145289 | Regular Plan | Annual IDCW | Debt · Floater Fund | UTI Mutual Fund | 1523.0170 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.