Skip to content
MarketDeck StockProof
NAVINFLUOR.NS

Chemicals Comparison

Navin Fluorine International Ltd. · Chemicals

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
SOLARINDS.NS Solar Industries India Ltd. ₹1,80,004.50 Cr. 107.30 26.72% 0.23 32.26%
PIDILITIND.NS Pidilite Industries Ltd. ₹1,60,069.41 Cr. 65.36 22.61% 0.01 31.00%
SRF.NS SRF Ltd. ₹75,240.29 Cr. 41.00 13.07% 0.36 13.99%
COROMANDEL.NS Coromandel International Ltd. ₹57,374.55 Cr. 29.33 15.58% 0.07 22.57%
LINDEINDIA.NS Linde India Ltd. ₹53,899.49 Cr. 98.18 12.87% 0.00 16.23%
FACT.NS Fertilisers and Chemicals Travancore Ltd. ₹51,665.30 Cr. -1304.68 -2.93% 2.95 3.93%
FLUOROCHEM.NS Gujarat Fluorochemicals Ltd. ₹49,359.20 Cr. 85.40 7.35% 0.28 9.60%
UPL.NS UPL Ltd. ₹47,311.55 Cr. 24.62 5.54% 0.64 11.79%
NAVINFLUOR.NSthis company Navin Fluorine International Ltd. ₹43,244.75 Cr. 65.17 16.69% 0.31 19.18%
PIIND.NS PI Industries Ltd. ₹36,632.00 Cr. 28.17 11.58% 0.02 13.98%
HSCL.NS Himadri Speciality Chemical Ltd. ₹33,773.75 Cr. 44.95 15.96% 0.16 19.46%
SUMICHEM.NS Sumitomo Chemical India Ltd. ₹22,835.93 Cr. 42.06 16.02% 0.00 22.16%
DEEPAKNTR.NS Deepak Nitrite Ltd. ₹22,004.05 Cr. 39.97 9.43% 0.26 11.08%
ATUL.NS Atul Ltd. ₹18,183.62 Cr. 26.82 10.90% 0.03 14.24%
AARTIIND.NS Aarti Industries Ltd. ₹17,980.99 Cr. 42.91 7.04% 0.83 6.42%
TATACHEM.NS Tata Chemicals Ltd. ₹17,187.00 Cr. -9.06 -8.94% 0.38 3.15%
DEEPAKFERT.NS Deepak Fertilisers & Petrochemicals Corp. Ltd. ₹16,921.21 Cr. 22.95 10.77% 0.80 11.05%
CHAMBLFERT.NS Chambal Fertilizers & Chemicals Ltd. ₹16,767.20 Cr. 8.58 18.77% 0.10 21.43%
SPLPETRO.NS Supreme Petrochem Ltd. ₹16,260.89 Cr. 49.39 13.85% 0.00 19.83%
PARADEEP.NS Paradeep Phosphates Ltd. ₹16,005.47 Cr. 16.06 14.69% 1.02 13.85%
PCBL.NS PCBL Chemical Ltd. ₹13,683.96 Cr. 69.16 4.94% 1.20 8.03%
ANURAS.NS Anupam Rasayan India Ltd. ₹13,637.85 Cr. 80.17 5.10% 0.54 7.83%
JUBLINGREA.NS Jubilant Ingrevia Ltd. ₹9,802.24 Cr. 35.27 8.89% 0.25 11.03%
SWANCORP.NS Swan Corp Ltd. ₹9,489.91 Cr. 34.62 3.64% 0.28 4.61%
CLEAN.NS Clean Science and Technology Ltd. ₹8,855.25 Cr. 38.56 14.50% 0.00 19.58%