Compare
Comparable-company multiples
Compare 2–8 tracked companies on the same stored snapshot metrics.
No ranking, recommendation or winner scoring.
Selected companies · 8 / 8
Clear allMaximum 8 companies selected. Remove one to add another.
Current comparison
Comparable-company multiples
Sorting changes row order only — it is not a ranking.
| AARTIIND.NS Aarti Industries Ltd. | ₹17,980.99 Cr. | 42.91 | 3.02 | 19.04 | 7.04% | 6.42% | 0.83 | 0.20% |
|---|---|---|---|---|---|---|---|---|
| ANURAS.NS Anupam Rasayan India Ltd. | ₹13,637.85 Cr. | 80.17 | 4.09 | 27.76 | 5.10% | 7.83% | 0.54 | 0.11% |
| ATUL.NS Atul Ltd. | ₹18,183.62 Cr. | 26.82 | 2.92 | 14.82 | 10.90% | 14.24% | 0.03 | 0.40% |
| CHAMBLFERT.NS Chambal Fertilizers & Chemicals Ltd. | ₹16,767.20 Cr. | 8.58 | 1.61 | 6.24 | 18.77% | 21.43% | 0.10 | 2.39% |
| CLEAN.NS Clean Science and Technology Ltd. | ₹8,855.25 Cr. | 38.56 | 5.59 | 22.77 | 14.50% | 19.58% | 0.00 | 0.72% |
| COROMANDEL.NS Coromandel International Ltd. | ₹57,374.55 Cr. | 29.33 | 4.57 | 16.22 | 15.58% | 22.57% | 0.07 | 0.92% |
| DEEPAKFERT.NS Deepak Fertilisers & Petrochemicals Corp. Ltd. | ₹16,921.21 Cr. | 22.95 | 2.47 | 12.32 | 10.77% | 11.05% | 0.80 | 0.76% |
| DEEPAKNTR.NS Deepak Nitrite Ltd. | ₹22,004.05 Cr. | 39.97 | 3.77 | 22.38 | 9.43% | 11.08% | 0.26 | 0.46% |
| Median | ₹17,451.10 Cr. | 33.94 | 3.39 | 17.63 | 10.83% | 12.66% | 0.18 | 0.59% |
| Mean | ₹21,465.59 Cr. | 36.16 | 3.51 | 17.69 | 11.51% | 14.28% | 0.33 | 0.75% |
Median / Mean use available values only. N/A is excluded. Real zero remains zero.
Metric notes
Dividend Yield This is cash paid during the fiscal year, not a per-share rate declared for it (no such element exists in the filing data) — timing can straddle interim/final dividends across years, and pre-FY2020-21 figures may include the since-abolished Dividend Distribution Tax, reading higher than later years for that reason alone.
Source trace
Verify the underlying methodology and evidence
Open the same ratio methodology and filing evidence on each company page.
- AARTIIND.NSRatiosSource documents
- ANURAS.NSRatiosSource documents
- ATUL.NSRatiosSource documents
- CHAMBLFERT.NSRatiosSource documents
- CLEAN.NSRatiosSource documents
- COROMANDEL.NSRatiosSource documents
- DEEPAKFERT.NSRatiosSource documents
- DEEPAKNTR.NSRatiosSource documents