Skip to content
MarketDeck StockProof
SCI.NS

Services Comparison

Shipping Corporation of India Ltd. · Services

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
ADANIPORTS.NS Adani Ports and Special Economic Zone Ltd. ₹4,135.59 Bn 452.06 0.95% 0.57 12.86%
INDIGO.NS InterGlobe Aviation Ltd. ₹1,944.60 Bn -81.30 -34.31% 0.26 65.24%
GMRAIRPORT.NS GMR Airports Ltd. ₹1,038.48 Bn 591.76 -7.08% -17.02 10.86%
JSWINFRA.NS JSW Infrastructure Ltd. ₹766.52 Bn 50.32 14.00% 0.59 13.51%
CONCOR.NS Container Corporation of India Ltd. ₹355.68 Bn 28.64 9.59% 0.00 13.10%
DELHIVERY.NS Delhivery Ltd. ₹322.46 Bn 211.21 1.58% 0.00 3.13%
REDINGTON.NS Redington Ltd. ₹320.79 Bn 21.53 14.67% 0.26 17.25%
GESHIP.NS Great Eastern Shipping Co. Ltd. ₹208.73 Bn 7.09 17.35% 0.06 17.56%
FSL.NS Firstsource Solutions Ltd. ₹187.84 Bn 27.85 15.38% 0.44 17.87%
ECLERX.NS eClerx Services Ltd. ₹177.07 Bn 25.07 27.57% 0.00 38.15%
IGIL.NS International Gemological Institute Ltd. ₹141.29 Bn 26.58 37.71% 0.00 52.49%
SCI.NSthis company Shipping Corporation of India Ltd. ₹130.94 Bn 9.68 14.87% 0.27 13.55%
BLUEDART.NS Blue Dart Express Ltd. ₹113.59 Bn 45.91 13.92% 0.11 23.09%
MMTC.NS MMTC Ltd. ₹89.50 Bn 23.11 18.27% 0.00 -0.45%