Compare
Comparable-company multiples
Compare 2–8 tracked companies on the same stored snapshot metrics.
No ranking, recommendation or winner scoring.
Selected companies · 8 / 8
Clear allMaximum 8 companies selected. Remove one to add another.
Current comparison
Comparable-company multiples
Sorting changes row order only — it is not a ranking.
| ADANIPORTS.NS Adani Ports and Special Economic Zone Ltd. | ₹4,13,559.03 Cr. | 452.06 | 4.30 | 18.56 | 0.95% | 12.86% | 0.57 | 0.37% |
|---|---|---|---|---|---|---|---|---|
| BLUEDART.NS Blue Dart Express Ltd. | ₹11,358.60 Cr. | 45.91 | 6.39 | 11.41 | 13.92% | 23.09% | 0.11 | 0.52% |
| CONCOR.NS Container Corporation of India Ltd. | ₹35,567.65 Cr. | 28.64 | 2.75 | 15.10 | 9.59% | 13.10% | 0.00 | 1.96% |
| DELHIVERY.NS Delhivery Ltd. | ₹32,246.38 Cr. | 211.21 | 3.33 | 32.05 | 1.58% | 3.13% | 0.00 | 0.00% |
| ECLERX.NS eClerx Services Ltd. | ₹17,707.49 Cr. | 25.07 | 6.91 | 14.76 | 27.57% | 38.15% | 0.00 | 0.03% |
| FSL.NS Firstsource Solutions Ltd. | ₹18,783.91 Cr. | 27.85 | 4.28 | 13.09 | 15.38% | 17.87% | 0.44 | 2.02% |
| GESHIP.NS Great Eastern Shipping Co. Ltd. | ₹20,872.97 Cr. | 7.09 | 1.23 | 4.34 | 17.35% | 17.56% | 0.06 | 1.97% |
| GMRAIRPORT.NS GMR Airports Ltd. | ₹1,03,847.76 Cr. | 591.76 | -41.88 | 23.65 | -7.08% | 10.86% | -17.02 | 0.09% |
| Median | ₹26,559.67 Cr. | 37.28 | 3.81 | 14.93 | 11.76% | 15.33% | 0.03 | 0.45% |
| Mean | ₹81,742.97 Cr. | 173.70 | -1.58 | 16.62 | 9.91% | 17.08% | -1.98 | 0.87% |
Median / Mean use available values only. N/A is excluded. Real zero remains zero.
Metric notes
Dividend Yield This is cash paid during the fiscal year, not a per-share rate declared for it (no such element exists in the filing data) — timing can straddle interim/final dividends across years, and pre-FY2020-21 figures may include the since-abolished Dividend Distribution Tax, reading higher than later years for that reason alone.
Source trace
Verify the underlying methodology and evidence
Open the same ratio methodology and filing evidence on each company page.
- ADANIPORTS.NSRatiosSource documents
- BLUEDART.NSRatiosSource documents
- CONCOR.NSRatiosSource documents
- DELHIVERY.NSRatiosSource documents
- ECLERX.NSRatiosSource documents
- FSL.NSRatiosSource documents
- GESHIP.NSRatiosSource documents
- GMRAIRPORT.NSRatiosSource documents