Skip to content
MarketDeck StockProof
PCBL.NS

Chemicals Comparison

PCBL Chemical Ltd. · Chemicals

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
SOLARINDS.NS Solar Industries India Ltd. ₹1,800.05 Bn 107.30 26.72% 0.23 32.26%
PIDILITIND.NS Pidilite Industries Ltd. ₹1,600.69 Bn 65.36 22.61% 0.01 31.00%
SRF.NS SRF Ltd. ₹752.40 Bn 41.00 13.07% 0.36 13.99%
COROMANDEL.NS Coromandel International Ltd. ₹573.75 Bn 29.33 15.58% 0.07 22.57%
LINDEINDIA.NS Linde India Ltd. ₹538.99 Bn 98.18 12.87% 0.00 16.23%
FACT.NS Fertilisers and Chemicals Travancore Ltd. ₹516.65 Bn -1304.68 -2.93% 2.95 3.93%
FLUOROCHEM.NS Gujarat Fluorochemicals Ltd. ₹493.59 Bn 85.40 7.35% 0.28 9.60%
UPL.NS UPL Ltd. ₹473.12 Bn 24.62 5.54% 0.64 11.79%
NAVINFLUOR.NS Navin Fluorine International Ltd. ₹432.45 Bn 65.17 16.69% 0.31 19.18%
PIIND.NS PI Industries Ltd. ₹366.32 Bn 28.17 11.58% 0.02 13.98%
HSCL.NS Himadri Speciality Chemical Ltd. ₹337.74 Bn 44.95 15.96% 0.16 19.46%
SUMICHEM.NS Sumitomo Chemical India Ltd. ₹228.36 Bn 42.06 16.02% 0.00 22.16%
DEEPAKNTR.NS Deepak Nitrite Ltd. ₹220.04 Bn 39.97 9.43% 0.26 11.08%
ATUL.NS Atul Ltd. ₹181.84 Bn 26.82 10.90% 0.03 14.24%
AARTIIND.NS Aarti Industries Ltd. ₹179.81 Bn 42.91 7.04% 0.83 6.42%
TATACHEM.NS Tata Chemicals Ltd. ₹171.87 Bn -9.06 -8.94% 0.38 3.15%
DEEPAKFERT.NS Deepak Fertilisers & Petrochemicals Corp. Ltd. ₹169.21 Bn 22.95 10.77% 0.80 11.05%
CHAMBLFERT.NS Chambal Fertilizers & Chemicals Ltd. ₹167.67 Bn 8.58 18.77% 0.10 21.43%
SPLPETRO.NS Supreme Petrochem Ltd. ₹162.61 Bn 49.39 13.85% 0.00 19.83%
PARADEEP.NS Paradeep Phosphates Ltd. ₹160.05 Bn 16.06 14.69% 1.02 13.85%
PCBL.NSthis company PCBL Chemical Ltd. ₹136.84 Bn 69.16 4.94% 1.20 8.03%
ANURAS.NS Anupam Rasayan India Ltd. ₹136.38 Bn 80.17 5.10% 0.54 7.83%
JUBLINGREA.NS Jubilant Ingrevia Ltd. ₹98.02 Bn 35.27 8.89% 0.25 11.03%
SWANCORP.NS Swan Corp Ltd. ₹94.90 Bn 34.62 3.64% 0.28 4.61%
CLEAN.NS Clean Science and Technology Ltd. ₹88.55 Bn 38.56 14.50% 0.00 19.58%