Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| BANK OF INDIA MID CAP TAX FUND SERIES 1 141951 | Regular Plan | IDCW | Equity · ELSS | Bank of India Mutual Fund | 30.6700 | 23 Sep 2026 | Open |
| BANK OF INDIA MID CAP TAX FUND Series 2 144315 | Direct Plan | Growth | Equity · ELSS | Bank of India Mutual Fund | 36.9900 | 23 Sep 2026 | Open |
| BANK OF INDIA MID CAP TAX FUND Series 2 144309 | Direct Plan | IDCW | Equity · ELSS | Bank of India Mutual Fund | 36.9900 | 23 Sep 2026 | Open |
| BANK OF INDIA MID CAP TAX FUND Series 2 144314 | Regular Plan | Growth | Equity · ELSS | Bank of India Mutual Fund | 35.5100 | 23 Sep 2026 | Open |
| BANK OF INDIA MID CAP TAX FUND Series 2 144316 | Regular Plan | IDCW | Equity · ELSS | Bank of India Mutual Fund | 35.5200 | 23 Sep 2026 | Open |
| Bank of India Money Market Fund 153296 | Direct Plan | Daily IDCW | Debt · Money Market Fund | Bank of India Mutual Fund | 10.0500 | 23 Sep 2026 | Open |
| Bank of India Money Market Fund 153294 | Direct Plan | Growth | Debt · Money Market Fund | Bank of India Mutual Fund | 11.2088 | 23 Sep 2026 | Open |
| Bank of India Money Market Fund 153295 | Direct Plan | Monthly IDCW | Debt · Money Market Fund | Bank of India Mutual Fund | 10.1011 | 23 Sep 2026 | Open |
| Bank of India Money Market Fund 153292 | Direct Plan | Weekly IDCW | Debt · Money Market Fund | Bank of India Mutual Fund | 10.0909 | 23 Sep 2026 | Open |
| Bank of India Money Market Fund 153298 | Regular Plan | Daily IDCW | Debt · Money Market Fund | Bank of India Mutual Fund | 10.0500 | 23 Sep 2026 | Open |
| Bank of India Money Market Fund 153293 | Regular Plan | Growth | Debt · Money Market Fund | Bank of India Mutual Fund | 11.1251 | 23 Sep 2026 | Open |
| Bank of India Money Market Fund 153299 | Regular Plan | Monthly IDCW | Debt · Money Market Fund | Bank of India Mutual Fund | 10.1005 | 23 Sep 2026 | Open |
| Bank of India Money Market Fund 153301 | Regular Plan | Weekly IDCW | Debt · Money Market Fund | Bank of India Mutual Fund | 10.0551 | 23 Sep 2026 | Open |
| Bank of India Multi Asset Allocation Fund 152396 | Direct Plan | Growth | Hybrid · Multi Asset Allocation | Bank of India Mutual Fund | 13.1792 | 23 Sep 2026 | Open |
| Bank of India Multi Asset Allocation Fund 152399 | Direct Plan | IDCW | Hybrid · Multi Asset Allocation | Bank of India Mutual Fund | 13.1731 | 23 Sep 2026 | Open |
| Bank of India Multi Asset Allocation Fund 152398 | Regular Plan | Growth | Hybrid · Multi Asset Allocation | Bank of India Mutual Fund | 12.8311 | 23 Sep 2026 | Open |
| Bank of India Multi Asset Allocation Fund 152395 | Regular Plan | IDCW | Hybrid · Multi Asset Allocation | Bank of India Mutual Fund | 12.8321 | 23 Sep 2026 | Open |
| BANK OF INDIA MULTI CAP FUND 151443 | Direct Plan | Growth | Equity · Multi Cap | Bank of India Mutual Fund | 20.8100 | 23 Sep 2026 | Open |
| BANK OF INDIA MULTI CAP FUND 151444 | Direct Plan | IDCW | Equity · Multi Cap | Bank of India Mutual Fund | 20.7800 | 23 Sep 2026 | Open |
| BANK OF INDIA MULTI CAP FUND 151445 | Regular Plan | Growth | Equity · Multi Cap | Bank of India Mutual Fund | 19.9800 | 23 Sep 2026 | Open |
| BANK OF INDIA MULTI CAP FUND 151446 | Regular Plan | IDCW | Equity · Multi Cap | Bank of India Mutual Fund | 19.9800 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 149412 | — | — | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.0000 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 149413 | — | — | Debt · Overnight Fund | Bank of India Mutual Fund | 1320.3940 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 149414 | — | — | Debt · Overnight Fund | Bank of India Mutual Fund | 1320.1578 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 149415 | — | — | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.0000 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147952 | Direct Plan | Daily IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.0000 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147951 | Direct Plan | Growth | Debt · Overnight Fund | Bank of India Mutual Fund | 1404.1588 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147948 | Direct Plan | Monthly IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1003.6008 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147950 | Direct Plan | Weekly IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.2788 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147953 | Regular Plan | Daily IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1000.0000 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147936 | Regular Plan | Growth | Debt · Overnight Fund | Bank of India Mutual Fund | 1399.9729 | 23 Sep 2026 | Open |
| BANK OF INDIA OVERNIGHT FUND 147949 | Regular Plan | Monthly IDCW | Debt · Overnight Fund | Bank of India Mutual Fund | 1003.7275 | 23 Sep 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 119382 | Direct Plan | Growth | Debt · Short Duration Fund | Bank of India Mutual Fund | 31.1355 | 23 Sep 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 119383 | Direct Plan | Monthly IDCW | Debt · Short Duration Fund | Bank of India Mutual Fund | 15.1376 | 23 Sep 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 119384 | Direct Plan | Quarterly IDCW | Debt · Short Duration Fund | Bank of India Mutual Fund | 14.3535 | 23 Sep 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 111585 | Regular Plan | Growth | Debt · Short Duration Fund | Bank of India Mutual Fund | 28.4378 | 23 Sep 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 111589 | Regular Plan | Monthly IDCW | Debt · Short Duration Fund | Bank of India Mutual Fund | 14.5929 | 23 Sep 2026 | Open |
| BANK OF INDIA SHORT TERM FUND 111590 | Regular Plan | Quarterly IDCW | Debt · Short Duration Fund | Bank of India Mutual Fund | 14.3807 | 23 Sep 2026 | Open |
| BANK OF INDIA SMALL CAP FUND 145678 | Direct Plan | Growth | Equity · Small Cap | Bank of India Mutual Fund | 66.9200 | 23 Sep 2026 | Open |
| BANK OF INDIA SMALL CAP FUND 145675 | Direct Plan | IDCW | Equity · Small Cap | Bank of India Mutual Fund | 50.1100 | 23 Sep 2026 | Open |
| BANK OF INDIA SMALL CAP FUND 145677 | Regular Plan | Growth | Equity · Small Cap | Bank of India Mutual Fund | 59.0000 | 23 Sep 2026 | Open |
| BANK OF INDIA SMALL CAP FUND 145676 | Regular Plan | IDCW | Equity · Small Cap | Bank of India Mutual Fund | 43.0100 | 23 Sep 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 126389 | Direct Plan | Bonus | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 3519.9072 | 23 Sep 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 119380 | Direct Plan | Daily IDCW | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 1005.0001 | 23 Sep 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 119379 | Direct Plan | Growth | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 3535.2395 | 23 Sep 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 119381 | Direct Plan | Weekly IDCW | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 1005.5128 | 23 Sep 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 111970 | Regular Plan | Daily IDCW | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 1005.0000 | 23 Sep 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 109269 | Regular Plan | Growth | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 3395.8491 | 23 Sep 2026 | Open |
| BANK OF INDIA ULTRA SHORT TERM FUND 109264 | Regular Plan | Weekly IDCW | Debt · Ultra Short Duration Fund | Bank of India Mutual Fund | 1005.4781 | 23 Sep 2026 | Open |
| BANK OF INDIA VALUE FUND 154693 | Direct Plan | Growth | Equity · Value | Bank of India Mutual Fund | 10.0200 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.