Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| PGIM India Gilt Fund 138474 | Direct Plan | Direct IDCW | Debt · Gilt Fund | PGIM India Mutual Fund | 13.9277 | 23 Sep 2026 | Open |
| PGIM India Gilt Fund 138470 | Regular Plan | Regular Growth | Debt · Gilt Fund | PGIM India Mutual Fund | 30.6075 | 23 Sep 2026 | Open |
| PGIM India Gilt Fund 138467 | Regular Plan | Regular IDCW | Debt · Gilt Fund | PGIM India Mutual Fund | 13.0434 | 23 Sep 2026 | Open |
| PGIM India Global Equity Opportunities Fund of Fund 138528 | Direct Plan | Direct Growth | Other · Fund of Funds (Overseas) | PGIM India Mutual Fund | 56.4900 | 23 Sep 2026 | Open |
| PGIM India Global Equity Opportunities Fund of Fund 138523 | Regular Plan | Regular Growth | Other · Fund of Funds (Overseas) | PGIM India Mutual Fund | 49.3600 | 23 Sep 2026 | Open |
| PGIM India Global Select Real Estate Securities Fund of Fund 149298 | Direct Plan | Direct Growth | Other · Fund of Funds (Overseas) | PGIM India Mutual Fund | 13.3100 | 23 Sep 2026 | Open |
| PGIM India Global Select Real Estate Securities Fund of Fund 149299 | Regular Plan | Regular Growth | Other · Fund of Funds (Overseas) | PGIM India Mutual Fund | 12.7800 | 23 Sep 2026 | Open |
| PGIM India Healthcare Fund 153039 | Direct Plan | Direct Growth | Equity · Sectoral / Thematic | PGIM India Mutual Fund | 12.6300 | 23 Sep 2026 | Open |
| PGIM India Healthcare Fund 153037 | Direct Plan | Direct IDCW | Equity · Sectoral / Thematic | PGIM India Mutual Fund | 12.6300 | 23 Sep 2026 | Open |
| PGIM India Healthcare Fund 153040 | Regular Plan | Regular Growth | Equity · Sectoral / Thematic | PGIM India Mutual Fund | 12.2500 | 23 Sep 2026 | Open |
| PGIM India Healthcare Fund 153038 | Regular Plan | Regular IDCW | Equity · Sectoral / Thematic | PGIM India Mutual Fund | 12.2500 | 23 Sep 2026 | Open |
| PGIM India Large and Midcap Fund 152382 | Direct Plan | Direct Growth | Equity · Large & Mid Cap | PGIM India Mutual Fund | 13.1500 | 23 Sep 2026 | Open |
| PGIM India Large and Midcap Fund 152384 | Direct Plan | Direct IDCW | Equity · Large & Mid Cap | PGIM India Mutual Fund | 11.9300 | 23 Sep 2026 | Open |
| PGIM India Large and Midcap Fund 152383 | Regular Plan | Regular Growth | Equity · Large & Mid Cap | PGIM India Mutual Fund | 12.5700 | 23 Sep 2026 | Open |
| PGIM India Large and Midcap Fund 152385 | Regular Plan | Regular IDCW | Equity · Large & Mid Cap | PGIM India Mutual Fund | 11.6600 | 23 Sep 2026 | Open |
| PGIM India Large Cap Fund 138312 | Direct Plan | Direct Growth | Equity · Large Cap | PGIM India Mutual Fund | 393.9800 | 23 Sep 2026 | Open |
| PGIM India Large Cap Fund 138313 | Direct Plan | Direct IDCW | Equity · Large Cap | PGIM India Mutual Fund | 26.0200 | 23 Sep 2026 | Open |
| PGIM India Large Cap Fund 138308 | Regular Plan | Regular Growth | Equity · Large Cap | PGIM India Mutual Fund | 326.0900 | 23 Sep 2026 | Open |
| PGIM India Large Cap Fund 138307 | Regular Plan | Regular IDCW | Equity · Large Cap | PGIM India Mutual Fund | 17.8900 | 23 Sep 2026 | Open |
| PGIM India Liquid Fund 138299 | Direct Plan | Direct Growth | Debt · Liquid Fund | PGIM India Mutual Fund | 371.3985 | 23 Sep 2026 | Open |
| PGIM India Liquid Fund 138297 | Direct Plan | Direct IDCW | Debt · Liquid Fund | PGIM India Mutual Fund | 132.3615 | 23 Sep 2026 | Open |
| PGIM India Liquid Fund 138298 | Direct Plan | Direct IDCW | Debt · Liquid Fund | PGIM India Mutual Fund | 116.1316 | 23 Sep 2026 | Open |
| PGIM India Liquid Fund 138301 | Direct Plan | Direct IDCW | Debt · Liquid Fund | PGIM India Mutual Fund | 100.5888 | 23 Sep 2026 | Open |
| PGIM India Liquid Fund 138288 | Regular Plan | Regular Growth | Debt · Liquid Fund | PGIM India Mutual Fund | 366.5265 | 23 Sep 2026 | Open |
| PGIM India Liquid Fund 138285 | Regular Plan | Regular IDCW | Debt · Liquid Fund | PGIM India Mutual Fund | 100.3040 | 23 Sep 2026 | Open |
| PGIM India Liquid Fund 138287 | Regular Plan | Regular IDCW | Debt · Liquid Fund | PGIM India Mutual Fund | 116.5338 | 23 Sep 2026 | Open |
| PGIM India Liquid Fund 138289 | Regular Plan | Regular IDCW | Debt · Liquid Fund | PGIM India Mutual Fund | 100.5873 | 23 Sep 2026 | Open |
| PGIM India Midcap Fund 125307 | Direct Plan | Direct Growth | Equity · Mid Cap | PGIM India Mutual Fund | 77.5100 | 23 Sep 2026 | Open |
| PGIM India Midcap Fund 125301 | Direct Plan | Direct IDCW | Equity · Mid Cap | PGIM India Mutual Fund | 64.2400 | 23 Sep 2026 | Open |
| PGIM India Midcap Fund 125305 | Regular Plan | Regular Growth | Equity · Mid Cap | PGIM India Mutual Fund | 65.9800 | 23 Sep 2026 | Open |
| PGIM India Midcap Fund 125306 | Regular Plan | Regular IDCW | Equity · Mid Cap | PGIM India Mutual Fund | 23.6100 | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 148161 | Direct Plan | Direct Growth | Debt · Money Market Fund | PGIM India Mutual Fund | 1477.8346 | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 152114 | Direct Plan | Direct Growth | Debt · Money Market Fund | PGIM India Mutual Fund | N/A | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 148162 | Direct Plan | Direct IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | 1010.4294 | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 148163 | Direct Plan | Direct IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | 1056.4386 | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 148164 | Direct Plan | Direct IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | 1002.3441 | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 152111 | Direct Plan | Direct IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | N/A | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 152112 | Direct Plan | Direct IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | N/A | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 152113 | Direct Plan | Direct IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | N/A | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 148159 | Regular Plan | Regular Growth | Debt · Money Market Fund | PGIM India Mutual Fund | 1430.2177 | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 152122 | Regular Plan | Regular Growth | Debt · Money Market Fund | PGIM India Mutual Fund | N/A | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 148157 | Regular Plan | Regular IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | 1045.8102 | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 148158 | Regular Plan | Regular IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | 1002.3125 | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 148160 | Regular Plan | Regular IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | 1009.0935 | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 152119 | Regular Plan | Regular IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | N/A | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 152120 | Regular Plan | Regular IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | N/A | 23 Sep 2026 | Open |
| PGIM India Money Market Fund 152121 | Regular Plan | Regular IDCW | Debt · Money Market Fund | PGIM India Mutual Fund | N/A | 23 Sep 2026 | Open |
| PGIM India Multi Asset Allocation Fund 153987 | Direct Plan | Direct Growth | Hybrid · Multi Asset Allocation | PGIM India Mutual Fund | 10.6500 | 23 Sep 2026 | Open |
| PGIM India Multi Asset Allocation Fund 153990 | Direct Plan | Direct IDCW | Hybrid · Multi Asset Allocation | PGIM India Mutual Fund | 10.6500 | 23 Sep 2026 | Open |
| PGIM India Multi Asset Allocation Fund 153988 | Regular Plan | Regular Growth | Hybrid · Multi Asset Allocation | PGIM India Mutual Fund | 10.5000 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.