Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Nippon India Power & Infra Fund 101264 | Regular Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 66.2007 | 23 Sep 2026 | Open |
| Nippon India Quant Fund 118770 | Direct Plan | Bonus Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 78.1345 | 23 Sep 2026 | Open |
| Nippon India Quant Fund 118769 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 78.1345 | 23 Sep 2026 | Open |
| Nippon India Quant Fund 118767 | Direct Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 44.8220 | 23 Sep 2026 | Open |
| Nippon India Quant Fund 108258 | Regular Plan | Bonus Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 71.7400 | 23 Sep 2026 | Open |
| Nippon India Quant Fund 108249 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 71.7400 | 23 Sep 2026 | Open |
| Nippon India Quant Fund 108252 | Regular Plan | IDCW Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 38.2440 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Income Generation Scheme 133629 | Direct Plan | Bonus Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 23.2726 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Income Generation Scheme 133569 | Direct Plan | Growth Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 23.2726 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Income Generation Scheme 133570 | Direct Plan | IDCW Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 23.2726 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Income Generation Scheme 133628 | Regular Plan | Bonus Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 20.1784 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Income Generation Scheme 133572 | Regular Plan | Growth Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 20.1784 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Income Generation Scheme 133571 | Regular Plan | IDCW Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 20.1812 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Wealth Creation Scheme 133630 | Direct Plan | Bonus Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 32.3115 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Wealth Creation Scheme 133568 | Direct Plan | Growth Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 32.3115 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Wealth Creation Scheme 133566 | Direct Plan | IDCW Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 22.3800 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Wealth Creation Scheme 133631 | Regular Plan | Bonus Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 28.3646 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Wealth Creation Scheme 133565 | Regular Plan | Growth Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 28.3646 | 23 Sep 2026 | Open |
| Nippon India Retirement Fund- Wealth Creation Scheme 133567 | Regular Plan | IDCW Option | Solution Oriented · Retirement Fund | Nippon India Mutual Fund | 19.0350 | 23 Sep 2026 | Open |
| Nippon India Short Term Fund 118796 | Direct Plan | Growth Option | Debt · Short Duration Fund | Nippon India Mutual Fund | 61.6493 | 23 Sep 2026 | Open |
| Nippon India Short Term Fund 125269 | Direct Plan | IDCW Option | Debt · Short Duration Fund | Nippon India Mutual Fund | 25.0546 | 23 Sep 2026 | Open |
| Nippon India Short Term Fund 118797 | Direct Plan | MONTHLY IDCW Option | Debt · Short Duration Fund | Nippon India Mutual Fund | 11.7770 | 23 Sep 2026 | Open |
| Nippon India Short Term Fund 118800 | Direct Plan | QUARTERLY IDCW OPTION | Debt · Short Duration Fund | Nippon India Mutual Fund | 15.2155 | 23 Sep 2026 | Open |
| Nippon India Short Term Fund 101665 | Regular Plan | Growth Option | Debt · Short Duration Fund | Nippon India Mutual Fund | 56.3481 | 23 Sep 2026 | Open |
| Nippon India Short Term Fund 125268 | Regular Plan | IDCW Option | Debt · Short Duration Fund | Nippon India Mutual Fund | 22.9191 | 23 Sep 2026 | Open |
| Nippon India Short Term Fund 101667 | Regular Plan | MONTHLY IDCW Option | Debt · Short Duration Fund | Nippon India Mutual Fund | 11.5530 | 23 Sep 2026 | Open |
| Nippon India Short Term Fund 101669 | Regular Plan | QUARTERLY IDCW OPTION | Debt · Short Duration Fund | Nippon India Mutual Fund | 14.8555 | 23 Sep 2026 | Open |
| Nippon India Silver ETF 149758 | Direct Plan | — | Other · Other ETF | Nippon India Mutual Fund | 220.5418 | 23 Sep 2026 | Open |
| Nippon India Silver ETF FOF 149760 | Direct Plan | Growth Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 35.0912 | 23 Sep 2026 | Open |
| Nippon India Silver ETF FOF 149762 | Direct Plan | IDCW Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 35.0912 | 23 Sep 2026 | Open |
| Nippon India Silver ETF FOF 149759 | Regular Plan | Growth Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 34.4934 | 23 Sep 2026 | Open |
| Nippon India Silver ETF FOF 149761 | Regular Plan | IDCW Option | Other · Fund of Funds (Domestic) | Nippon India Mutual Fund | 34.4934 | 23 Sep 2026 | Open |
| Nippon India Small Cap Fund 118777 | Direct Plan | Bonus Option | Equity · Small Cap | Nippon India Mutual Fund | 210.3818 | 23 Sep 2026 | Open |
| Nippon India Small Cap Fund 118778 | Direct Plan | Growth Option | Equity · Small Cap | Nippon India Mutual Fund | 210.3818 | 23 Sep 2026 | Open |
| Nippon India Small Cap Fund 118775 | Direct Plan | IDCW Option | Equity · Small Cap | Nippon India Mutual Fund | 111.8862 | 23 Sep 2026 | Open |
| Nippon India Small Cap Fund 113178 | Regular Plan | Bonus Option | Equity · Small Cap | Nippon India Mutual Fund | 186.1238 | 23 Sep 2026 | Open |
| Nippon India Small Cap Fund 113177 | Regular Plan | Growth Option | Equity · Small Cap | Nippon India Mutual Fund | 186.1238 | 23 Sep 2026 | Open |
| Nippon India Small Cap Fund 113179 | Regular Plan | IDCW Option | Equity · Small Cap | Nippon India Mutual Fund | 95.6732 | 23 Sep 2026 | Open |
| Nippon India Taiwan Equity Fund 149329 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 38.7665 | 23 Sep 2026 | Open |
| Nippon India Taiwan Equity Fund 149327 | Direct Plan | IDCW option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 38.7665 | 23 Sep 2026 | Open |
| Nippon India Taiwan Equity Fund 149328 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 36.1816 | 23 Sep 2026 | Open |
| Nippon India Taiwan Equity Fund 149325 | Regular Plan | IDCW option | Equity · Sectoral / Thematic | Nippon India Mutual Fund | 36.1816 | 23 Sep 2026 | Open |
| Nippon India Ultra Short Term Fund 143500 | Direct Plan | DAILY IDCW OPTION | Debt · Ultra Short Duration Fund | Nippon India Mutual Fund | 1114.1500 | 23 Sep 2026 | Open |
| Nippon India Ultra Short Term Fund 143494 | Direct Plan | Growth Option | Debt · Ultra Short Duration Fund | Nippon India Mutual Fund | 4829.4472 | 23 Sep 2026 | Open |
| Nippon India Ultra Short Term Fund 143497 | Direct Plan | MONTHLY IDCW Option | Debt · Ultra Short Duration Fund | Nippon India Mutual Fund | 1038.9475 | 23 Sep 2026 | Open |
| Nippon India Ultra Short Term Fund 143502 | Direct Plan | QUARTERLY IDCW Option | Debt · Ultra Short Duration Fund | Nippon India Mutual Fund | 1014.3461 | 23 Sep 2026 | Open |
| Nippon India Ultra Short Term Fund 143501 | Direct Plan | WEEKLY IDCW OPTION | Debt · Ultra Short Duration Fund | Nippon India Mutual Fund | 1092.9764 | 23 Sep 2026 | Open |
| Nippon India Ultra Short Term Fund 143498 | Regular Plan | DAILY IDCW OPTION | Debt · Ultra Short Duration Fund | Nippon India Mutual Fund | 1114.1500 | 23 Sep 2026 | Open |
| Nippon India Ultra Short Term Fund 143493 | Regular Plan | Growth Option | Debt · Ultra Short Duration Fund | Nippon India Mutual Fund | 4340.5477 | 23 Sep 2026 | Open |
| Nippon India Ultra Short Term Fund 143499 | Regular Plan | MONTHLY IDCW Option | Debt · Ultra Short Duration Fund | Nippon India Mutual Fund | 1028.0437 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.