Skip to content
MarketDeck StockProof

Compare

Comparable-company multiples

Compare 2–8 tracked companies on the same stored snapshot metrics.

No ranking, recommendation or winner scoring.

Selected companies · 8 / 8

Clear all
360ONE.NS ×
AADHARHFC.NS ×
AAVAS.NS ×
ABCAPITAL.NS ×
ABSLAMC.NS ×
AIIL.NS ×
ANANDRATHI.NS ×
ANGELONE.NS ×

Maximum 8 companies selected. Remove one to add another.

Current comparison

Comparable-company multiples

Sorting changes row order only — it is not a ranking.

Comparable-company multiples for the selected companies
360ONE.NS 360 ONE WAM Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹43,594.83 Cr. 35.85 4.43 20.67 12.37% 10.60% 1.56 1.10%
AADHARHFC.NS Aadhar Housing Finance Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹19,948.52 Cr. 18.20 2.65 13.45 14.53% 10.62% 2.48 0.00%
AAVAS.NS Aavas Financiers Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹10,410.61 Cr. 15.90 2.06 13.03 12.97% 9.37% 3.09 0.00%
ABCAPITAL.NS Aditya Birla Capital Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹1,03,998.52 Cr. 27.63 3.02 16.13 10.94% 8.09% 4.92 0.00%
ABSLAMC.NS Aditya Birla Sun Life AMC Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹29,659.76 Cr. 30.42 7.34 22.44 24.13% 31.51% 0.00 2.34%
AIIL.NS Authum Investment & Infrastructure Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹46,442.75 Cr. 24.05 3.15 20.29 13.11% 14.53% 0.08 0.00%
ANANDRATHI.NS Anand Rathi Wealth Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹18,090.19 Cr. 45.69 18.12 30.50 39.66% 54.34% 0.02 0.60%
ANGELONE.NS Angel One Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹26,879.48 Cr. 29.37 4.39 18.87 14.96% 12.21% 1.29 1.65%
Median₹28,269.62 Cr.28.503.7719.5813.82%11.42%1.420.30%
Mean₹37,378.08 Cr.28.395.6519.4217.83%18.91%1.680.71%

Median / Mean use available values only. N/A is excluded. Real zero remains zero.

Metric notes

ROCE This company's balance sheet has no current/non-current split (an NBFC-style filing) — for a lending business, Finance Costs is close to a core operating cost, so read ROCE here with that in mind.

Dividend Yield This is cash paid during the fiscal year, not a per-share rate declared for it (no such element exists in the filing data) — timing can straddle interim/final dividends across years, and pre-FY2020-21 figures may include the since-abolished Dividend Distribution Tax, reading higher than later years for that reason alone.

Source trace

Verify the underlying methodology and evidence

Open the same ratio methodology and filing evidence on each company page.