Skip to content
MarketDeck StockProof
ZFCVINDIA.NS

Automobile and Auto Components Comparison

ZF Commercial Vehicle Control Systems India Ltd. · Automobile and Auto Components

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
MARUTI.NS Maruti Suzuki India Ltd. ₹3,83,253.60 Cr. 26.11 13.70% 0.00 17.80%
M&M.NS Mahindra & Mahindra Ltd. ₹3,40,241.14 Cr. 19.90 18.37% 1.39 14.86%
BAJAJ-AUTO.NS Bajaj Auto Ltd. ₹3,17,595.85 Cr. 29.56 27.67% 0.57 24.01%
EICHERMOT.NS Eicher Motors Ltd. ₹2,03,722.61 Cr. 36.94 21.97% 0.01 25.30%
TVSMOTOR.NS TVS Motor Company Ltd. ₹1,96,691.40 Cr. 65.17 31.56% 3.31 17.34%
MOTHERSON.NS Samvardhana Motherson International Ltd. ₹1,70,738.53 Cr. 44.24 9.42% 0.39 12.45%
HYUNDAI.NS Hyundai Motor India Ltd. ₹1,70,714.86 Cr. 31.43 27.14% 0.05 34.98%
BOSCHLTD.NS Bosch Ltd. ₹1,42,455.50 Cr. 51.37 18.68% 0.00 20.97%
TMPV.NS Tata Motors Passenger Vehicles Ltd. ₹1,10,568.43 Cr. 1.34 73.52% 0.62 2.69%
HEROMOTOCO.NS Hero MotoCorp Ltd. ₹1,07,513.73 Cr. 18.72 26.57% 0.02 32.78%
BHARATFORG.NS Bharat Forge Ltd. ₹96,057.32 Cr. 88.97 11.30% 0.72 13.11%
UNOMINDA.NS UNO Minda Ltd. ₹70,795.37 Cr. 59.14 17.53% 0.37 16.89%
SCHAEFFLER.NS Schaeffler India Ltd. ₹63,367.15 Cr. 55.09 19.02% 0.01 25.69%
ATHERENERG.NS Ather Energy Ltd. ₹59,081.23 Cr. -114.24 -20.10% 0.20 -13.93%
MRF.NS MRF Ltd. ₹52,902.48 Cr. 21.81 11.57% 0.11 15.64%
SONACOMS.NS Sona BLW Precision Forgings Ltd. ₹50,307.42 Cr. 79.96 10.52% 0.04 14.71%
TIINDIA.NS Tube Investments of India Ltd. ₹49,832.64 Cr. 78.25 8.22% 0.05 24.32%
BALKRISIND.NS Balkrishna Industries Ltd. ₹42,852.68 Cr. 48.86 8.01% 0.37 11.80%
ENDURANCE.NS Endurance Technologies Ltd. ₹37,889.58 Cr. 39.81 13.91% 0.19 16.59%
EXIDEIND.NS Exide Industries Ltd. ₹36,524.50 Cr. 42.76 6.14% 0.08 9.22%
APOLLOTYRE.NS Apollo Tyres Ltd. ₹25,565.95 Cr. 18.63 8.21% 0.16 14.13%
CRAFTSMAN.NS Craftsman Automation Ltd. ₹25,296.37 Cr. 65.88 11.76% 1.02 12.95%
ASAHIINDIA.NS Asahi India Glass Ltd. ₹24,601.67 Cr. 71.37 8.77% 0.52 11.26%
MSUMI.NS Motherson Sumi Wiring India Ltd. ₹23,310.43 Cr. 37.29 28.92% 0.11 35.41%
FORCEMOT.NS Force Motors Ltd. ₹22,768.45 Cr. 18.79 28.89% 0.00 31.18%
BELRISE.NS Belrise Industries Ltd. ₹21,778.92 Cr. 43.83 9.51% 0.28 13.54%
TENNIND.NS Tenneco Clean Air India Ltd. ₹21,502.00 Cr. 35.62 50.41% 0.00 73.18%
GABRIEL.NS Gabriel India Ltd. ₹21,135.19 Cr. 83.78 18.43% 0.11 24.01%
OLAELEC.NS Ola Electric Mobility Ltd. ₹16,664.76 Cr. -9.09 -54.70% 0.74 -25.21%
MINDACORP.NS Minda Corporation Ltd. ₹16,387.91 Cr. 45.49 13.63% 0.46 13.14%
CIEINDIA.NS CIE Automotive India Ltd. ₹14,817.88 Cr. 17.89 11.10% 0.05 14.09%
ARE&M.NS Amara Raja Energy & Mobility Ltd. ₹14,515.56 Cr. 16.20 11.06% 0.03 11.89%
JBMA.NS JBM Auto Ltd. ₹14,028.00 Cr. 64.12 14.22% 1.95 14.74%
CEATLTD.NS Ceat Ltd. ₹13,741.44 Cr. 19.69 13.83% 0.60 17.25%
RKFORGE.NS Ramkrishna Forgings Ltd. ₹12,996.28 Cr. 181.01 2.18% 0.71 5.74%
OLECTRA.NS Olectra Greentech Ltd. ₹10,107.43 Cr. 56.30 14.62% 0.31 18.62%
JKTYRE.NS JK Tyre & Industries Ltd. ₹9,872.07 Cr. 12.72 12.81% 0.78 14.96%
ZFCVINDIA.NSthis company ZF Commercial Vehicle Control Systems India Ltd. ₹4,480.53 Cr. 8.66 14.01% 0.00 19.14%