TENNIND.NS
Cash Flow
Tenneco Clean Air India Ltd. · Automobile and Auto Components
Cash Flow · 1 year on file
as of FY2025-26
· fetched 2026-09-23 02:41
| Line item | FY2025-26 | Source (XBRL element) |
|---|---|---|
| Net Cash from Operating Activities | ₹1,429.48 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-68.79 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-1,075.36 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹285.33 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | CashAndCashEquivalentsCashFlowStatement |
| Dividends Paid | ₹1,036.59 Cr. | DividendsPaidClassifiedAsFinancingActivities |
Every figure above is the exact value of the named XBRL element from TENNIND.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).