Skip to content
MarketDeck StockProof
PPLPHARMA.NS

Healthcare Comparison

Piramal Pharma Ltd. · Healthcare

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
SUNPHARMA.NS Sun Pharmaceutical Industries Ltd. ₹4,43,006.75 Cr. 38.59 13.74% 0.05 19.13%
DIVISLAB.NS Divi's Laboratories Ltd. ₹2,47,828.00 Cr. 96.51 15.32% 0.00 20.79%
TORNTPHARM.NS Torrent Pharmaceuticals Ltd. ₹1,67,030.01 Cr. 77.22 25.78% 1.76 14.43%
APOLLOHOSP.NS Apollo Hospitals Enterprise Ltd. ₹1,27,054.49 Cr. 65.43 20.48% 0.60 20.38%
ZYDUSLIFE.NS Zydus Lifesciences Ltd. ₹1,16,927.38 Cr. 23.20 18.59% 0.43 19.49%
CIPLA.NS Cipla Ltd. ₹1,11,807.60 Cr. 28.82 11.27% 0.01 16.01%
LAURUSLABS.NS Laurus Labs Ltd. ₹1,08,320.90 Cr. 121.87 16.77% 0.45 17.57%
MAXHEALTH.NS Max Healthcare Institute Ltd. ₹1,02,811.18 Cr. 71.28 13.42% 0.32 13.77%
MANKIND.NS Mankind Pharma Ltd. ₹1,02,374.40 Cr. 53.52 11.74% 0.39 13.67%
DRREDDY.NS Dr. Reddy's Laboratories Ltd. ₹1,01,118.50 Cr. 24.10 11.07% 0.17 13.02%
AUROPHARMA.NS Aurobindo Pharma Ltd. ₹98,736.00 Cr. 28.17 9.25% 0.20 12.20%
LUPIN.NS Lupin Ltd. ₹97,612.20 Cr. 18.30 23.76% 0.26 27.73%
GLENMARK.NS Glenmark Pharmaceuticals Ltd. ₹69,460.71 Cr. 687729.78 0.00% 0.00 42.42%
FORTIS.NS Fortis Healthcare Ltd. ₹67,685.94 Cr. 64.97 10.53% 0.29 13.21%
ALKEM.NS Alkem Laboratories Ltd. ₹63,738.08 Cr. 27.69 16.66% 0.12 20.76%
BIOCON.NS Biocon Ltd. ₹63,219.00 Cr. 163.95 1.13% 0.44 3.77%
IPCALAB.NS Ipca Laboratories Ltd. ₹50,547.19 Cr. 44.30 14.15% 0.09 19.79%
ANTHEM.NS Anthem Biosciences Ltd. ₹50,088.13 Cr. 84.64 19.45% 0.02 27.65%
GLAXO.NS Glaxosmithkline Pharmaceuticals Ltd. ₹48,681.66 Cr. 46.99 45.69% 0.00 61.22%
GLAND.NS Gland Pharma Ltd. ₹48,053.90 Cr. 46.78 9.92% 0.02 14.36%
AJANTPHARM.NS Ajanta Pharmaceuticals Ltd. ₹44,114.43 Cr. 41.78 23.33% 0.05 29.41%
MEDANTA.NS Global Health Ltd. ₹39,975.70 Cr. 71.84 14.05% 0.30 15.44%
ASTERDM.NS Aster DM Quality Care Ltd. ₹38,896.02 Cr. 100.21 8.48% 0.15 14.45%
NH.NS Narayana Hrudayalaya Ltd. ₹38,487.31 Cr. 47.77 17.76% 1.07 13.50%
EMCURE.NS Emcure Pharmaceuticals Ltd. ₹37,444.03 Cr. 40.51 18.67% 0.24 23.76%
WOCKPHARMA.NS Wockhardt Ltd. ₹35,403.48 Cr. 166.21 4.31% 0.43 7.59%
SAILIFE.NS Sai Life Sciences Ltd. ₹33,895.39 Cr. 97.15 14.05% 0.04 19.91%
LALPATHLAB.NS Dr. Lal Path Labs Ltd. ₹32,008.25 Cr. 63.41 20.13% 0.00 28.79%
KIMS.NS Krishna Institute of Medical Sciences Ltd. ₹31,592.00 Cr. 130.87 10.74% 1.44 9.92%
NEULANDLAB.NS Neuland Laboratories Ltd. ₹29,090.63 Cr. 79.92 19.42% 0.10 24.77%
PPLPHARMA.NSthis company Piramal Pharma Ltd. ₹27,886.29 Cr. -85.56 -3.99% 0.67 2.22%
ACUTAAS.NS Acutaas Chemicals Ltd. ₹26,310.95 Cr. 73.85 21.54% 0.02 28.93%
GRANULES.NS Granules India Ltd. ₹21,411.16 Cr. 35.98 11.70% 0.26 14.16%
CAPLIPOINT.NS Caplin Point Laboratories Ltd. ₹21,107.48 Cr. 32.92 17.88% 0.00 22.40%
PFIZER.NS Pfizer Ltd. ₹18,294.97 Cr. 25.32 17.19% 0.00 24.59%
ONESOURCE.NS Onesource Specialty Pharma Ltd. ₹18,200.51 Cr. -246.61 -1.27% 0.22 0.56%
ERIS.NS Eris Lifesciences Ltd. ₹17,606.12 Cr. 28.42 15.87% 0.59 13.66%
COHANCE.NS Cohance Lifesciences Ltd. ₹17,322.22 Cr. 96.65 4.58% 0.04 6.71%
POLYMED.NS Poly Medicure Ltd. ₹17,220.96 Cr. 53.46 10.37% 0.11 12.96%
JUBLPHARMA.NS Jubilant Pharmova Ltd. ₹16,919.43 Cr. 42.46 5.62% 0.45 8.59%
CONCORDBIO.NS Concord Biotech Ltd. ₹16,031.36 Cr. 61.44 12.93% 0.00 17.12%
VIJAYA.NS Vijaya Diagnostic Centre Ltd. ₹15,599.19 Cr. 90.18 18.07% 0.00 27.78%
SYNGENE.NS Syngene International Ltd. ₹15,209.48 Cr. 48.02 6.54% 0.00 11.06%
NATCOPHARM.NS NATCO Pharma Ltd. ₹14,589.40 Cr. 10.29 15.38% 0.08 15.39%
RAINBOW.NS Rainbow Childrens Medicare Ltd. ₹14,532.08 Cr. 52.21 16.89% 0.00 26.54%
INDGN.NS Indegene Ltd. ₹14,240.00 Cr. 35.50 12.78% 0.00 17.99%
BLUEJET.NS Blue Jet Healthcare Ltd. ₹10,187.60 Cr. 41.11 18.22% 0.00 24.91%