JUBLFOOD.NS
Cash Flow
Jubilant Foodworks Ltd. · Consumer Services
Cash Flow · 4 years on file
(FY2022-23 to FY2025-26)
· fetched 2026-09-23 02:23
| Line item | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|
| Net Cash from Operating Activities | ₹1,026.16 Cr. | ₹1,009.64 Cr. | ₹1,668.00 Cr. | ₹1,893.55 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | ₹-594.86 Cr. | ₹-1,285.37 Cr. | ₹-850.06 Cr. | ₹-1,084.48 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | ₹-426.43 Cr. | ₹377.24 Cr. | ₹-849.45 Cr. | ₹-780.13 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | ₹0.00 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | ₹4.88 Cr. | ₹101.51 Cr. | ₹-31.51 Cr. | ₹28.94 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | ₹25.00 Cr. | ₹29.88 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
| Dividends Paid | ₹79.00 Cr. | ₹79.01 Cr. | ₹78.89 Cr. | ₹81.18 Cr. | DividendsPaidClassifiedAsFinancingActivities |
Every figure above is the exact value of the named XBRL element from JUBLFOOD.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Consumer Services companies compare).