ASTERDM.NS
Cash Flow
Aster DM Quality Care Ltd. · Healthcare
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-09-23 02:02
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹1,313.46 Cr. | ₹1,833.98 Cr. | ₹157.81 Cr. | ₹425.05 Cr. | ₹655.92 Cr. | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-570.48 Cr. | ₹-971.88 Cr. | ₹-884.65 Cr. | ₹6,014.87 Cr. | ₹-288.21 Cr. | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-685.42 Cr. | ₹-817.39 Cr. | ₹1,052.83 Cr. | ₹-6,357.81 Cr. | ₹-304.34 Cr. | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹7.22 Cr. | ₹21.03 Cr. | ₹6.40 Cr. | ₹0.25 Cr. | ₹0.11 Cr. | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹64.78 Cr. | ₹65.74 Cr. | ₹332.39 Cr. | ₹82.36 Cr. | ₹63.48 Cr. | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹234.55 Cr. | ₹299.33 Cr. | ₹365.07 Cr. | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
| Dividends Paid | N/A | N/A | N/A | N/A | ₹20.14 Cr. | ₹27.28 Cr. | ₹17.92 Cr. | ₹6,175.32 Cr. | ₹55.13 Cr. | DividendsPaidClassifiedAsFinancingActivities |
Every figure above is the exact value of the named XBRL element from ASTERDM.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Healthcare companies compare).