Skip to content
MarketDeck StockProof
NAUKRI.NS

Consumer Services Comparison

Info Edge (India) Ltd. · Consumer Services

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
ETERNAL.NS Eternal Ltd. ₹3,14,298.00 Cr. 858.74 1.18% 0.00 3.25%
DMART.NS Avenue Supermarts Ltd. ₹2,46,245.29 Cr. 82.90 12.14% 0.10 15.71%
LENSKART.NS Lenskart Solutions Ltd. ₹1,20,064.42 Cr. 243.24 5.65% 0.03 9.81%
MEESHO.NS Meesho Ltd. ₹1,09,624.16 Cr. -80.74 -30.95% 0.00 -24.15%
INDHOTEL.NS Indian Hotels Co. Ltd. ₹1,04,797.82 Cr. 50.28 15.97% 0.00 21.92%
TRENT.NS Trent Ltd. ₹98,932.10 Cr. 57.53 24.62% 0.07 32.43%
NYKAA.NS FSN E-Commerce Ventures Ltd. ₹95,505.37 Cr. 478.87 13.87% 0.52 21.27%
NAUKRI.NSthis company Info Edge (India) Ltd. ₹84,553.97 Cr. 58.32 3.82% 0.00 5.56%
SWIGGY.NS Swiggy Ltd. ₹74,137.05 Cr. -26.40 -15.33% 0.01 -21.40%
VMM.NS Vishal Mega Mart Ltd. ₹48,614.45 Cr. 57.93 11.32% 0.00 17.49%
PWL.NS Physicswallah Ltd. ₹38,994.74 Cr. -1733.87 -0.50% 0.00 3.62%
IRCTC.NS Indian Railway Catering And Tourism Corporation Ltd. ₹37,572.00 Cr. 26.96 32.34% 0.00 43.56%
ITCHOTELS.NS ITC Hotels Ltd. ₹33,036.38 Cr. 40.44 7.01% 0.00 10.29%
JUBLFOOD.NS Jubilant Foodworks Ltd. ₹32,404.99 Cr. 75.63 18.69% 0.76 24.85%
URBANCO.NS Urban Company Ltd. ₹25,472.99 Cr. -108.48 -10.95% 0.00 -6.13%
CHALET.NS Chalet Hotels Ltd. ₹19,103.94 Cr. 29.61 17.45% 0.63 16.61%
EIHOTEL.NS EIH Ltd. ₹19,004.39 Cr. 30.25 11.94% 0.00 19.90%
TBOTEK.NS TBO Tek Ltd. ₹18,500.48 Cr. 75.73 15.75% 0.42 15.23%
THELEELA.NS Leela Palaces Hotels & Resorts Ltd. ₹17,935.21 Cr. 542.90 0.52% 0.24 8.80%
DEVYANI.NS Devyani International Ltd. ₹17,817.22 Cr. -461.21 -2.51% 0.88 8.30%
TRAVELFOOD.NS Travel Food Services Ltd. ₹16,200.59 Cr. 36.73 30.57% 0.00 41.10%
CARTRADE.NS Cartrade Tech Ltd. ₹13,922.47 Cr. 62.43 8.98% 0.00 12.44%
ABLBL.NS Aditya Birla Lifestyle Brands Ltd. ₹9,854.48 Cr. 57.61 12.11% 0.59 28.21%
INDIAMART.NS Indiamart Intermesh Ltd. ₹9,827.55 Cr. 20.70 19.78% 0.00 29.40%
BLS.NS BLS International Services Ltd. ₹9,416.93 Cr. 13.71 27.88% 0.09 30.45%
LEMONTREE.NS Lemon Tree Hotels Ltd. ₹8,513.15 Cr. 37.49 16.32% 1.44 16.51%
FIRSTCRY.NS Brainbees Solutions Ltd. ₹8,500.40 Cr. -60.62 -2.91% 0.12 0.73%
SAPPHIRE.NS Sapphire Foods India Ltd. ₹7,624.54 Cr. -238.54 -2.30% 0.00 7.84%
ABFRL.NS Aditya Birla Fashion and Retail Ltd. ₹6,007.50 Cr. -7.74 -13.29% 0.29 -4.95%