Skip to content
MarketDeck StockProof
ELGIEQUIP.NS

Capital Goods Comparison

Elgi Equipments Ltd. · Capital Goods

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
HAL.NS Hindustan Aeronautics Ltd. ₹3,21,014.40 Cr. 35.22 22.21% 0.00 29.52%
BEL.NS Bharat Electronics Ltd. ₹2,90,856.94 Cr. 47.98 25.27% 0.00 33.60%
TMCV.NS Tata Motors Ltd. ₹1,61,956.80 Cr. 53.08 23.96% 0.38 38.72%
ABB.NS ABB India Ltd. ₹1,50,883.39 Cr. 90.44 21.29% 0.00 28.71%
BHEL.NS Bharat Heavy Electricals Ltd. ₹1,48,265.69 Cr. 92.65 6.12% 0.31 8.25%
CGPOWER.NS CG Power and Industrial Solutions Ltd. ₹1,41,131.27 Cr. 117.00 15.13% 0.00 21.00%
POWERINDIA.NS Hitachi Energy India Ltd. ₹1,40,110.90 Cr. 141.84 19.09% 0.00 26.82%
CUMMINSIND.NS Cummins India Ltd. ₹1,37,560.50 Cr. 58.25 27.87% 0.00 34.38%
SIEMENS.NS Siemens Ltd. ₹1,37,344.80 Cr. 65.27 15.91% 0.00 17.37%
POLYCAB.NS Polycab India Ltd. ₹1,25,710.09 Cr. 47.05 22.25% 0.01 31.76%
ENRIN.NS Siemens Energy India Ltd. ₹1,15,166.00 Cr. 104.69 25.11% 0.00 34.59%
GVT&D.NS GE Vernova T&D India Ltd. ₹1,11,330.54 Cr. 90.27 45.84% 0.00 64.23%
ASHOKLEY.NS Ashok Leyland Ltd. ₹94,422.94 Cr. 27.20 24.37% 4.49 13.04%
MAZDOCK.NS Mazagoan Dock Shipbuilders Ltd. ₹88,904.95 Cr. 34.41 26.48% 0.05 32.45%
APARINDS.NS Apar Industries Ltd. ₹73,241.96 Cr. 74.97 18.11% 0.16 28.55%
WELCORP.NS Welspun Corp Ltd. ₹72,056.97 Cr. 44.67 17.62% 0.24 17.82%
WAAREEENER.NS Waaree Energies Ltd. ₹71,762.92 Cr. 19.34 25.71% 0.17 33.24%
APLAPOLLO.NS APL Apollo Tubes Ltd. ₹60,955.15 Cr. 50.67 22.71% 0.09 29.27%
SUZLON.NS Suzlon Energy Ltd. ₹59,017.29 Cr. 18.66 33.43% 0.03 28.93%
SUPREMEIND.NS Supreme Industries Ltd. ₹43,965.65 Cr. 46.09 15.46% 0.00 18.96%
KEI.NS KEI Industries Ltd. ₹43,737.00 Cr. 47.62 13.78% 0.03 18.92%
CPPLUS.NS Aditya Infotech Ltd. ₹42,991.11 Cr. 116.35 19.69% 0.06 26.28%
BDL.NS Bharat Dynamics Ltd. ₹42,814.49 Cr. 101.86 9.91% 0.00 13.47%
PREMIERENE.NS Premier Energies Ltd. ₹41,095.25 Cr. 27.22 35.05% 0.84 26.83%
THERMAX.NS Thermax Ltd. ₹39,114.33 Cr. 54.29 12.98% 0.41 13.86%
ASTRAL.NS Astral Ltd. ₹37,165.04 Cr. 68.06 17.13% 0.03 23.22%
AIAENG.NS AIA Engineering Ltd. ₹36,613.36 Cr. 28.83 15.83% 0.00 20.16%
COCHINSHIP.NS Cochin Shipyard Ltd. ₹36,539.29 Cr. 50.98 12.20% 0.19 15.66%
SYRMA.NS Syrma SGS Technology Ltd. ₹33,551.42 Cr. 97.02 12.08% 0.12 15.49%
PTCIL.NS PTC Industries Ltd. ₹33,178.40 Cr. 326.69 6.74% 0.17 7.67%
KIRLOSENG.NS Kirloskar Oil Eng Ltd. ₹31,468.28 Cr. 55.95 15.54% 1.47 14.68%
ESCORTS.NS Escorts Kubota Ltd. ₹31,254.80 Cr. 13.05 19.35% 0.00 14.57%
SHYAMMETL.NS Shyam Metalics and Energy Ltd. ₹30,447.71 Cr. 28.45 9.29% 0.09 13.23%
HONAUT.NS Honeywell Automation India Ltd. ₹30,082.22 Cr. 57.30 11.76% 0.00 16.38%
SCHNEIDER.NS Schneider Electric Infrastructure Ltd. ₹29,031.52 Cr. 136.58 27.45% 0.57 29.26%
RRKABEL.NS R R Kabel Ltd. ₹27,965.36 Cr. 56.81 19.12% 0.09 26.65%
GRSE.NS Garden Reach Shipbuilders & Engineers Ltd. ₹27,489.04 Cr. 36.75 28.48% 0.00 38.87%
DATAPATTNS.NS Data Patterns (India) Ltd. ₹25,115.44 Cr. 92.55 15.63% 0.00 21.83%
JYOTICNC.NS Jyoti CNC Automation Ltd. ₹24,656.98 Cr. 73.38 16.79% 0.42 18.84%
TIMKEN.NS Timken India Ltd. ₹23,908.36 Cr. 57.63 14.23% 0.00 19.09%
EMMVEE.NS Emmvee Photovoltaic Power Ltd. ₹23,522.42 Cr. 21.75 29.27% 0.05 38.54%
KAYNES.NS Kaynes Technology India Ltd. ₹23,089.81 Cr. 63.45 7.66% 0.18 11.09%
CARBORUNIV.NS Carborundum Universal Ltd. ₹23,075.26 Cr. 118.50 4.99% 0.08 9.60%
FINCABLES.NS Finolex Cables Ltd. ₹22,454.59 Cr. 31.46 11.73% 0.00 11.89%
HBLENGINE.NS HBL Engineering Ltd. ₹21,265.40 Cr. 26.10 36.80% 0.02 49.66%
ELGIEQUIP.NSthis company Elgi Equipments Ltd. ₹19,298.23 Cr. 44.86 19.28% 0.18 23.18%
JINDALSAW.NS Jindal Saw Ltd. ₹18,318.48 Cr. 18.82 7.74% 0.37 9.71%
TRITURBINE.NS Triveni Turbine Ltd. ₹17,499.54 Cr. 50.04 24.18% 0.00 34.07%
BEML.NS BEML Ltd. ₹17,464.04 Cr. 123.36 4.83% 0.10 7.56%
USHAMART.NS Usha Martin Ltd. ₹16,209.96 Cr. 34.79 14.11% 0.04 19.07%
GRAPHITE.NS Graphite India Ltd. ₹16,141.12 Cr. 92.24 2.99% 0.06 4.50%
TEGA.NS Tega Industries Ltd. ₹15,543.98 Cr. 108.96 4.19% 0.09 5.84%
ZENTEC.NS Zen Technologies Ltd. ₹15,112.74 Cr. 78.12 10.24% 0.00 16.29%
ACE.NS Action Construction Equipment Ltd. ₹14,791.03 Cr. 35.63 20.64% 0.00 28.78%
GPIL.NS Godawari Power & Ispat Ltd. ₹14,329.72 Cr. 17.90 13.79% 0.07 18.75%
INOXWIND.NS Inox Wind Ltd. ₹13,462.99 Cr. 33.24 6.35% 0.24 10.83%
GALLANTT.NS Gallantt Ispat Ltd. ₹13,166.70 Cr. 27.19 14.60% 0.17 16.71%
TITAGARH.NS Titagarh Rail Systems Ltd. ₹11,241.26 Cr. 91.53 5.00% 0.21 11.60%
JWL.NS Jupiter Wagons Ltd. ₹9,770.97 Cr. 57.11 5.74% 0.31 8.71%
ELECON.NS Elecon Engineering Co. Ltd. ₹9,437.14 Cr. 27.66 14.79% 0.00 21.69%
TARIL.NS Transformers And Rectifiers (India) Ltd. ₹8,425.31 Cr. 30.96 17.97% 0.30 21.01%
RHIM.NS RHI MAGNESITA INDIA LTD. ₹7,830.52 Cr. -20.45 -10.76% 0.09 7.04%
HEG.NS H.E.G. Ltd. ₹4,575.06 Cr. 13.40 7.17% 0.17 5.87%