TATASTEEL.NS
Cash Flow
Tata Steel Ltd. · Metals & Mining
Cash Flow · 9 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-09-23 02:40
| Line item | FY2017-18 | FY2018-19 | FY2019-20 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | N/A | N/A | ₹443.81 Bn | ₹216.83 Bn | ₹203.01 Bn | ₹235.12 Bn | ₹350.64 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | N/A | N/A | ₹-108.81 Bn | ₹-186.80 Bn | ₹-142.51 Bn | ₹-141.73 Bn | ₹-149.05 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | N/A | N/A | ₹-234.01 Bn | ₹-69.81 Bn | ₹-110.97 Bn | ₹-70.02 Bn | ₹-213.87 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | N/A | N/A | ₹-0.24 Bn | ₹5.00 Bn | ₹-0.01 Bn | ₹1.87 Bn | ₹5.08 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | N/A | N/A | ₹100.75 Bn | ₹-34.77 Bn | ₹-50.49 Bn | ₹25.24 Bn | ₹-7.20 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | N/A | N/A | ₹55.32 Bn | ₹156.07 Bn | ₹121.30 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
| Dividends Paid | N/A | N/A | N/A | N/A | ₹30.20 Bn | ₹62.93 Bn | ₹44.29 Bn | ₹44.90 Bn | ₹44.90 Bn | DividendsPaidClassifiedAsFinancingActivities |
Every figure above is the exact value of the named XBRL element from TATASTEEL.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Metals & Mining companies compare).