RKFORGE.NS
Cash Flow
Ramkrishna Forgings Ltd. · Automobile and Auto Components
Cash Flow · 7 years on file
(FY2017-18 to FY2025-26)
· fetched 2026-09-23 02:35
| Line item | FY2017-18 | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25 | FY2025-26 | Source (XBRL element) |
|---|---|---|---|---|---|---|---|---|
| Net Cash from Operating Activities | N/A | N/A | ₹0.43 Bn | ₹7.45 Bn | ₹6.21 Bn | ₹0.33 Bn | ₹8.40 Bn | CashFlowsFromUsedInOperatingActivities |
| Net Cash from Investing Activities | N/A | N/A | ₹-3.54 Bn | ₹-2.99 Bn | ₹-11.17 Bn | ₹-9.16 Bn | ₹-9.29 Bn | CashFlowsFromUsedInInvestingActivities |
| Net Cash from Financing Activities | N/A | N/A | ₹2.80 Bn | ₹-4.38 Bn | ₹6.25 Bn | ₹7.27 Bn | ₹2.35 Bn | CashFlowsFromUsedInFinancingActivities |
| Effect of Exchange Rate Changes | N/A | N/A | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | ₹0.00 Bn | EffectOfExchangeRateChangesOnCashAndCashEquivalents |
| Net Increase/(Decrease) in Cash | N/A | N/A | ₹-0.31 Bn | ₹0.08 Bn | ₹1.29 Bn | ₹-1.57 Bn | ₹1.46 Bn | IncreaseDecreaseInCashAndCashEquivalents |
| Cash and Cash Equivalents (Closing) | N/A | N/A | ₹0.67 Bn | ₹0.36 Bn | ₹0.45 Bn | N/A | N/A | CashAndCashEquivalentsCashFlowStatement |
| Dividends Paid | N/A | N/A | ₹0.05 Bn | ₹0.27 Bn | ₹0.24 Bn | ₹0.36 Bn | ₹0.18 Bn | DividendsPaidClassifiedAsFinancingActivities |
Every figure above is the exact value of the named XBRL element from RKFORGE.NS's cached filing for that year — nothing here is estimated or backfilled. A company shows one column per year StockProof actually has data for — never padded with blank years. Rows shown as N/A are genuinely not disclosed under that year's filing format (see peer comparison for how other Automobile and Auto Components companies compare).