Skip to content
MarketDeck StockProof
M&M.NS

Automobile and Auto Components Comparison

Mahindra & Mahindra Ltd. · Automobile and Auto Components

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
MARUTI.NS Maruti Suzuki India Ltd. ₹3,832.54 Bn 26.11 13.70% 0.00 17.80%
M&M.NSthis company Mahindra & Mahindra Ltd. ₹3,402.41 Bn 19.90 18.37% 1.39 14.86%
BAJAJ-AUTO.NS Bajaj Auto Ltd. ₹3,175.96 Bn 29.56 27.67% 0.57 24.01%
EICHERMOT.NS Eicher Motors Ltd. ₹2,037.23 Bn 36.94 21.97% 0.01 25.30%
TVSMOTOR.NS TVS Motor Company Ltd. ₹1,966.91 Bn 65.17 31.56% 3.31 17.34%
MOTHERSON.NS Samvardhana Motherson International Ltd. ₹1,707.39 Bn 44.24 9.42% 0.39 12.45%
HYUNDAI.NS Hyundai Motor India Ltd. ₹1,707.15 Bn 31.43 27.14% 0.05 34.98%
BOSCHLTD.NS Bosch Ltd. ₹1,424.56 Bn 51.37 18.68% 0.00 20.97%
TMPV.NS Tata Motors Passenger Vehicles Ltd. ₹1,105.68 Bn 1.34 73.52% 0.62 2.69%
HEROMOTOCO.NS Hero MotoCorp Ltd. ₹1,075.14 Bn 18.72 26.57% 0.02 32.78%
BHARATFORG.NS Bharat Forge Ltd. ₹960.57 Bn 88.97 11.30% 0.72 13.11%
UNOMINDA.NS UNO Minda Ltd. ₹707.95 Bn 59.14 17.53% 0.37 16.89%
SCHAEFFLER.NS Schaeffler India Ltd. ₹633.67 Bn 55.09 19.02% 0.01 25.69%
ATHERENERG.NS Ather Energy Ltd. ₹590.81 Bn -114.24 -20.10% 0.20 -13.93%
MRF.NS MRF Ltd. ₹529.02 Bn 21.81 11.57% 0.11 15.64%
SONACOMS.NS Sona BLW Precision Forgings Ltd. ₹503.07 Bn 79.96 10.52% 0.04 14.71%
TIINDIA.NS Tube Investments of India Ltd. ₹498.33 Bn 78.25 8.22% 0.05 24.32%
BALKRISIND.NS Balkrishna Industries Ltd. ₹428.53 Bn 48.86 8.01% 0.37 11.80%
ENDURANCE.NS Endurance Technologies Ltd. ₹378.90 Bn 39.81 13.91% 0.19 16.59%
EXIDEIND.NS Exide Industries Ltd. ₹365.25 Bn 42.76 6.14% 0.08 9.22%
APOLLOTYRE.NS Apollo Tyres Ltd. ₹255.66 Bn 18.63 8.21% 0.16 14.13%
CRAFTSMAN.NS Craftsman Automation Ltd. ₹252.96 Bn 65.88 11.76% 1.02 12.95%
ASAHIINDIA.NS Asahi India Glass Ltd. ₹246.02 Bn 71.37 8.77% 0.52 11.26%
MSUMI.NS Motherson Sumi Wiring India Ltd. ₹233.10 Bn 37.29 28.92% 0.11 35.41%
FORCEMOT.NS Force Motors Ltd. ₹227.68 Bn 18.79 28.89% 0.00 31.18%
BELRISE.NS Belrise Industries Ltd. ₹217.79 Bn 43.83 9.51% 0.28 13.54%
TENNIND.NS Tenneco Clean Air India Ltd. ₹215.02 Bn 35.62 50.41% 0.00 73.18%
GABRIEL.NS Gabriel India Ltd. ₹211.35 Bn 83.78 18.43% 0.11 24.01%
OLAELEC.NS Ola Electric Mobility Ltd. ₹166.65 Bn -9.09 -54.70% 0.74 -25.21%
MINDACORP.NS Minda Corporation Ltd. ₹163.88 Bn 45.49 13.63% 0.46 13.14%
CIEINDIA.NS CIE Automotive India Ltd. ₹148.18 Bn 17.89 11.10% 0.05 14.09%
ARE&M.NS Amara Raja Energy & Mobility Ltd. ₹145.16 Bn 16.20 11.06% 0.03 11.89%
JBMA.NS JBM Auto Ltd. ₹140.28 Bn 64.12 14.22% 1.95 14.74%
CEATLTD.NS Ceat Ltd. ₹137.41 Bn 19.69 13.83% 0.60 17.25%
RKFORGE.NS Ramkrishna Forgings Ltd. ₹129.96 Bn 181.01 2.18% 0.71 5.74%
OLECTRA.NS Olectra Greentech Ltd. ₹101.07 Bn 56.30 14.62% 0.31 18.62%
JKTYRE.NS JK Tyre & Industries Ltd. ₹98.72 Bn 12.72 12.81% 0.78 14.96%
ZFCVINDIA.NS ZF Commercial Vehicle Control Systems India Ltd. ₹44.81 Bn 8.66 14.01% 0.00 19.14%