Skip to content
MarketDeck StockProof
CONCORDBIO.NS

Healthcare Comparison

Concord Biotech Ltd. · Healthcare

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
SUNPHARMA.NS Sun Pharmaceutical Industries Ltd. ₹4,430.07 Bn 38.59 13.74% 0.05 19.13%
DIVISLAB.NS Divi's Laboratories Ltd. ₹2,478.28 Bn 96.51 15.32% 0.00 20.79%
TORNTPHARM.NS Torrent Pharmaceuticals Ltd. ₹1,670.30 Bn 77.22 25.78% 1.76 14.43%
APOLLOHOSP.NS Apollo Hospitals Enterprise Ltd. ₹1,270.54 Bn 65.43 20.48% 0.60 20.38%
ZYDUSLIFE.NS Zydus Lifesciences Ltd. ₹1,169.27 Bn 23.20 18.59% 0.43 19.49%
CIPLA.NS Cipla Ltd. ₹1,118.08 Bn 28.82 11.27% 0.01 16.01%
LAURUSLABS.NS Laurus Labs Ltd. ₹1,083.21 Bn 121.87 16.77% 0.45 17.57%
MAXHEALTH.NS Max Healthcare Institute Ltd. ₹1,028.11 Bn 71.28 13.42% 0.32 13.77%
MANKIND.NS Mankind Pharma Ltd. ₹1,023.74 Bn 53.52 11.74% 0.39 13.67%
DRREDDY.NS Dr. Reddy's Laboratories Ltd. ₹1,011.18 Bn 24.10 11.07% 0.17 13.02%
AUROPHARMA.NS Aurobindo Pharma Ltd. ₹987.36 Bn 28.17 9.25% 0.20 12.20%
LUPIN.NS Lupin Ltd. ₹976.12 Bn 18.30 23.76% 0.26 27.73%
GLENMARK.NS Glenmark Pharmaceuticals Ltd. ₹694.61 Bn 687729.78 0.00% 0.00 42.42%
FORTIS.NS Fortis Healthcare Ltd. ₹676.86 Bn 64.97 10.53% 0.29 13.21%
ALKEM.NS Alkem Laboratories Ltd. ₹637.38 Bn 27.69 16.66% 0.12 20.76%
BIOCON.NS Biocon Ltd. ₹632.19 Bn 163.95 1.13% 0.44 3.77%
IPCALAB.NS Ipca Laboratories Ltd. ₹505.47 Bn 44.30 14.15% 0.09 19.79%
ANTHEM.NS Anthem Biosciences Ltd. ₹500.88 Bn 84.64 19.45% 0.02 27.65%
GLAXO.NS Glaxosmithkline Pharmaceuticals Ltd. ₹486.82 Bn 46.99 45.69% 0.00 61.22%
GLAND.NS Gland Pharma Ltd. ₹480.54 Bn 46.78 9.92% 0.02 14.36%
AJANTPHARM.NS Ajanta Pharmaceuticals Ltd. ₹441.14 Bn 41.78 23.33% 0.05 29.41%
MEDANTA.NS Global Health Ltd. ₹399.76 Bn 71.84 14.05% 0.30 15.44%
ASTERDM.NS Aster DM Quality Care Ltd. ₹388.96 Bn 100.21 8.48% 0.15 14.45%
NH.NS Narayana Hrudayalaya Ltd. ₹384.87 Bn 47.77 17.76% 1.07 13.50%
EMCURE.NS Emcure Pharmaceuticals Ltd. ₹374.44 Bn 40.51 18.67% 0.24 23.76%
WOCKPHARMA.NS Wockhardt Ltd. ₹354.03 Bn 166.21 4.31% 0.43 7.59%
SAILIFE.NS Sai Life Sciences Ltd. ₹338.95 Bn 97.15 14.05% 0.04 19.91%
LALPATHLAB.NS Dr. Lal Path Labs Ltd. ₹320.08 Bn 63.41 20.13% 0.00 28.79%
KIMS.NS Krishna Institute of Medical Sciences Ltd. ₹315.92 Bn 130.87 10.74% 1.44 9.92%
NEULANDLAB.NS Neuland Laboratories Ltd. ₹290.91 Bn 79.92 19.42% 0.10 24.77%
PPLPHARMA.NS Piramal Pharma Ltd. ₹278.86 Bn -85.56 -3.99% 0.67 2.22%
ACUTAAS.NS Acutaas Chemicals Ltd. ₹263.11 Bn 73.85 21.54% 0.02 28.93%
GRANULES.NS Granules India Ltd. ₹214.11 Bn 35.98 11.70% 0.26 14.16%
CAPLIPOINT.NS Caplin Point Laboratories Ltd. ₹211.07 Bn 32.92 17.88% 0.00 22.40%
PFIZER.NS Pfizer Ltd. ₹182.95 Bn 25.32 17.19% 0.00 24.59%
ONESOURCE.NS Onesource Specialty Pharma Ltd. ₹182.01 Bn -246.61 -1.27% 0.22 0.56%
ERIS.NS Eris Lifesciences Ltd. ₹176.06 Bn 28.42 15.87% 0.59 13.66%
COHANCE.NS Cohance Lifesciences Ltd. ₹173.22 Bn 96.65 4.58% 0.04 6.71%
POLYMED.NS Poly Medicure Ltd. ₹172.21 Bn 53.46 10.37% 0.11 12.96%
JUBLPHARMA.NS Jubilant Pharmova Ltd. ₹169.19 Bn 42.46 5.62% 0.45 8.59%
CONCORDBIO.NSthis company Concord Biotech Ltd. ₹160.31 Bn 61.44 12.93% 0.00 17.12%
VIJAYA.NS Vijaya Diagnostic Centre Ltd. ₹155.99 Bn 90.18 18.07% 0.00 27.78%
SYNGENE.NS Syngene International Ltd. ₹152.09 Bn 48.02 6.54% 0.00 11.06%
NATCOPHARM.NS NATCO Pharma Ltd. ₹145.89 Bn 10.29 15.38% 0.08 15.39%
RAINBOW.NS Rainbow Childrens Medicare Ltd. ₹145.32 Bn 52.21 16.89% 0.00 26.54%
INDGN.NS Indegene Ltd. ₹142.40 Bn 35.50 12.78% 0.00 17.99%
BLUEJET.NS Blue Jet Healthcare Ltd. ₹101.88 Bn 41.11 18.22% 0.00 24.91%