Skip to content
MarketDeck StockProof
ASHOKLEY.NS

Capital Goods Comparison

Ashok Leyland Ltd. · Capital Goods

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
HAL.NS Hindustan Aeronautics Ltd. ₹3,210.14 Bn 35.22 22.21% 0.00 29.52%
BEL.NS Bharat Electronics Ltd. ₹2,908.57 Bn 47.98 25.27% 0.00 33.60%
TMCV.NS Tata Motors Ltd. ₹1,619.57 Bn 53.08 23.96% 0.38 38.72%
ABB.NS ABB India Ltd. ₹1,508.83 Bn 90.44 21.29% 0.00 28.71%
BHEL.NS Bharat Heavy Electricals Ltd. ₹1,482.66 Bn 92.65 6.12% 0.31 8.25%
CGPOWER.NS CG Power and Industrial Solutions Ltd. ₹1,411.31 Bn 117.00 15.13% 0.00 21.00%
POWERINDIA.NS Hitachi Energy India Ltd. ₹1,401.11 Bn 141.84 19.09% 0.00 26.82%
CUMMINSIND.NS Cummins India Ltd. ₹1,375.61 Bn 58.25 27.87% 0.00 34.38%
SIEMENS.NS Siemens Ltd. ₹1,373.45 Bn 65.27 15.91% 0.00 17.37%
POLYCAB.NS Polycab India Ltd. ₹1,257.10 Bn 47.05 22.25% 0.01 31.76%
ENRIN.NS Siemens Energy India Ltd. ₹1,151.66 Bn 104.69 25.11% 0.00 34.59%
GVT&D.NS GE Vernova T&D India Ltd. ₹1,113.31 Bn 90.27 45.84% 0.00 64.23%
ASHOKLEY.NSthis company Ashok Leyland Ltd. ₹944.23 Bn 27.20 24.37% 4.49 13.04%
MAZDOCK.NS Mazagoan Dock Shipbuilders Ltd. ₹889.05 Bn 34.41 26.48% 0.05 32.45%
APARINDS.NS Apar Industries Ltd. ₹732.42 Bn 74.97 18.11% 0.16 28.55%
WELCORP.NS Welspun Corp Ltd. ₹720.57 Bn 44.67 17.62% 0.24 17.82%
WAAREEENER.NS Waaree Energies Ltd. ₹717.63 Bn 19.34 25.71% 0.17 33.24%
APLAPOLLO.NS APL Apollo Tubes Ltd. ₹609.55 Bn 50.67 22.71% 0.09 29.27%
SUZLON.NS Suzlon Energy Ltd. ₹590.17 Bn 18.66 33.43% 0.03 28.93%
SUPREMEIND.NS Supreme Industries Ltd. ₹439.66 Bn 46.09 15.46% 0.00 18.96%
KEI.NS KEI Industries Ltd. ₹437.37 Bn 47.62 13.78% 0.03 18.92%
CPPLUS.NS Aditya Infotech Ltd. ₹429.91 Bn 116.35 19.69% 0.06 26.28%
BDL.NS Bharat Dynamics Ltd. ₹428.14 Bn 101.86 9.91% 0.00 13.47%
PREMIERENE.NS Premier Energies Ltd. ₹410.95 Bn 27.22 35.05% 0.84 26.83%
THERMAX.NS Thermax Ltd. ₹391.14 Bn 54.29 12.98% 0.41 13.86%
ASTRAL.NS Astral Ltd. ₹371.65 Bn 68.06 17.13% 0.03 23.22%
AIAENG.NS AIA Engineering Ltd. ₹366.13 Bn 28.83 15.83% 0.00 20.16%
COCHINSHIP.NS Cochin Shipyard Ltd. ₹365.39 Bn 50.98 12.20% 0.19 15.66%
SYRMA.NS Syrma SGS Technology Ltd. ₹335.51 Bn 97.02 12.08% 0.12 15.49%
PTCIL.NS PTC Industries Ltd. ₹331.78 Bn 326.69 6.74% 0.17 7.67%
KIRLOSENG.NS Kirloskar Oil Eng Ltd. ₹314.68 Bn 55.95 15.54% 1.47 14.68%
ESCORTS.NS Escorts Kubota Ltd. ₹312.55 Bn 13.05 19.35% 0.00 14.57%
SHYAMMETL.NS Shyam Metalics and Energy Ltd. ₹304.48 Bn 28.45 9.29% 0.09 13.23%
HONAUT.NS Honeywell Automation India Ltd. ₹300.82 Bn 57.30 11.76% 0.00 16.38%
SCHNEIDER.NS Schneider Electric Infrastructure Ltd. ₹290.32 Bn 136.58 27.45% 0.57 29.26%
RRKABEL.NS R R Kabel Ltd. ₹279.65 Bn 56.81 19.12% 0.09 26.65%
GRSE.NS Garden Reach Shipbuilders & Engineers Ltd. ₹274.89 Bn 36.75 28.48% 0.00 38.87%
DATAPATTNS.NS Data Patterns (India) Ltd. ₹251.15 Bn 92.55 15.63% 0.00 21.83%
JYOTICNC.NS Jyoti CNC Automation Ltd. ₹246.57 Bn 73.38 16.79% 0.42 18.84%
TIMKEN.NS Timken India Ltd. ₹239.08 Bn 57.63 14.23% 0.00 19.09%
EMMVEE.NS Emmvee Photovoltaic Power Ltd. ₹235.22 Bn 21.75 29.27% 0.05 38.54%
KAYNES.NS Kaynes Technology India Ltd. ₹230.90 Bn 63.45 7.66% 0.18 11.09%
CARBORUNIV.NS Carborundum Universal Ltd. ₹230.75 Bn 118.50 4.99% 0.08 9.60%
FINCABLES.NS Finolex Cables Ltd. ₹224.55 Bn 31.46 11.73% 0.00 11.89%
HBLENGINE.NS HBL Engineering Ltd. ₹212.65 Bn 26.10 36.80% 0.02 49.66%
ELGIEQUIP.NS Elgi Equipments Ltd. ₹192.98 Bn 44.86 19.28% 0.18 23.18%
JINDALSAW.NS Jindal Saw Ltd. ₹183.18 Bn 18.82 7.74% 0.37 9.71%
TRITURBINE.NS Triveni Turbine Ltd. ₹175.00 Bn 50.04 24.18% 0.00 34.07%
BEML.NS BEML Ltd. ₹174.64 Bn 123.36 4.83% 0.10 7.56%
USHAMART.NS Usha Martin Ltd. ₹162.10 Bn 34.79 14.11% 0.04 19.07%
GRAPHITE.NS Graphite India Ltd. ₹161.41 Bn 92.24 2.99% 0.06 4.50%
TEGA.NS Tega Industries Ltd. ₹155.44 Bn 108.96 4.19% 0.09 5.84%
ZENTEC.NS Zen Technologies Ltd. ₹151.13 Bn 78.12 10.24% 0.00 16.29%
ACE.NS Action Construction Equipment Ltd. ₹147.91 Bn 35.63 20.64% 0.00 28.78%
GPIL.NS Godawari Power & Ispat Ltd. ₹143.30 Bn 17.90 13.79% 0.07 18.75%
INOXWIND.NS Inox Wind Ltd. ₹134.63 Bn 33.24 6.35% 0.24 10.83%
GALLANTT.NS Gallantt Ispat Ltd. ₹131.67 Bn 27.19 14.60% 0.17 16.71%
TITAGARH.NS Titagarh Rail Systems Ltd. ₹112.41 Bn 91.53 5.00% 0.21 11.60%
JWL.NS Jupiter Wagons Ltd. ₹97.71 Bn 57.11 5.74% 0.31 8.71%
ELECON.NS Elecon Engineering Co. Ltd. ₹94.37 Bn 27.66 14.79% 0.00 21.69%
TARIL.NS Transformers And Rectifiers (India) Ltd. ₹84.25 Bn 30.96 17.97% 0.30 21.01%
RHIM.NS RHI MAGNESITA INDIA LTD. ₹78.31 Bn -20.45 -10.76% 0.09 7.04%
HEG.NS H.E.G. Ltd. ₹45.75 Bn 13.40 7.17% 0.17 5.87%