Skip to content
MarketDeck StockProof
ABFRL.NS

Consumer Services Comparison

Aditya Birla Fashion and Retail Ltd. · Consumer Services

Click a column heading to sort. Every figure is the same ratio, computed and cited the same way, as on each company's own detail page — nothing here is recomputed differently for this table. Want more multiples (P/B, EV/EBITDA, Dividend Yield) or a different set of companies? Customize this comparison ›

Ticker Company Market Cap P/E ROE Debt/Eq ROCE
ETERNAL.NS Eternal Ltd. ₹3,142.98 Bn 858.74 1.18% 0.00 3.25%
DMART.NS Avenue Supermarts Ltd. ₹2,462.45 Bn 82.90 12.14% 0.10 15.71%
LENSKART.NS Lenskart Solutions Ltd. ₹1,200.64 Bn 243.24 5.65% 0.03 9.81%
MEESHO.NS Meesho Ltd. ₹1,096.24 Bn -80.74 -30.95% 0.00 -24.15%
INDHOTEL.NS Indian Hotels Co. Ltd. ₹1,047.98 Bn 50.28 15.97% 0.00 21.92%
TRENT.NS Trent Ltd. ₹989.32 Bn 57.53 24.62% 0.07 32.43%
NYKAA.NS FSN E-Commerce Ventures Ltd. ₹955.05 Bn 478.87 13.87% 0.52 21.27%
NAUKRI.NS Info Edge (India) Ltd. ₹845.54 Bn 58.32 3.82% 0.00 5.56%
SWIGGY.NS Swiggy Ltd. ₹741.37 Bn -26.40 -15.33% 0.01 -21.40%
VMM.NS Vishal Mega Mart Ltd. ₹486.14 Bn 57.93 11.32% 0.00 17.49%
PWL.NS Physicswallah Ltd. ₹389.95 Bn -1733.87 -0.50% 0.00 3.62%
IRCTC.NS Indian Railway Catering And Tourism Corporation Ltd. ₹375.72 Bn 26.96 32.34% 0.00 43.56%
ITCHOTELS.NS ITC Hotels Ltd. ₹330.36 Bn 40.44 7.01% 0.00 10.29%
JUBLFOOD.NS Jubilant Foodworks Ltd. ₹324.05 Bn 75.63 18.69% 0.76 24.85%
URBANCO.NS Urban Company Ltd. ₹254.73 Bn -108.48 -10.95% 0.00 -6.13%
CHALET.NS Chalet Hotels Ltd. ₹191.04 Bn 29.61 17.45% 0.63 16.61%
EIHOTEL.NS EIH Ltd. ₹190.04 Bn 30.25 11.94% 0.00 19.90%
TBOTEK.NS TBO Tek Ltd. ₹185.00 Bn 75.73 15.75% 0.42 15.23%
THELEELA.NS Leela Palaces Hotels & Resorts Ltd. ₹179.35 Bn 542.90 0.52% 0.24 8.80%
DEVYANI.NS Devyani International Ltd. ₹178.17 Bn -461.21 -2.51% 0.88 8.30%
TRAVELFOOD.NS Travel Food Services Ltd. ₹162.01 Bn 36.73 30.57% 0.00 41.10%
CARTRADE.NS Cartrade Tech Ltd. ₹139.22 Bn 62.43 8.98% 0.00 12.44%
ABLBL.NS Aditya Birla Lifestyle Brands Ltd. ₹98.54 Bn 57.61 12.11% 0.59 28.21%
INDIAMART.NS Indiamart Intermesh Ltd. ₹98.28 Bn 20.70 19.78% 0.00 29.40%
BLS.NS BLS International Services Ltd. ₹94.17 Bn 13.71 27.88% 0.09 30.45%
LEMONTREE.NS Lemon Tree Hotels Ltd. ₹85.13 Bn 37.49 16.32% 1.44 16.51%
FIRSTCRY.NS Brainbees Solutions Ltd. ₹85.00 Bn -60.62 -2.91% 0.12 0.73%
SAPPHIRE.NS Sapphire Foods India Ltd. ₹76.25 Bn -238.54 -2.30% 0.00 7.84%
ABFRL.NSthis company Aditya Birla Fashion and Retail Ltd. ₹60.07 Bn -7.74 -13.29% 0.29 -4.95%