Skip to content
MarketDeck StockProof

Compare

Comparable-company multiples

Compare 2–8 tracked companies on the same stored snapshot metrics.

No ranking, recommendation or winner scoring.

Selected companies · 8 / 8

Clear all
AEGISLOG.NS ×
AEGISVOPAK.NS ×
ATGL.NS ×
BPCL.NS ×
CASTROLIND.NS ×
CHENNPETRO.NS ×
COALINDIA.NS ×
GAIL.NS ×

Maximum 8 companies selected. Remove one to add another.

Current comparison

Comparable-company multiples

Sorting changes row order only — it is not a ranking.

Comparable-company multiples for the selected companies
AEGISLOG.NS Aegis Logistics Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹49,999.95 Cr. 55.67 8.26 28.06 14.83% 18.64% 0.40 0.75%
AEGISVOPAK.NS Aegis Vopak Terminals Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹33,394.86 Cr. 107.56 7.78 48.64 7.24% 8.05% 0.49 0.56%
ATGL.NS Adani Total Gas Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹68,874.98 Cr. 105.04 14.16 57.44 13.48% 14.07% 0.45 0.04%
BPCL.NS Bharat Petroleum Corporation Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹1,33,988.11 Cr. 5.18 1.34 3.98 25.80% 25.51% 0.43 7.11%
CASTROLIND.NS Castrol India Ltd. Period ending 31 Dec 2025 · Fetched 23 Sep 2026 ₹19,348.18 Cr. 20.37 10.18 13.37 49.99% 69.15% 0.00 6.65%
CHENNPETRO.NS Chennai Petroleum Corporation Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹20,728.27 Cr. 6.68 1.87 4.52 27.93% 32.25% 0.18 0.93%
COALINDIA.NS Coal India Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹2,63,764.84 Cr. 8.48 2.21 5.12 26.11% 31.88% 0.12 6.14%
GAIL.NS GAIL (India) Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹1,12,986.52 Cr. 14.90 1.27 10.14 8.51% 8.43% 0.22 3.49%
Median₹59,437.46 Cr.17.635.0011.7520.32%22.07%0.312.21%
Mean₹87,885.71 Cr.40.495.8821.4121.74%26.00%0.293.21%

Median / Mean use available values only. N/A is excluded. Real zero remains zero.

Metric notes

Dividend Yield This is cash paid during the fiscal year, not a per-share rate declared for it (no such element exists in the filing data) — timing can straddle interim/final dividends across years, and pre-FY2020-21 figures may include the since-abolished Dividend Distribution Tax, reading higher than later years for that reason alone.

Source trace

Verify the underlying methodology and evidence

Open the same ratio methodology and filing evidence on each company page.