Compare
Comparable-company multiples
Compare 2–8 tracked companies on the same stored snapshot metrics.
No ranking, recommendation or winner scoring.
Selected companies · 8 / 8
Clear allMaximum 8 companies selected. Remove one to add another.
Current comparison
Comparable-company multiples
Sorting changes row order only — it is not a ranking.
| ADANIENT.NS Adani Enterprises Ltd. | ₹3,87,332.28 Cr. | 41.47 | 4.79 | 30.05 | 11.54% | 5.31% | 1.41 | 0.04% |
|---|---|---|---|---|---|---|---|---|
| GMDCLTD.NS Gujarat Mineral Development Corporation Ltd. | ₹17,924.07 Cr. | 18.74 | 2.53 | 20.91 | 13.53% | 10.20% | 0.04 | 1.79% |
| GRAVITA.NS Gravita India Ltd. | ₹11,548.96 Cr. | 30.49 | 4.71 | 23.84 | 15.45% | 14.86% | 0.30 | 0.40% |
| HINDALCO.NS Hindalco Industries Ltd. | ₹2,16,006.00 Cr. | 16.13 | 1.58 | 7.90 | 9.80% | 12.41% | 0.71 | 0.51% |
| HINDCOPPER.NS Hindustan Copper Ltd. | ₹49,143.96 Cr. | 53.50 | 14.70 | 31.85 | 27.48% | 38.63% | 0.03 | 0.48% |
| HINDZINC.NS Hindustan Zinc Ltd. | ₹2,49,486.25 Cr. | 18.04 | 11.03 | 11.12 | 61.13% | 62.71% | 0.36 | 1.69% |
| JAINREC.NS Jain Resource Recycling Ltd. | ₹10,050.60 Cr. | 28.54 | 6.44 | 19.16 | 22.56% | 20.22% | 0.81 | 0.00% |
| JINDALSTEL.NS Jindal Steel Ltd. | ₹1,16,096.75 Cr. | 34.48 | 2.28 | 13.64 | 6.62% | 9.35% | 0.43 | 0.18% |
| Median | ₹82,620.35 Cr. | 29.51 | 4.75 | 20.03 | 14.49% | 13.63% | 0.40 | 0.44% |
| Mean | ₹1,32,198.61 Cr. | 30.17 | 6.01 | 19.81 | 21.01% | 21.71% | 0.51 | 0.64% |
Median / Mean use available values only. N/A is excluded. Real zero remains zero.
Metric notes
Dividend Yield This is cash paid during the fiscal year, not a per-share rate declared for it (no such element exists in the filing data) — timing can straddle interim/final dividends across years, and pre-FY2020-21 figures may include the since-abolished Dividend Distribution Tax, reading higher than later years for that reason alone.
Source trace
Verify the underlying methodology and evidence
Open the same ratio methodology and filing evidence on each company page.
- ADANIENT.NSRatiosSource documents
- GMDCLTD.NSRatiosSource documents
- GRAVITA.NSRatiosSource documents
- HINDALCO.NSRatiosSource documents
- HINDCOPPER.NSRatiosSource documents
- HINDZINC.NSRatiosSource documents
- JAINREC.NSRatiosSource documents
- JINDALSTEL.NSRatiosSource documents