Skip to content
MarketDeck StockProof

Compare

Comparable-company multiples

Compare 2–8 tracked companies on the same stored snapshot metrics.

No ranking, recommendation or winner scoring.

Selected companies · 8 / 8

Clear all
ABFRL.NS ×
ABLBL.NS ×
BLS.NS ×
CARTRADE.NS ×
CHALET.NS ×
DEVYANI.NS ×
DMART.NS ×
EIHOTEL.NS ×

Maximum 8 companies selected. Remove one to add another.

Current comparison

Comparable-company multiples

Sorting changes row order only — it is not a ranking.

Comparable-company multiples for the selected companies
ABFRL.NS Aditya Birla Fashion and Retail Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹6,007.50 Cr. -7.74 1.03 7.90 -13.29% -4.95% 0.29 0.00%
ABLBL.NS Aditya Birla Lifestyle Brands Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹9,854.48 Cr. 57.61 6.98 7.42 12.11% 28.21% 0.59 0.00%
BLS.NS BLS International Services Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹9,416.93 Cr. 13.71 3.82 10.01 27.88% 30.45% 0.09 1.38%
CARTRADE.NS Cartrade Tech Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹13,922.47 Cr. 62.43 5.61 39.97 8.98% 12.44% 0.00 0.00%
CHALET.NS Chalet Hotels Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹19,103.94 Cr. 29.61 5.17 17.29 17.45% 16.61% 0.63 0.11%
DEVYANI.NS Devyani International Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹17,817.22 Cr. -461.21 11.56 20.88 -2.51% 8.30% 0.88 0.00%
DMART.NS Avenue Supermarts Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹2,46,245.29 Cr. 82.90 10.07 47.22 12.14% 15.71% 0.10 0.00%
EIHOTEL.NS EIH Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹19,004.39 Cr. 30.25 3.61 15.83 11.94% 19.90% 0.00 0.56%
Median₹15,869.84 Cr.29.935.3916.5612.03%16.16%0.190.00%
Mean₹42,671.53 Cr.-24.065.9820.819.34%15.83%0.320.26%

Median / Mean use available values only. N/A is excluded. Real zero remains zero.

Metric notes

Dividend Yield This is cash paid during the fiscal year, not a per-share rate declared for it (no such element exists in the filing data) — timing can straddle interim/final dividends across years, and pre-FY2020-21 figures may include the since-abolished Dividend Distribution Tax, reading higher than later years for that reason alone.

Source trace

Verify the underlying methodology and evidence

Open the same ratio methodology and filing evidence on each company page.