Skip to content
MarketDeck StockProof

Compare

Comparable-company multiples

Compare 2–8 tracked companies on the same stored snapshot metrics.

No ranking, recommendation or winner scoring.

Selected companies · 8 / 8

Clear all
ABB.NS ×
ACE.NS ×
AIAENG.NS ×
APARINDS.NS ×
APLAPOLLO.NS ×
ASHOKLEY.NS ×
ASTRAL.NS ×
BDL.NS ×

Maximum 8 companies selected. Remove one to add another.

Current comparison

Comparable-company multiples

Sorting changes row order only — it is not a ranking.

Comparable-company multiples for the selected companies
ABB.NS ABB India Ltd. Period ending 31 Dec 2025 · Fetched 23 Sep 2026 ₹1,50,883.39 Cr. 90.44 19.26 62.34 21.29% 28.71% 0.00 0.61%
ACE.NS Action Construction Equipment Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹14,791.03 Cr. 35.63 7.36 23.98 20.64% 28.78% 0.00 0.16%
AIAENG.NS AIA Engineering Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹36,613.36 Cr. 28.83 4.56 21.04 15.83% 20.16% 0.00 0.37%
APARINDS.NS Apar Industries Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹73,241.96 Cr. 74.97 13.58 37.83 18.11% 28.55% 0.16 0.28%
APLAPOLLO.NS APL Apollo Tubes Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹60,955.15 Cr. 50.67 11.51 31.75 22.71% 29.27% 0.09 0.26%
ASHOKLEY.NS Ashok Leyland Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹94,422.94 Cr. 27.20 6.63 13.42 24.37% 13.04% 4.49 1.94%
ASTRAL.NS Astral Ltd. Period ending 31 Mar 2024 · Fetched 23 Sep 2026 ₹37,165.04 Cr. 68.06 11.66 38.16 17.13% 23.22% 0.03 0.27%
BDL.NS Bharat Dynamics Ltd. Period ending 31 Mar 2026 · Fetched 23 Sep 2026 ₹42,814.49 Cr. 101.86 10.10 64.83 9.91% 13.47% 0.00 0.44%
Median₹51,884.82 Cr.59.3610.8034.7919.38%25.89%0.020.33%
Mean₹63,860.92 Cr.59.7110.5836.6718.75%23.15%0.600.54%

Median / Mean use available values only. N/A is excluded. Real zero remains zero.

Metric notes

Dividend Yield This is cash paid during the fiscal year, not a per-share rate declared for it (no such element exists in the filing data) — timing can straddle interim/final dividends across years, and pre-FY2020-21 figures may include the since-abolished Dividend Distribution Tax, reading higher than later years for that reason alone.

Source trace

Verify the underlying methodology and evidence

Open the same ratio methodology and filing evidence on each company page.