Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| Kotak Business Cycle Fund 150625 | Direct Plan | IDCW option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 17.2400 | 23 Sep 2026 | Open |
| Kotak Business Cycle Fund 150626 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 17.4800 | 23 Sep 2026 | Open |
| Kotak Business Cycle Fund 150622 | Regular Plan | IDCW option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 16.2470 | 23 Sep 2026 | Open |
| Kotak Conservative Hybrid Fund 120154 | Direct Plan | Growth | Hybrid · Conservative Hybrid | Kotak Mahindra Mutual Fund | 69.9267 | 23 Sep 2026 | Open |
| Kotak Conservative Hybrid Fund 120155 | Direct Plan | Monthly Payout of Income Distribution cum capital withdrawal | Hybrid · Conservative Hybrid | Kotak Mahindra Mutual Fund | 13.2860 | 23 Sep 2026 | Open |
| Kotak Conservative Hybrid Fund 114859 | Regular Plan | Growth | Hybrid · Conservative Hybrid | Kotak Mahindra Mutual Fund | 59.7224 | 23 Sep 2026 | Open |
| Kotak Conservative Hybrid Fund 114858 | Regular Plan | Monthly Payout of Income Distribution cum capital withdrawal | Hybrid · Conservative Hybrid | Kotak Mahindra Mutual Fund | 12.0662 | 23 Sep 2026 | Open |
| Kotak Consumption Fund 152169 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 14.8290 | 23 Sep 2026 | Open |
| Kotak Consumption Fund 152172 | Direct Plan | IDCW option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 14.8260 | 23 Sep 2026 | Open |
| Kotak Consumption Fund 152170 | Regular Plan | Growth Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 14.1770 | 23 Sep 2026 | Open |
| Kotak Consumption Fund 152171 | Regular Plan | IDCW option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 14.1740 | 23 Sep 2026 | Open |
| Kotak Contra Fund 119769 | Direct Plan | Growth | Equity · Contra | Kotak Mahindra Mutual Fund | 182.0730 | 23 Sep 2026 | Open |
| Kotak Contra Fund 119768 | Direct Plan | IDCW - Payout & Re-investment of Income Distribution cum cap | Equity · Contra | Kotak Mahindra Mutual Fund | 64.7900 | 23 Sep 2026 | Open |
| Kotak Contra Fund 103040 | Regular Plan | Growth | Equity · Contra | Kotak Mahindra Mutual Fund | 152.1050 | 23 Sep 2026 | Open |
| Kotak Contra Fund 103039 | Regular Plan | IDCW - Payout & Re-investment of Income Distribution cum cap | Equity · Contra | Kotak Mahindra Mutual Fund | 52.4300 | 23 Sep 2026 | Open |
| Kotak Corporate Bond Fund 133791 | Direct Plan | Growth Option | Debt · Corporate Bond Fund | Kotak Mahindra Mutual Fund | 4209.3903 | 23 Sep 2026 | Open |
| Kotak Corporate Bond Fund 154609 | Direct Plan | IDCW | Debt · Corporate Bond Fund | Kotak Mahindra Mutual Fund | 1000.7878 | 23 Sep 2026 | Open |
| Kotak Corporate Bond Fund 133792 | Direct Plan | Monthly Payout of Income Distribution cum capital withdrawal | Debt · Corporate Bond Fund | Kotak Mahindra Mutual Fund | 1071.3128 | 23 Sep 2026 | Open |
| Kotak Corporate Bond Fund 133782 | Regular Plan | Growth Option | Debt · Corporate Bond Fund | Kotak Mahindra Mutual Fund | 4015.0418 | 23 Sep 2026 | Open |
| Kotak Corporate Bond Fund 154511 | Regular Plan | IDCW Weekly | Debt · Corporate Bond Fund | Kotak Mahindra Mutual Fund | 1000.7692 | 23 Sep 2026 | Open |
| Kotak Corporate Bond Fund 133787 | Regular Plan | Monthly Dividend Option | Debt · Corporate Bond Fund | Kotak Mahindra Mutual Fund | 1307.9487 | 23 Sep 2026 | Open |
| Kotak Credit Risk Fund 119741 | Direct Plan | Growth | Debt · Credit Risk Fund | Kotak Mahindra Mutual Fund | 36.4039 | 23 Sep 2026 | Open |
| Kotak Credit Risk Fund 119740 | Direct Plan | Standard Income Distribution cum capital withdrawal option | Debt · Credit Risk Fund | Kotak Mahindra Mutual Fund | 27.3419 | 23 Sep 2026 | Open |
| Kotak Credit Risk Fund 117716 | Regular Plan | Growth | Debt · Credit Risk Fund | Kotak Mahindra Mutual Fund | 31.9989 | 23 Sep 2026 | Open |
| Kotak Credit Risk Fund 117715 | Regular Plan | Standard Income Distribution cum capital withdrawal option | Debt · Credit Risk Fund | Kotak Mahindra Mutual Fund | 13.9159 | 23 Sep 2026 | Open |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund 153313 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.2305 | 23 Sep 2026 | Open |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund 153312 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.2302 | 23 Sep 2026 | Open |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund 153311 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1948 | 23 Sep 2026 | Open |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund 153310 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1948 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund 152869 | Direct Plan | GROWTH Option | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.6274 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund 152868 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.6252 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund 152866 | Regular Plan | GROWTH | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.5779 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund 152867 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.5779 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund 153372 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1158 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund 153373 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.1148 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund 153375 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0762 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund 153374 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 11.0761 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund 153875 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6447 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund 153876 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6447 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund 153877 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6234 | 23 Sep 2026 | Open |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund 153878 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.6213 | 23 Sep 2026 | Open |
| Kotak Diversified Equity All Cap Omni FOF 154574 | Direct Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 9.8820 | 23 Sep 2026 | Open |
| Kotak Diversified Equity All Cap Omni FOF 154575 | Direct Plan | IDCW | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 9.8820 | 23 Sep 2026 | Open |
| Kotak Diversified Equity All Cap Omni FOF 154576 | Regular Plan | Growth | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 9.8730 | 23 Sep 2026 | Open |
| Kotak Diversified Equity All Cap Omni FOF 154573 | Regular Plan | IDCW | Other · Fund of Funds (Domestic) | Kotak Mahindra Mutual Fund | 9.8730 | 23 Sep 2026 | Open |
| Kotak Dividend Yield Fund 154097 | Direct Plan | Growth | Equity · Dividend Yield | Kotak Mahindra Mutual Fund | 9.5550 | 23 Sep 2026 | Open |
| Kotak Dividend Yield Fund 154100 | Direct Plan | IDCW | Equity · Dividend Yield | Kotak Mahindra Mutual Fund | 9.5540 | 23 Sep 2026 | Open |
| Kotak Dividend Yield Fund 154099 | Regular Plan | Growth | Equity · Dividend Yield | Kotak Mahindra Mutual Fund | 9.4630 | 23 Sep 2026 | Open |
| Kotak Dividend Yield Fund 154098 | Regular Plan | IDCW | Equity · Dividend Yield | Kotak Mahindra Mutual Fund | 9.4630 | 23 Sep 2026 | Open |
| Kotak Dynamic Term Fund 119755 | Direct Plan | Growth | Debt · Dynamic Bond | Kotak Mahindra Mutual Fund | 43.7447 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.