Funds / Mutual Funds
Mutual Funds
AMFI-published scheme records, categories and latest NAVs across distinct plans and options.
Scheme directory
AMFI NAVAll · 50 rows per page| Scheme | Plan | Option | Category | Fund house | Latest NAV | NAV date | Status |
|---|---|---|---|---|---|---|---|
| JM Ultra Short to Short Term Fund 143606 | Direct Plan | Fortnightly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | JM Financial Mutual Fund | 11.1225 | 23 Sep 2026 | Open |
| JM Ultra Short to Short Term Fund 143612 | Direct Plan | Growth Option | Debt · Ultra Short to Short Term (Legacy) | JM Financial Mutual Fund | 41.1176 | 23 Sep 2026 | Open |
| JM Ultra Short to Short Term Fund 143611 | Direct Plan | Weekly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | JM Financial Mutual Fund | 11.4526 | 23 Sep 2026 | Open |
| JM Ultra Short to Short Term Fund 143609 | Regular Plan | Bonus Option - Principal Units | Debt · Ultra Short to Short Term (Legacy) | JM Financial Mutual Fund | 23.9725 | 23 Sep 2026 | Open |
| JM Ultra Short to Short Term Fund 143603 | Regular Plan | Daily IDCW Option | Debt · Ultra Short to Short Term (Legacy) | JM Financial Mutual Fund | 10.8200 | 23 Sep 2026 | Open |
| JM Ultra Short to Short Term Fund 143605 | Regular Plan | Fortnightly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | JM Financial Mutual Fund | 11.0824 | 23 Sep 2026 | Open |
| JM Ultra Short to Short Term Fund 143607 | Regular Plan | Growth Option | Debt · Ultra Short to Short Term (Legacy) | JM Financial Mutual Fund | 39.7900 | 23 Sep 2026 | Open |
| JM Ultra Short to Short Term Fund 143608 | Regular Plan | Weekly IDCW Option | Debt · Ultra Short to Short Term (Legacy) | JM Financial Mutual Fund | 11.4125 | 23 Sep 2026 | Open |
| JM Value Fund 120486 | Direct Plan | Growth Option | Equity · Value | JM Financial Mutual Fund | 111.6072 | 23 Sep 2026 | Open |
| JM Value Fund 120485 | Direct Plan | IDCW Option | Equity · Value | JM Financial Mutual Fund | 76.0424 | 23 Sep 2026 | Open |
| JM Value Fund 100254 | Regular Plan | Growth Option | Equity · Value | JM Financial Mutual Fund | 97.9958 | 23 Sep 2026 | Open |
| JM Value Fund 106168 | Regular Plan | IDCW Option | Equity · Value | JM Financial Mutual Fund | 68.4293 | 23 Sep 2026 | Open |
| Kotak Active Momentum Fund 153754 | Direct Plan | Dividend Reinvestment Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 11.1230 | 23 Sep 2026 | Open |
| Kotak Active Momentum Fund 153753 | Direct Plan | Growth Option | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 11.1230 | 23 Sep 2026 | Open |
| Kotak Active Momentum Fund 153756 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.9590 | 23 Sep 2026 | Open |
| Kotak Active Momentum Fund 153755 | Regular Plan | Payout of Income Distribution cum capital withdrawal option- | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 10.9590 | 23 Sep 2026 | Open |
| Kotak Aggressive Hybrid Fund 119767 | Direct Plan | Growth | Hybrid · Aggressive Hybrid | Kotak Mahindra Mutual Fund | 47.5300 | 23 Sep 2026 | Open |
| Kotak Aggressive Hybrid Fund 133035 | Direct Plan | Growth | Hybrid · Aggressive Hybrid | Kotak Mahindra Mutual Fund | 77.5350 | 23 Sep 2026 | Open |
| Kotak Aggressive Hybrid Fund 133036 | Regular Plan | Growth | Hybrid · Aggressive Hybrid | Kotak Mahindra Mutual Fund | 65.0350 | 23 Sep 2026 | Open |
| Kotak Aggressive Hybrid Fund 100286 | Regular Plan | Payout of Income Distribution cum capital withdrawal option- | Hybrid · Aggressive Hybrid | Kotak Mahindra Mutual Fund | 38.2200 | 23 Sep 2026 | Open |
| Kotak Arbitrage Fund 119771 | Direct Plan | Growth | Hybrid · Arbitrage | Kotak Mahindra Mutual Fund | 43.3446 | 23 Sep 2026 | Open |
| Kotak Arbitrage Fund 119770 | Direct Plan | IDCW - Payout & Re-investment of Income Distribution cum cap | Hybrid · Arbitrage | Kotak Mahindra Mutual Fund | 11.2719 | 23 Sep 2026 | Open |
| Kotak Arbitrage Fund 105968 | Regular Plan | Growth | Hybrid · Arbitrage | Kotak Mahindra Mutual Fund | 40.2604 | 23 Sep 2026 | Open |
| Kotak Arbitrage Fund 105967 | Regular Plan | IDCW - Payout & Re-investment of Income Distribution cum cap | Hybrid · Arbitrage | Kotak Mahindra Mutual Fund | 10.7819 | 23 Sep 2026 | Open |
| Kotak Balanced Advantage Fund 144335 | Direct Plan | Growth Option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Kotak Mahindra Mutual Fund | 23.0870 | 23 Sep 2026 | Open |
| Kotak Balanced Advantage Fund 144334 | Direct Plan | Payout of Income Distribution cum capital withdrawal option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Kotak Mahindra Mutual Fund | 23.0870 | 23 Sep 2026 | Open |
| Kotak Balanced Advantage Fund 144333 | Regular Plan | Growth Option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Kotak Mahindra Mutual Fund | 21.0080 | 23 Sep 2026 | Open |
| Kotak Balanced Advantage Fund 144336 | Regular Plan | Payout of Income Distribution cum capital withdrawal option | Hybrid · Dynamic Asset Allocation / Balanced Advantage | Kotak Mahindra Mutual Fund | 21.0080 | 23 Sep 2026 | Open |
| Kotak Banking and Financial Services Fund 151384 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 16.8390 | 23 Sep 2026 | Open |
| Kotak Banking and Financial Services Fund 151383 | Direct Plan | IDCW Payout | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 16.8360 | 23 Sep 2026 | Open |
| Kotak Banking and Financial Services Fund 151381 | Regular Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 15.9360 | 23 Sep 2026 | Open |
| Kotak Banking and Financial Services Fund 151382 | Regular Plan | IDCW Payout | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 15.9360 | 23 Sep 2026 | Open |
| Kotak Banking and PSU Debt Fund 123693 | Direct Plan | Growth | Debt · Banking and PSU Fund | Kotak Mahindra Mutual Fund | 72.8678 | 23 Sep 2026 | Open |
| Kotak Banking and PSU Debt Fund 123692 | Direct Plan | Monthly Payout of Income Distribution cum capital withdrawal | Debt · Banking and PSU Fund | Kotak Mahindra Mutual Fund | 10.2354 | 23 Sep 2026 | Open |
| Kotak Banking and PSU Debt Fund 123690 | Regular Plan | Growth | Debt · Banking and PSU Fund | Kotak Mahindra Mutual Fund | 69.6348 | 23 Sep 2026 | Open |
| Kotak Banking and PSU Debt Fund 123691 | Regular Plan | Payout of Income Distribution cum capital withdrawal option- | Debt · Banking and PSU Fund | Kotak Mahindra Mutual Fund | 13.0830 | 23 Sep 2026 | Open |
| Kotak BSE Housing Index Fund 152039 | Direct Plan | Growth Option | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.6880 | 23 Sep 2026 | Open |
| Kotak BSE Housing Index Fund 152037 | Direct Plan | IDCW Option | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.6870 | 23 Sep 2026 | Open |
| Kotak BSE Housing Index Fund 152038 | Regular Plan | Growth Option | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.4820 | 23 Sep 2026 | Open |
| Kotak BSE Housing Index Fund 152040 | Regular Plan | IDCW Option | Other · Index Fund | Kotak Mahindra Mutual Fund | 12.4820 | 23 Sep 2026 | Open |
| kotak BSE PSU Index Fund 152755 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.2310 | 23 Sep 2026 | Open |
| kotak BSE PSU Index Fund 152754 | Direct Plan | IDCW Payout and Reinvestment | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.2310 | 23 Sep 2026 | Open |
| kotak BSE PSU Index Fund 152752 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.1040 | 23 Sep 2026 | Open |
| kotak BSE PSU Index Fund 152753 | Regular Plan | IDCW Payout and Reinvestment | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.1040 | 23 Sep 2026 | Open |
| Kotak BSE Sensex ETF 109010 | — | — | Other · Other ETF | Kotak Mahindra Mutual Fund | 82.1610 | 23 Sep 2026 | Open |
| Kotak BSE Sensex Index Fund 153286 | Direct Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.0030 | 23 Sep 2026 | Open |
| Kotak BSE Sensex Index Fund 153287 | Direct Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 10.0030 | 23 Sep 2026 | Open |
| Kotak BSE Sensex Index Fund 153284 | Regular Plan | Growth | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.9760 | 23 Sep 2026 | Open |
| Kotak BSE Sensex Index Fund 153285 | Regular Plan | IDCW | Other · Index Fund | Kotak Mahindra Mutual Fund | 9.9760 | 23 Sep 2026 | Open |
| Kotak Business Cycle Fund 150624 | Direct Plan | Growth | Equity · Sectoral / Thematic | Kotak Mahindra Mutual Fund | 18.5500 | 23 Sep 2026 | Open |
Data & methodology
Data, not advice. These pages show NAV history, category and computed returns as published by AMFI, so funds can be compared side by side. StockProof does not rank funds, does not score them, and does not recommend buying, selling or holding any of them. Past NAV movement is not an indication of future returns.
Fund names here are CURRENT names, not the name the fund had on the date shown. AMFI retroactively restates historical scheme names to whatever the fund is called today: its own April 2006 file lists schemes under "Nippon India Mutual Fund", a fund house that did not exist until 2019 (it was Reliance). Measured on 2026-08-29, all 1,947 scheme codes present in both AMFI's 2018 and 2026 files showed zero name changes — not because renames are rare in the Indian fund industry, but because the history is rewritten. StockProof stores and shows only the current name and does not attempt to reconstruct point-in-time names, because AMFI publishes nothing that would make that possible. The NAV figures themselves are as published for each date and are not restated.
Long-window returns are measured only over funds that still exist. Of the 1,790 scheme codes AMFI priced in April 2006, only 568 (31%) were still being priced in 2026. Funds that closed or merged are not in a long-period comparison, so any group of surviving funds looks better than the choice an investor actually faced at the time.