F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date23 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12229.81MARUTI · archived level
Strikes53Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 23 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3673.95 | 2039.76 | 10200 | — | 3.80 | 0 | 300 |
| 0 | 0 | 3883.45 | 1839.96 | 10400 | — | 1.40 | 6 | 300 |
| 0 | 0 | 3509.00 | 1640.16 | 10600 | 1.45 | 1.45 | 18 | 4500 |
| 0 | 0 | 3499.00 | 1440.37 | 10800 | 1.65 | 1.65 | 48 | 3350 |
| 0 | 0 | 3026.95 | 1340.51 | 10900 | 0.07 | 1.90 | 10 | 1500 |
| 50 | 0 | 1240.00 | 1240.71 | 11000 | 1.90 | 1.90 | 74 | 15250 |
| 0 | 0 | 2834.75 | 1141.04 | 11100 | 0.40 | 1.90 | 166 | 3050 |
| 0 | 0 | 3121.75 | 1041.63 | 11200 | 2.00 | 2.00 | 330 | 4350 |
| 0 | 0 | 2644.75 | 942.70 | 11300 | 2.70 | 2.70 | 182 | 12950 |
| 50 | 0 | 788.05 | 844.65 | 11400 | 3.05 | 3.05 | 690 | 19550 |
| 400 | 0 | 705.00 | 748.01 | 11500 | 4.05 | 4.05 | 1926 | 53550 |
| 150 | 0 | 621.80 | 653.57 | 11600 | 5.10 | 5.10 | 1664 | 26500 |
| 700 | 0 | 489.65 | 562.33 | 11700 | 6.90 | 6.90 | 2489 | 17700 |
| 0 | 0 | 2576.80 | 475.48 | 11800 | 10.45 | 10.45 | 4176 | 46800 |
| 4800 | 66 | 330.65 | 394.27 | 11900 | 16.85 | 16.85 | 3266 | 25550 |
| 28100 | 2039 | 247.10 | 247.10 | 12000 | 29.70 | 29.70 | 10253 | 165650 |
| 35300 | 3336 | 171.45 | 171.45 | 12100 | 52.45 | 52.45 | 6765 | 44450 |
| 142100 | 15043 | 109.20 | 109.20 | 12200 | 91.50 | 91.50 | 9249 | 120750 |
| 148500 | 11475 | 67.80 | 67.80 | 12300 | 148.20 | 148.20 | 2254 | 71950 |
| 140600 | 9827 | 40.85 | 40.85 | 12400 | 220.50 | 220.50 | 940 | 80250 |
| 239400 | 8345 | 24.70 | 24.70 | 12500 | 306.10 | 306.10 | 651 | 84650 |
| 117050 | 6283 | 14.85 | 14.85 | 12600 | 391.15 | 391.15 | 81 | 65750 |
| 156950 | 5982 | 9.70 | 9.70 | 12700 | 493.20 | 490.40 | 59 | 46050 |
| 306600 | 5562 | 6.30 | 6.30 | 12800 | 581.75 | 581.75 | 87 | 79550 |
| 110550 | 2597 | 5.00 | 5.00 | 12900 | 690.10 | 690.10 | 12 | 39800 |
| 370100 | 6200 | 4.35 | 4.35 | 13000 | 783.40 | 783.40 | 197 | 91700 |
| 75050 | 2573 | 3.30 | 3.30 | 13100 | 862.53 | 877.95 | 2 | 17300 |
| 75350 | 1661 | 2.70 | 2.70 | 13200 | 960.22 | 977.90 | 40 | 27200 |
| 56150 | 1626 | 2.40 | 2.40 | 13300 | 1058.81 | 1075.00 | 14 | 80250 |
| 67800 | 1399 | 2.00 | 2.00 | 13400 | 1157.96 | 1150.00 | 4 | 19700 |
| 320450 | 2478 | 1.75 | 1.75 | 13500 | 1287.45 | 1287.45 | 197 | 88250 |
| 68350 | 901 | 1.70 | 1.70 | 13600 | 1357.14 | 1378.40 | 6 | 44750 |
| 53200 | 587 | 1.85 | 1.85 | 13700 | 1456.93 | 1469.40 | 85 | 27350 |
| 157550 | 1149 | 1.25 | 1.25 | 13800 | 1556.77 | 1558.35 | 33 | 45200 |
| 31950 | 814 | 1.50 | 1.50 | 13900 | 1656.65 | 1734.00 | 0 | 4000 |
| 251900 | 1110 | 1.20 | 1.20 | 14000 | 1784.25 | 1784.25 | 32 | 60550 |
| 67450 | 261 | 0.90 | 0.90 | 14100 | 1856.43 | 1650.00 | 0 | 2350 |
| 116400 | 160 | 1.00 | 1.00 | 14200 | 1956.33 | 1751.85 | 0 | 1300 |
| 17100 | 67 | 0.75 | 0.75 | 14300 | 2056.23 | 2126.00 | 0 | 1900 |
| 14650 | 28 | 0.50 | 0.50 | 14400 | 2156.14 | 1305.00 | 0 | 1250 |
| 86650 | 244 | 0.75 | 0.75 | 14500 | 2256.04 | 2259.95 | 101 | 16000 |
| 1700 | 3 | 0.60 | — | 14600 | 2355.94 | 2370.00 | 1 | 500 |
| 24650 | 16 | 0.35 | — | 14700 | 2455.84 | 1253.45 | 0 | 100 |
| 650 | 12 | 0.60 | — | 14800 | 2555.75 | 2522.00 | 0 | 250 |
| 109800 | 149 | 0.15 | 0.15 | 15000 | 2755.55 | 2773.00 | 13 | 8350 |
| — | — | — | — | 15100 | 2855.45 | 1334.05 | 0 | 50 |
| 6500 | 39 | 0.35 | — | 15200 | 2955.36 | 2995.00 | 0 | 0 |
| 1000 | 16 | 0.15 | — | 15300 | — | — | — | — |
| 300 | 0 | 1.15 | — | 15400 | 3155.16 | 1520.00 | 0 | 200 |
| 2200 | 17 | 0.10 | — | 15600 | 3354.96 | 3181.65 | 0 | 1350 |
| — | — | — | — | 15800 | 3554.77 | 2100.00 | 0 | 150 |
| 44300 | 281 | 0.20 | — | 16000 | — | — | — | — |
| 5350 | 2 | 0.15 | — | 16200 | 3954.38 | 3460.45 | 0 | 4150 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.