F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date22 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12190.00MARUTI · archived level
Strikes53Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 22 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3673.95 | 2001.61 | 10200 | — | 3.80 | 4 | 300 |
| 0 | 0 | 3883.45 | 1801.84 | 10400 | — | 3.05 | 0 | 300 |
| 0 | 0 | 3509.00 | 1602.08 | 10600 | 0.02 | 1.35 | 29 | 4450 |
| 0 | 0 | 3499.00 | 1402.39 | 10800 | 1.95 | 1.95 | 165 | 3800 |
| 0 | 0 | 3026.95 | 1302.64 | 10900 | 0.23 | 2.60 | 21 | 1850 |
| 50 | 0 | 1240.00 | 1203.04 | 11000 | 2.85 | 2.85 | 332 | 16100 |
| 0 | 0 | 2834.75 | 1103.71 | 11100 | 3.55 | 3.55 | 140 | 3600 |
| 0 | 0 | 3121.75 | 1004.89 | 11200 | 4.05 | 4.05 | 222 | 9250 |
| 0 | 0 | 2644.75 | 906.91 | 11300 | 5.00 | 5.00 | 253 | 13700 |
| 50 | 2 | 788.05 | 810.27 | 11400 | 6.30 | 6.30 | 638 | 20450 |
| 400 | 0 | 705.00 | 715.65 | 11500 | 8.00 | 8.00 | 915 | 59250 |
| 150 | 0 | 621.80 | 623.88 | 11600 | 10.40 | 10.40 | 1278 | 23350 |
| 700 | 10 | 489.65 | 489.65 | 11700 | 15.80 | 15.80 | 1608 | 20500 |
| 0 | 0 | 2576.80 | 453.03 | 11800 | 22.45 | 22.45 | 3721 | 47400 |
| 6100 | 131 | 318.80 | 318.80 | 11900 | 34.75 | 34.75 | 3313 | 20300 |
| 38600 | 2533 | 241.50 | 241.50 | 12000 | 55.55 | 55.55 | 7571 | 162350 |
| 48250 | 3753 | 170.75 | 170.75 | 12100 | 88.75 | 88.75 | 5749 | 35850 |
| 166750 | 14470 | 116.30 | 116.30 | 12200 | 136.50 | 136.50 | 7788 | 106850 |
| 153600 | 12069 | 77.50 | 77.50 | 12300 | 194.00 | 194.00 | 2850 | 67700 |
| 143950 | 14270 | 49.85 | 49.85 | 12400 | 271.25 | 271.25 | 626 | 84750 |
| 251800 | 12247 | 33.10 | 33.10 | 12500 | 351.80 | 351.80 | 610 | 89150 |
| 125750 | 5761 | 21.65 | 21.65 | 12600 | 443.00 | 443.00 | 103 | 67850 |
| 160100 | 5264 | 15.20 | 15.20 | 12700 | 533.73 | 493.45 | 61 | 47200 |
| 285050 | 3496 | 11.10 | 11.10 | 12800 | 636.50 | 636.50 | 51 | 81550 |
| 119350 | 2784 | 8.60 | 8.60 | 12900 | 712.02 | 717.00 | 24 | 40100 |
| 398300 | 5178 | 7.40 | 7.40 | 13000 | 823.75 | 823.75 | 96 | 95350 |
| 76950 | 1285 | 6.10 | 6.10 | 13100 | 912.00 | 912.00 | 17 | 17350 |
| 92250 | 1468 | 5.25 | 5.25 | 13200 | 998.90 | 1033.20 | 4 | 29000 |
| 82750 | 1196 | 4.70 | 4.70 | 13300 | 1097.16 | 1109.05 | 14 | 80800 |
| 67050 | 1286 | 4.05 | 4.05 | 13400 | 1231.55 | 1231.55 | 13 | 19700 |
| 353500 | 2809 | 3.70 | 3.70 | 13500 | 1318.90 | 1318.90 | 73 | 94200 |
| 65500 | 915 | 3.15 | 3.15 | 13600 | 1394.90 | 1388.35 | 4 | 44950 |
| 58800 | 473 | 2.75 | 2.75 | 13700 | 1529.50 | 1529.50 | 16 | 31400 |
| 166000 | 801 | 2.30 | 2.30 | 13800 | 1594.39 | 1600.00 | 2 | 46800 |
| 46200 | 794 | 2.30 | 2.30 | 13900 | 1694.23 | 1734.00 | 0 | 4000 |
| 261450 | 1467 | 2.15 | 2.15 | 14000 | 1810.35 | 1810.35 | 112 | 61200 |
| 75550 | 276 | 1.80 | 1.80 | 14100 | 1893.96 | 1650.00 | 0 | 2350 |
| 116700 | 252 | 1.35 | 0.01 | 14200 | 1993.84 | 1751.85 | 0 | 1300 |
| 17600 | 68 | 2.30 | — | 14300 | 2093.72 | 2126.00 | 1 | 1900 |
| 15550 | 88 | 1.05 | 1.05 | 14400 | 2193.61 | 1305.00 | 0 | 1250 |
| 92550 | 548 | 1.05 | 1.05 | 14500 | 2293.49 | 2325.00 | 17 | 16450 |
| 1800 | 1 | 0.90 | — | 14600 | 2393.38 | 2125.00 | 0 | 500 |
| 25000 | 46 | 0.80 | 0.80 | 14700 | 2493.26 | 1253.45 | 0 | 100 |
| 700 | 0 | 4.00 | — | 14800 | 2593.15 | 2522.00 | 0 | 250 |
| 109900 | 263 | 0.40 | 0.40 | 15000 | 2792.92 | 2790.00 | 1 | 8950 |
| — | — | — | — | 15100 | 2892.81 | 1334.05 | 0 | 50 |
| 7550 | 13 | 0.60 | — | 15200 | 2992.69 | 2995.00 | 0 | 0 |
| 1200 | 0 | 0.65 | — | 15300 | — | — | — | — |
| 300 | 0 | 1.15 | — | 15400 | 3192.47 | 1520.00 | 0 | 200 |
| 1950 | 0 | 0.65 | — | 15600 | 3392.24 | 3181.65 | 0 | 1350 |
| — | — | — | — | 15800 | 3592.01 | 2100.00 | 0 | 150 |
| 44650 | 52 | 0.45 | 0.45 | 16000 | — | — | — | — |
| 5450 | 0 | 0.35 | — | 16200 | 3991.56 | 3460.45 | 0 | 4150 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.