F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date21 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12153.10MARUTI · archived level
Strikes53Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 21 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3673.95 | 1966.35 | 10200 | — | 5.55 | 2 | 100 |
| 0 | 0 | 3883.45 | 1766.62 | 10400 | 0.01 | 3.05 | 0 | 300 |
| 0 | 0 | 3509.00 | 1566.92 | 10600 | 0.06 | 3.15 | 15 | 5000 |
| 0 | 0 | 3499.00 | 1367.41 | 10800 | 3.50 | 3.50 | 70 | 3350 |
| 0 | 0 | 3026.95 | 1267.86 | 10900 | 2.95 | 2.95 | 50 | 2000 |
| 50 | 1 | 1240.00 | 1168.58 | 11000 | 3.55 | 3.55 | 748 | 20650 |
| 0 | 0 | 2834.75 | 1069.80 | 11100 | 4.40 | 4.40 | 139 | 4950 |
| 0 | 0 | 3121.75 | 971.81 | 11200 | 5.25 | 5.25 | 340 | 11700 |
| 0 | 0 | 2644.75 | 875.06 | 11300 | 6.40 | 6.40 | 483 | 15600 |
| 50 | 0 | 800.00 | 780.12 | 11400 | 7.80 | 7.80 | 425 | 19450 |
| 400 | 1 | 705.00 | 705.00 | 11500 | 10.15 | 10.15 | 2044 | 60150 |
| 150 | 0 | 621.80 | 598.73 | 11600 | 13.10 | 13.10 | 1700 | 23450 |
| 700 | 2 | 521.55 | 521.55 | 11700 | 18.35 | 18.35 | 2555 | 21050 |
| 0 | 0 | 2576.80 | 434.77 | 11800 | 26.45 | 26.45 | 3837 | 49850 |
| 5350 | 216 | 340.45 | 340.45 | 11900 | 39.85 | 39.85 | 3133 | 20400 |
| 41450 | 2580 | 264.50 | 264.50 | 12000 | 59.10 | 59.10 | 8653 | 177250 |
| 36550 | 3384 | 194.35 | 194.35 | 12100 | 89.85 | 89.85 | 6191 | 35900 |
| 167300 | 14420 | 137.25 | 137.25 | 12200 | 132.45 | 132.45 | 8563 | 103350 |
| 136200 | 9977 | 93.30 | 93.30 | 12300 | 189.50 | 189.50 | 2588 | 65100 |
| 133050 | 6360 | 62.05 | 62.05 | 12400 | 256.00 | 256.00 | 676 | 87100 |
| 236050 | 11027 | 41.15 | 41.15 | 12500 | 328.75 | 328.75 | 543 | 98100 |
| 132550 | 5254 | 27.80 | 27.80 | 12600 | 420.50 | 420.50 | 221 | 69600 |
| 150300 | 4834 | 19.20 | 19.20 | 12700 | 524.25 | 524.25 | 51 | 49250 |
| 298150 | 4568 | 14.25 | 14.25 | 12800 | 658.41 | 599.00 | 41 | 83000 |
| 110750 | 2833 | 10.85 | 10.85 | 12900 | 714.20 | 714.20 | 6 | 41200 |
| 417900 | 5234 | 9.10 | 9.10 | 13000 | 802.70 | 802.70 | 191 | 97250 |
| 75700 | 2179 | 7.45 | 7.45 | 13100 | 937.89 | 817.00 | 0 | 18050 |
| 113550 | 1254 | 6.40 | 6.40 | 13200 | 1034.77 | 1000.00 | 18 | 29050 |
| 100950 | 923 | 5.55 | 5.55 | 13300 | 1132.70 | 1094.40 | 12 | 81000 |
| 82600 | 1357 | 4.85 | 4.85 | 13400 | 1231.33 | 1164.85 | 9 | 20100 |
| 373200 | 2370 | 4.55 | 4.55 | 13500 | 1330.44 | 1309.60 | 68 | 95000 |
| 68950 | 1251 | 3.95 | 3.95 | 13600 | 1429.85 | 1205.55 | 0 | 45050 |
| 64200 | 955 | 3.50 | 3.50 | 13700 | 1529.45 | 1485.40 | 2 | 32200 |
| 163350 | 999 | 2.70 | 2.70 | 13800 | 1629.16 | 1450.00 | 0 | 46800 |
| 37950 | 180 | 2.40 | 2.40 | 13900 | 1734.00 | 1734.00 | 1 | 4000 |
| 286350 | 1669 | 2.20 | 2.20 | 14000 | 1804.60 | 1804.60 | 13 | 61650 |
| 76800 | 326 | 1.95 | 1.95 | 14100 | 1928.61 | 1650.00 | 0 | 2350 |
| 118800 | 485 | 1.55 | 1.55 | 14200 | 2028.47 | 1751.85 | 0 | 1300 |
| 19800 | 296 | 1.50 | 1.50 | 14300 | 2128.33 | 813.60 | 0 | 1900 |
| 16600 | 78 | 1.45 | 1.45 | 14400 | 2228.20 | 1305.00 | 0 | 1250 |
| 111100 | 723 | 1.30 | 1.30 | 14500 | 2328.07 | 2275.00 | 3 | 16450 |
| 1800 | 16 | 1.10 | 1.10 | 14600 | 2427.94 | 2125.00 | 0 | 500 |
| 26300 | 44 | 1.20 | 1.20 | 14700 | 2527.81 | 1253.45 | 0 | 100 |
| 700 | 0 | 4.00 | — | 14800 | 2627.68 | 2522.00 | 0 | 250 |
| 116350 | 707 | 0.55 | 0.55 | 15000 | 2827.42 | 2790.00 | 8 | 9000 |
| — | — | — | — | 15100 | 2927.29 | 1334.05 | 0 | 50 |
| 8050 | 135 | 0.90 | — | 15200 | 3027.16 | 2995.00 | 0 | 0 |
| 1200 | 2 | 0.65 | 0.65 | 15300 | — | — | — | — |
| 300 | 3 | 1.15 | — | 15400 | 3226.90 | 1520.00 | 0 | 200 |
| 1950 | 14 | 0.65 | — | 15600 | 3426.64 | 3181.65 | 0 | 1350 |
| — | — | — | — | 15800 | 3626.38 | 2100.00 | 0 | 150 |
| 46800 | 61 | 0.60 | 0.60 | 16000 | — | — | — | — |
| 5450 | 5 | 0.35 | 0.35 | 16200 | 4025.86 | 3460.45 | 0 | 4150 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.