F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date18 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12103.54MARUTI · archived level
Strikes53Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 18 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3673.95 | 1921.75 | 10200 | 0.03 | 7.80 | 0 | 0 |
| 0 | 0 | 3883.45 | 1722.20 | 10400 | 0.13 | 3.05 | 0 | 300 |
| 0 | 0 | 3509.00 | 1522.93 | 10600 | 3.75 | 3.75 | 133 | 5000 |
| 0 | 0 | 3499.00 | 1324.46 | 10800 | 4.60 | 4.60 | 88 | 2350 |
| 0 | 0 | 3026.95 | 1225.87 | 10900 | 5.20 | 5.20 | 104 | 2400 |
| 100 | 1 | 1210.00 | 1128.03 | 11000 | 5.55 | 5.55 | 1421 | 28300 |
| 0 | 0 | 2834.75 | 1031.26 | 11100 | 7.15 | 7.15 | 372 | 4050 |
| 0 | 0 | 3121.75 | 936.00 | 11200 | 8.20 | 8.20 | 408 | 10950 |
| 0 | 0 | 2644.75 | 842.78 | 11300 | 10.25 | 10.25 | 392 | 8550 |
| 50 | 1 | 800.00 | 752.19 | 11400 | 12.90 | 12.90 | 661 | 20100 |
| 450 | 7 | 695.00 | 695.00 | 11500 | 16.95 | 16.95 | 1661 | 42550 |
| 150 | 4 | 621.80 | 621.80 | 11600 | 21.60 | 21.60 | 1263 | 23250 |
| 600 | 4 | 513.25 | 513.25 | 11700 | 29.70 | 29.70 | 1420 | 15500 |
| 0 | 0 | 2576.80 | 430.05 | 11800 | 41.30 | 41.30 | 3434 | 50650 |
| 4450 | 108 | 348.30 | 348.30 | 11900 | 58.50 | 58.50 | 3158 | 20900 |
| 41650 | 2052 | 275.30 | 275.30 | 12000 | 82.10 | 82.10 | 7640 | 162950 |
| 35300 | 2265 | 206.30 | 206.30 | 12100 | 116.45 | 116.45 | 5926 | 27350 |
| 146450 | 10683 | 152.85 | 152.85 | 12200 | 162.85 | 162.85 | 11420 | 113550 |
| 142200 | 12628 | 107.75 | 107.75 | 12300 | 217.85 | 217.85 | 7112 | 73300 |
| 144350 | 9977 | 78.45 | 78.45 | 12400 | 283.90 | 283.90 | 4027 | 89700 |
| 236350 | 10782 | 56.40 | 56.40 | 12500 | 365.20 | 365.20 | 1958 | 99350 |
| 133500 | 7345 | 40.10 | 40.10 | 12600 | 448.20 | 448.20 | 517 | 75150 |
| 154300 | 6079 | 29.75 | 29.75 | 12700 | 538.15 | 538.15 | 148 | 50350 |
| 303000 | 6233 | 21.40 | 21.40 | 12800 | 635.15 | 635.15 | 104 | 82800 |
| 119700 | 4914 | 17.30 | 17.30 | 12900 | 803.23 | 710.00 | 50 | 41400 |
| 432250 | 10429 | 14.10 | 14.10 | 13000 | 839.10 | 839.10 | 200 | 101150 |
| 98200 | 1873 | 11.50 | 11.50 | 13100 | 988.01 | 817.00 | 14 | 18050 |
| 121050 | 2015 | 9.60 | 9.60 | 13200 | 1083.22 | 986.15 | 5 | 29450 |
| 102350 | 1756 | 8.00 | 8.00 | 13300 | 1179.74 | 1077.75 | 1 | 81500 |
| 91900 | 1250 | 7.25 | 7.25 | 13400 | 1277.24 | 1061.50 | 2 | 20300 |
| 395150 | 3473 | 6.40 | 6.40 | 13500 | 1333.90 | 1333.90 | 37 | 95400 |
| 87350 | 543 | 5.80 | 5.80 | 13600 | 1474.20 | 1205.55 | 0 | 45050 |
| 76000 | 772 | 5.15 | 5.15 | 13700 | 1573.30 | 1293.10 | 4 | 32300 |
| 170450 | 2048 | 4.35 | 4.35 | 13800 | 1672.65 | 1450.00 | 0 | 46800 |
| 38250 | 622 | 4.10 | 4.10 | 13900 | 1772.17 | 1693.00 | 2 | 4050 |
| 307250 | 2826 | 3.80 | 3.80 | 14000 | 1871.80 | 1635.00 | 4 | 61800 |
| 76450 | 299 | 3.50 | 3.50 | 14100 | 1971.50 | 1650.00 | 0 | 2350 |
| 120350 | 782 | 3.05 | 3.05 | 14200 | 2071.25 | 1751.85 | 0 | 1300 |
| 22600 | 167 | 2.95 | 2.95 | 14300 | 2171.03 | 813.60 | 0 | 1900 |
| 16150 | 10 | 3.00 | 0.03 | 14400 | 2270.83 | 1305.00 | 0 | 1250 |
| 131350 | 489 | 2.70 | 2.70 | 14500 | 2370.63 | 2142.35 | 0 | 16500 |
| 1650 | 4 | 1.95 | 0.01 | 14600 | 2470.45 | 2125.00 | 0 | 500 |
| 26850 | 16 | 3.00 | 0.01 | 14700 | 2570.26 | 1253.45 | 0 | 100 |
| 700 | 0 | 4.00 | — | 14800 | 2670.08 | 2522.00 | 0 | 250 |
| 131550 | 347 | 1.60 | 1.60 | 15000 | 2869.72 | 2590.00 | 0 | 9400 |
| — | — | — | — | 15100 | 2969.54 | 1334.05 | 0 | 50 |
| 10750 | 16 | 1.50 | 1.50 | 15200 | 3069.37 | 2995.00 | 1 | 0 |
| 1200 | 1 | 1.25 | — | 15300 | — | — | — | — |
| 300 | 0 | 3.65 | — | 15400 | 3269.01 | 1520.00 | 0 | 200 |
| 1950 | 0 | 2.10 | — | 15600 | 3468.65 | 3181.65 | 0 | 1350 |
| — | — | — | — | 15800 | 3668.30 | 2100.00 | 0 | 150 |
| 48600 | 79 | 1.05 | 1.05 | 16000 | — | — | — | — |
| 5450 | 7 | 0.35 | 0.35 | 16200 | 4067.58 | 3460.45 | 0 | 4150 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.