F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date16 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12166.16MARUTI · archived level
Strikes53Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 16 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3673.95 | 1987.70 | 10200 | 0.06 | 7.80 | 0 | 0 |
| 0 | 0 | 3883.45 | 1788.29 | 10400 | 0.23 | 7.30 | 0 | 300 |
| 0 | 0 | 3509.00 | 1589.26 | 10600 | 8.60 | 8.60 | 87 | 5450 |
| 0 | 0 | 3499.00 | 1391.22 | 10800 | 10.70 | 10.70 | 22 | 1000 |
| 0 | 0 | 3026.95 | 1292.94 | 10900 | 11.70 | 11.70 | 35 | 2400 |
| 50 | 0 | 1428.00 | 1195.44 | 11000 | 13.60 | 13.60 | 679 | 36650 |
| 0 | 0 | 2834.75 | 1099.05 | 11100 | 15.25 | 15.25 | 60 | 3150 |
| 0 | 0 | 3121.75 | 1004.14 | 11200 | 17.05 | 17.05 | 234 | 2300 |
| 0 | 0 | 2644.75 | 911.19 | 11300 | 19.95 | 19.95 | 578 | 5650 |
| 0 | 0 | 2936.80 | 820.71 | 11400 | 23.45 | 23.45 | 656 | 19500 |
| 350 | 10 | 750.60 | 750.60 | 11500 | 28.25 | 28.25 | 1468 | 39150 |
| 100 | 2 | 661.75 | 661.75 | 11600 | 34.80 | 34.80 | 1277 | 20100 |
| 450 | 0 | 614.45 | 569.98 | 11700 | 44.65 | 44.65 | 1584 | 17650 |
| 0 | 0 | 2576.80 | 495.18 | 11800 | 57.65 | 57.65 | 2638 | 45650 |
| 750 | 33 | 402.70 | 402.70 | 11900 | 76.85 | 76.85 | 2062 | 14950 |
| 21200 | 887 | 329.60 | 329.60 | 12000 | 101.90 | 101.90 | 4882 | 128100 |
| 8850 | 330 | 263.55 | 263.55 | 12100 | 136.15 | 136.15 | 2301 | 24750 |
| 55050 | 3660 | 205.25 | 205.25 | 12200 | 177.45 | 177.45 | 4589 | 118600 |
| 83450 | 6175 | 158.25 | 158.25 | 12300 | 229.75 | 229.75 | 5027 | 66750 |
| 95550 | 5658 | 121.05 | 121.05 | 12400 | 291.80 | 291.80 | 1932 | 82350 |
| 180200 | 6266 | 92.00 | 92.00 | 12500 | 360.10 | 360.10 | 1832 | 106350 |
| 111800 | 3776 | 69.95 | 69.95 | 12600 | 442.75 | 442.75 | 195 | 94150 |
| 123300 | 3954 | 53.20 | 53.20 | 12700 | 521.90 | 521.90 | 96 | 53300 |
| 287350 | 3794 | 41.15 | 41.15 | 12800 | 614.35 | 614.35 | 82 | 85000 |
| 115050 | 3125 | 32.80 | 32.80 | 12900 | 755.49 | 710.00 | 106 | 46150 |
| 375500 | 6125 | 26.70 | 26.70 | 13000 | 792.80 | 792.80 | 135 | 103650 |
| 102050 | 1358 | 21.60 | 21.60 | 13100 | 905.70 | 905.70 | 22 | 21700 |
| 126900 | 1539 | 18.45 | 18.45 | 13200 | 1025.81 | 972.55 | 15 | 29600 |
| 86750 | 1128 | 16.05 | 16.05 | 13300 | 1107.55 | 1107.55 | 14 | 81600 |
| 121250 | 1060 | 13.95 | 13.95 | 13400 | 1215.73 | 1163.20 | 17 | 20450 |
| 419000 | 2933 | 12.25 | 12.25 | 13500 | 1312.49 | 1290.00 | 151 | 96050 |
| 110750 | 935 | 11.35 | 11.35 | 13600 | 1410.10 | 1345.85 | 4 | 45150 |
| 100050 | 1239 | 10.45 | 10.45 | 13700 | 1508.33 | 1242.20 | 0 | 32400 |
| 194050 | 1056 | 9.50 | 9.50 | 13800 | 1607.03 | 1450.00 | 2 | 46800 |
| 49300 | 234 | 8.30 | 8.30 | 13900 | 1706.06 | 1620.00 | 1 | 4100 |
| 388300 | 2705 | 7.50 | 7.50 | 14000 | 1805.34 | 1770.00 | 3 | 62200 |
| 81550 | 423 | 7.05 | 7.05 | 14100 | 1904.78 | 1650.00 | 0 | 2350 |
| 119150 | 269 | 6.20 | 6.20 | 14200 | 2004.34 | 1751.85 | 0 | 1300 |
| 28350 | 258 | 5.80 | 5.80 | 14300 | 2103.98 | 813.60 | 0 | 1900 |
| 16950 | 219 | 5.40 | 5.40 | 14400 | 2203.67 | 1305.00 | 0 | 1250 |
| 149900 | 663 | 4.95 | 4.95 | 14500 | 2303.40 | 2160.00 | 6 | 16500 |
| 1700 | 14 | 4.40 | 0.06 | 14600 | 2403.15 | 2125.00 | 0 | 500 |
| 28000 | 20 | 4.30 | 0.04 | 14700 | 2502.91 | 1253.45 | 0 | 100 |
| 650 | 2 | 5.25 | 0.02 | 14800 | 2602.69 | 2122.00 | 0 | 250 |
| 160400 | 183 | 2.70 | 2.70 | 15000 | 2802.25 | 2660.00 | 0 | 10150 |
| — | — | — | — | 15100 | 2902.04 | 1334.05 | 0 | 50 |
| 11350 | 0 | 2.50 | — | 15200 | 3001.83 | 1595.00 | 0 | 50 |
| 1200 | 0 | 1.40 | — | 15300 | — | — | — | — |
| 300 | 0 | 3.65 | — | 15400 | 3201.40 | 1520.00 | 0 | 200 |
| 1950 | 2 | 2.10 | — | 15600 | 3400.98 | 2936.30 | 0 | 1750 |
| — | — | — | — | 15800 | 3600.56 | 2100.00 | 0 | 150 |
| 43350 | 18 | 2.05 | 2.05 | 16000 | — | — | — | — |
| 5450 | 1 | 0.85 | — | 16200 | 3999.72 | 3460.45 | 0 | 4150 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.