F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date10 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12585.19MARUTI · archived level
Strikes51Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 10 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3509.00 | 2018.05 | 10600 | 0.74 | 4.20 | 0 | 1050 |
| 0 | 0 | 3499.00 | 1819.79 | 10800 | 1.87 | 18.35 | 0 | 0 |
| 0 | 0 | 3026.95 | 1721.10 | 10900 | 2.88 | 6.50 | 0 | 1450 |
| 0 | 0 | 3309.30 | 1622.87 | 11000 | 8.90 | 8.90 | 334 | 20250 |
| 0 | 0 | 2834.75 | 1525.25 | 11100 | 6.42 | 9.00 | 0 | 400 |
| 0 | 0 | 3121.75 | 1428.44 | 11200 | 11.00 | 11.00 | 26 | 900 |
| 0 | 0 | 2644.75 | 1332.67 | 11300 | 11.75 | 11.75 | 18 | 1150 |
| 0 | 0 | 2936.80 | 1238.21 | 11400 | 13.30 | 13.30 | 361 | 16350 |
| 50 | 1 | 1075.00 | 1075.00 | 11500 | 16.70 | 16.70 | 883 | 20900 |
| 0 | 0 | 2755.00 | 1054.53 | 11600 | 19.35 | 19.35 | 437 | 12050 |
| 100 | 0 | 1239.00 | 966.01 | 11700 | 23.25 | 23.25 | 637 | 3450 |
| 0 | 0 | 2576.80 | 880.21 | 11800 | 28.40 | 28.40 | 1232 | 36600 |
| 0 | 0 | 2094.55 | 797.53 | 11900 | 76.28 | 68.50 | 0 | 0 |
| 9800 | 47 | 646.25 | 646.25 | 12000 | 45.60 | 45.60 | 2789 | 163200 |
| 450 | 9 | 554.10 | 643.46 | 12100 | 57.90 | 57.90 | 1510 | 13700 |
| 2950 | 54 | 479.20 | 479.20 | 12200 | 74.50 | 74.50 | 2100 | 99400 |
| 3500 | 118 | 402.10 | 402.10 | 12300 | 98.35 | 98.35 | 2600 | 27700 |
| 11200 | 221 | 332.90 | 332.90 | 12400 | 128.00 | 128.00 | 1937 | 83850 |
| 48350 | 2449 | 271.45 | 271.45 | 12500 | 163.60 | 163.60 | 5417 | 101300 |
| 81300 | 5594 | 216.45 | 216.45 | 12600 | 210.90 | 210.90 | 4815 | 92100 |
| 125850 | 7179 | 170.55 | 170.55 | 12700 | 265.70 | 265.70 | 4296 | 64850 |
| 263950 | 5851 | 136.40 | 136.40 | 12800 | 330.10 | 330.10 | 1642 | 104000 |
| 91050 | 3241 | 106.85 | 106.85 | 12900 | 402.50 | 402.50 | 552 | 56750 |
| 326900 | 7641 | 85.20 | 85.20 | 13000 | 477.35 | 477.35 | 484 | 121750 |
| 77400 | 2602 | 66.95 | 66.95 | 13100 | 556.10 | 556.10 | 205 | 25800 |
| 101800 | 2499 | 53.60 | 53.60 | 13200 | 648.55 | 648.55 | 74 | 31950 |
| 96400 | 2576 | 43.40 | 43.40 | 13300 | 740.95 | 740.95 | 64 | 83300 |
| 138200 | 2267 | 35.60 | 35.60 | 13400 | 830.10 | 830.10 | 53 | 20600 |
| 473800 | 7022 | 29.35 | 29.35 | 13500 | 921.20 | 921.20 | 345 | 100350 |
| 124050 | 1321 | 24.70 | 24.70 | 13600 | 1014.30 | 1014.30 | 79 | 46100 |
| 121500 | 970 | 21.35 | 21.35 | 13700 | 1113.90 | 991.10 | 6 | 32550 |
| 210550 | 956 | 17.65 | 17.65 | 13800 | 1204.95 | 1116.00 | 12 | 47500 |
| 46100 | 604 | 15.25 | 15.25 | 13900 | 1297.64 | 1061.85 | 0 | 4150 |
| 533450 | 4220 | 13.85 | 13.85 | 14000 | 1391.71 | 1312.85 | 0 | 62750 |
| 50900 | 306 | 12.45 | 12.45 | 14100 | 1486.93 | 1196.70 | 0 | 2450 |
| 126850 | 329 | 10.60 | 10.60 | 14200 | 1583.10 | 1565.00 | 0 | 1400 |
| 40500 | 337 | 9.95 | 9.95 | 14300 | 1680.04 | 813.60 | 0 | 1900 |
| 24750 | 131 | 8.80 | 8.80 | 14400 | 1777.60 | 1305.00 | 0 | 1250 |
| 218850 | 1261 | 7.80 | 7.80 | 14500 | 1875.66 | 1843.30 | 0 | 16800 |
| 1150 | 0 | 8.35 | 3.54 | 14600 | 1974.11 | 1188.65 | 0 | 500 |
| 27250 | 367 | 6.75 | 6.75 | 14700 | 2072.86 | 1253.45 | 0 | 100 |
| 900 | 0 | 6.70 | 1.89 | 14800 | 2171.85 | 2122.00 | 0 | 250 |
| 187050 | 368 | 4.55 | 4.55 | 15000 | 2370.34 | 2349.00 | 5 | 10300 |
| — | — | — | — | 15100 | 2469.75 | 1334.05 | 0 | 50 |
| 11750 | 41 | 3.50 | 3.50 | 15200 | 2569.25 | 1595.00 | 0 | 50 |
| 1450 | 0 | 3.55 | 0.35 | 15300 | — | — | — | — |
| 300 | 0 | 3.65 | 0.24 | 15400 | 2768.39 | 1520.00 | 0 | 200 |
| 2000 | 0 | 2.15 | 0.12 | 15600 | 2967.65 | 2936.30 | 4 | 1750 |
| — | — | — | — | 15800 | 3166.99 | 2100.00 | 0 | 150 |
| 38950 | 122 | 2.20 | 2.20 | 16000 | — | — | — | — |
| 5900 | 0 | 2.45 | 0.01 | 16200 | 3565.73 | 3460.45 | 3 | 4150 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.