F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date9 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12618.02MARUTI · archived level
Strikes51Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 9 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3509.00 | 2052.56 | 10600 | 0.85 | 4.20 | 22 | 1050 |
| 0 | 0 | 3499.00 | 1854.43 | 10800 | 2.08 | 18.35 | 0 | 0 |
| 0 | 0 | 3026.95 | 1755.83 | 10900 | 3.16 | 6.50 | 96 | 1450 |
| 0 | 0 | 3309.30 | 1657.69 | 11000 | 7.35 | 7.35 | 301 | 23600 |
| 0 | 0 | 2834.75 | 1560.16 | 11100 | 6.86 | 9.00 | 0 | 400 |
| 0 | 0 | 3121.75 | 1463.45 | 11200 | 9.83 | 12.25 | 0 | 600 |
| 0 | 0 | 2644.75 | 1367.77 | 11300 | 13.83 | 12.00 | 0 | 1400 |
| 0 | 0 | 2936.80 | 1273.38 | 11400 | 12.35 | 12.35 | 73 | 17100 |
| 0 | 0 | 2457.60 | 1180.59 | 11500 | 13.95 | 13.95 | 606 | 18750 |
| 0 | 0 | 2755.00 | 1089.70 | 11600 | 16.50 | 16.50 | 179 | 12000 |
| 100 | 0 | 1239.00 | 1001.08 | 11700 | 19.90 | 19.90 | 250 | 3500 |
| 0 | 0 | 2576.80 | 915.08 | 11800 | 24.40 | 24.40 | 401 | 29600 |
| 0 | 0 | 2094.55 | 832.07 | 11900 | 76.23 | 68.50 | 0 | 0 |
| 10350 | 72 | 733.50 | 733.50 | 12000 | 39.20 | 39.20 | 2321 | 145850 |
| 0 | 0 | 1920.15 | 676.94 | 12100 | 49.40 | 49.40 | 1352 | 12300 |
| 2050 | 12 | 560.15 | 560.15 | 12200 | 63.70 | 63.70 | 2112 | 99100 |
| 1250 | 51 | 494.25 | 536.79 | 12300 | 83.45 | 83.45 | 2190 | 23950 |
| 7900 | 123 | 407.20 | 407.20 | 12400 | 109.05 | 109.05 | 2155 | 84800 |
| 38400 | 2772 | 332.40 | 332.40 | 12500 | 141.20 | 141.20 | 4118 | 113650 |
| 44750 | 4541 | 273.80 | 273.80 | 12600 | 181.30 | 181.30 | 4760 | 74100 |
| 98750 | 4991 | 222.10 | 222.10 | 12700 | 231.10 | 231.10 | 2520 | 78650 |
| 242150 | 5531 | 180.20 | 180.20 | 12800 | 286.00 | 286.00 | 1498 | 106550 |
| 94900 | 3507 | 144.50 | 144.50 | 12900 | 350.25 | 350.25 | 675 | 62700 |
| 316900 | 8268 | 115.35 | 115.35 | 13000 | 424.55 | 424.55 | 495 | 126000 |
| 65350 | 2514 | 91.50 | 91.50 | 13100 | 497.45 | 497.45 | 59 | 24800 |
| 102200 | 2279 | 74.00 | 74.00 | 13200 | 579.95 | 579.95 | 31 | 32100 |
| 94450 | 1908 | 59.85 | 59.85 | 13300 | 752.14 | 674.30 | 18 | 84950 |
| 132950 | 1699 | 48.60 | 48.60 | 13400 | 831.80 | 719.20 | 19 | 20600 |
| 415550 | 3838 | 40.20 | 40.20 | 13500 | 837.30 | 837.30 | 30 | 104300 |
| 130650 | 1225 | 32.75 | 32.75 | 13600 | 934.65 | 934.65 | 33 | 47500 |
| 131400 | 1087 | 27.15 | 27.15 | 13700 | 1087.49 | 980.70 | 40 | 32600 |
| 214000 | 1032 | 22.55 | 22.55 | 13800 | 1177.24 | 1160.05 | 1 | 47650 |
| 50700 | 455 | 19.15 | 19.15 | 13900 | 1268.77 | 1061.85 | 0 | 4150 |
| 567050 | 4273 | 16.70 | 16.70 | 14000 | 1312.85 | 1312.85 | 10 | 62750 |
| 53300 | 415 | 14.60 | 14.60 | 14100 | 1456.14 | 1196.70 | 0 | 2450 |
| 129100 | 383 | 12.05 | 12.05 | 14200 | 1551.54 | 1565.00 | 0 | 1400 |
| 39000 | 409 | 11.00 | 11.00 | 14300 | 1647.82 | 813.60 | 0 | 1900 |
| 25800 | 205 | 9.85 | 9.85 | 14400 | 1744.83 | 1305.00 | 0 | 1250 |
| 229800 | 1788 | 9.00 | 9.00 | 14500 | 1842.42 | 1843.30 | 2 | 16800 |
| 1150 | 0 | 8.35 | 4.91 | 14600 | 1940.48 | 1188.65 | 0 | 500 |
| 27350 | 333 | 7.55 | 7.55 | 14700 | 2038.92 | 1253.45 | 0 | 100 |
| 900 | 18 | 6.70 | 6.70 | 14800 | 2137.66 | 2122.00 | 1 | 250 |
| 187000 | 940 | 5.50 | 5.50 | 15000 | 2271.75 | 2271.75 | 2 | 10300 |
| — | — | — | — | 15100 | 2435.05 | 1334.05 | 0 | 50 |
| 12650 | 169 | 4.55 | 4.55 | 15200 | 2534.44 | 1595.00 | 0 | 50 |
| 1450 | 0 | 3.55 | 0.55 | 15300 | — | — | — | — |
| 300 | 0 | 3.65 | 0.39 | 15400 | 2733.42 | 1520.00 | 0 | 200 |
| 2000 | 2 | 2.15 | 0.20 | 15600 | 2932.59 | 2721.70 | 0 | 1900 |
| — | — | — | — | 15800 | 3131.86 | 2100.00 | 0 | 150 |
| 34350 | 56 | 2.45 | 2.45 | 16000 | — | — | — | — |
| 5900 | 12 | 2.45 | 0.02 | 16200 | 3530.51 | 3570.00 | 2 | 4250 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.