F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date8 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12640.98MARUTI · archived level
Strikes51Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 8 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3509.00 | 2077.41 | 10600 | 1.00 | 12.95 | 0 | 0 |
| 0 | 0 | 3499.00 | 1879.46 | 10800 | 2.37 | 18.35 | 0 | 0 |
| 0 | 0 | 3026.95 | 1780.97 | 10900 | 3.55 | 6.45 | 8 | 300 |
| 0 | 0 | 3309.30 | 1682.96 | 11000 | 8.50 | 8.50 | 241 | 20350 |
| 0 | 0 | 2834.75 | 1585.60 | 11100 | 7.51 | 9.00 | 0 | 400 |
| 0 | 0 | 3121.75 | 1489.06 | 11200 | 12.25 | 12.25 | 10 | 600 |
| 0 | 0 | 2644.75 | 1393.56 | 11300 | 14.80 | 12.00 | 0 | 1400 |
| 0 | 0 | 2936.80 | 1299.35 | 11400 | 13.80 | 13.80 | 165 | 17750 |
| 0 | 0 | 2457.60 | 1206.73 | 11500 | 15.65 | 15.65 | 292 | 15500 |
| 0 | 0 | 2755.00 | 1115.99 | 11600 | 18.00 | 18.00 | 197 | 12300 |
| 100 | 0 | 1239.00 | 1027.48 | 11700 | 21.45 | 21.45 | 119 | 2750 |
| 0 | 0 | 2576.80 | 941.53 | 11800 | 26.45 | 26.45 | 560 | 27400 |
| 0 | 0 | 2094.55 | 858.49 | 11900 | 77.73 | 68.50 | 0 | 0 |
| 10450 | 57 | 721.45 | 721.45 | 12000 | 41.35 | 41.35 | 3177 | 145650 |
| 0 | 0 | 1920.15 | 702.99 | 12100 | 52.40 | 52.40 | 1243 | 11000 |
| 1900 | 15 | 592.30 | 630.05 | 12200 | 67.70 | 67.70 | 1853 | 99850 |
| 500 | 23 | 483.75 | 561.91 | 12300 | 88.55 | 88.55 | 2303 | 17700 |
| 6500 | 267 | 398.60 | 398.60 | 12400 | 114.25 | 114.25 | 2543 | 79850 |
| 36100 | 1936 | 329.10 | 329.10 | 12500 | 146.10 | 146.10 | 4965 | 119650 |
| 45750 | 3636 | 270.40 | 270.40 | 12600 | 185.80 | 185.80 | 5124 | 59800 |
| 104400 | 6269 | 219.65 | 219.65 | 12700 | 235.35 | 235.35 | 4963 | 83150 |
| 244550 | 6346 | 176.00 | 176.00 | 12800 | 292.80 | 292.80 | 2327 | 105450 |
| 103650 | 3437 | 140.40 | 140.40 | 12900 | 356.25 | 356.25 | 741 | 63300 |
| 327550 | 8292 | 112.35 | 112.35 | 13000 | 425.90 | 425.90 | 1200 | 132800 |
| 61150 | 2548 | 89.35 | 89.35 | 13100 | 500.60 | 500.60 | 126 | 25750 |
| 94200 | 4133 | 71.55 | 71.55 | 13200 | 584.90 | 584.90 | 22 | 32300 |
| 94350 | 2439 | 57.55 | 57.55 | 13300 | 671.15 | 671.15 | 30 | 85550 |
| 131850 | 2494 | 46.65 | 46.65 | 13400 | 760.40 | 760.40 | 27 | 20400 |
| 421050 | 7651 | 38.55 | 38.55 | 13500 | 850.30 | 850.30 | 263 | 104450 |
| 136950 | 1713 | 32.00 | 32.00 | 13600 | 942.95 | 942.95 | 59 | 48400 |
| 151500 | 1199 | 26.55 | 26.55 | 13700 | 1070.27 | 900.00 | 0 | 32400 |
| 214900 | 875 | 22.20 | 22.20 | 13800 | 1158.90 | 1017.70 | 0 | 47600 |
| 56400 | 301 | 18.75 | 18.75 | 13900 | 1249.40 | 1061.85 | 0 | 4150 |
| 590850 | 4446 | 16.40 | 16.40 | 14000 | 1321.10 | 1321.10 | 12 | 62750 |
| 56800 | 275 | 14.45 | 14.45 | 14100 | 1435.03 | 1196.70 | 0 | 2450 |
| 129100 | 303 | 12.50 | 12.50 | 14200 | 1529.71 | 1565.00 | 1 | 1400 |
| 43200 | 276 | 11.40 | 11.40 | 14300 | 1625.36 | 813.60 | 0 | 1900 |
| 29250 | 164 | 9.95 | 9.95 | 14400 | 1721.82 | 1305.00 | 0 | 1250 |
| 223900 | 1448 | 8.95 | 8.95 | 14500 | 1818.96 | 1863.00 | 1 | 16850 |
| 1150 | 21 | 8.35 | 6.42 | 14600 | 1916.63 | 1188.65 | 0 | 500 |
| 33900 | 185 | 7.00 | 7.00 | 14700 | 2014.75 | 1253.45 | 0 | 100 |
| 850 | 7 | 6.40 | 6.40 | 14800 | 2113.21 | 1099.00 | 0 | 250 |
| 191700 | 496 | 5.30 | 5.30 | 15000 | 2310.92 | 2170.00 | 0 | 10200 |
| — | — | — | — | 15100 | 2410.05 | 1334.05 | 0 | 50 |
| 15150 | 51 | 4.80 | 1.11 | 15200 | 2509.32 | 1595.00 | 0 | 50 |
| 1450 | 8 | 3.55 | 0.81 | 15300 | — | — | — | — |
| 300 | 0 | 3.65 | 0.59 | 15400 | 2708.13 | 1520.00 | 0 | 200 |
| 2050 | 17 | 2.70 | 0.30 | 15600 | 2907.18 | 2721.70 | 0 | 1900 |
| — | — | — | — | 15800 | 3106.36 | 2100.00 | 0 | 150 |
| 34700 | 69 | 2.80 | 2.80 | 16000 | — | — | — | — |
| 5900 | 0 | 2.45 | 0.04 | 16200 | 3504.90 | 3470.00 | 2 | 4350 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.