F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date7 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12760.00MARUTI · archived level
Strikes51Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 7 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3509.00 | 2198.31 | 10600 | 0.81 | 12.95 | 0 | 0 |
| 0 | 0 | 3499.00 | 2000.13 | 10800 | 1.92 | 18.35 | 0 | 0 |
| 0 | 0 | 3026.95 | 1901.44 | 10900 | 2.87 | 4.30 | 0 | 200 |
| 0 | 0 | 3309.30 | 1803.13 | 11000 | 7.35 | 7.35 | 144 | 20250 |
| 0 | 0 | 2834.75 | 1705.35 | 11100 | 6.08 | 9.00 | 0 | 400 |
| 0 | 0 | 3121.75 | 1608.24 | 11200 | 8.62 | 12.85 | 0 | 300 |
| 0 | 0 | 2644.75 | 1512.00 | 11300 | 12.02 | 12.00 | 0 | 1400 |
| 0 | 0 | 2936.80 | 1416.83 | 11400 | 16.49 | 12.50 | 150 | 17350 |
| 0 | 0 | 2457.60 | 1322.97 | 11500 | 13.30 | 13.30 | 360 | 16150 |
| 0 | 0 | 2755.00 | 1230.71 | 11600 | 14.95 | 14.95 | 76 | 12400 |
| 100 | 0 | 1239.00 | 1140.33 | 11700 | 18.05 | 18.05 | 188 | 2350 |
| 0 | 0 | 2576.80 | 1052.15 | 11800 | 21.65 | 21.65 | 703 | 25450 |
| 0 | 0 | 2094.55 | 966.50 | 11900 | 64.40 | 68.50 | 0 | 0 |
| 10900 | 140 | 832.55 | 832.55 | 12000 | 33.00 | 33.00 | 3476 | 143150 |
| 0 | 0 | 1920.15 | 804.05 | 12100 | 41.95 | 41.95 | 591 | 8600 |
| 1400 | 9 | 671.95 | 671.95 | 12200 | 53.25 | 53.25 | 3307 | 98450 |
| 300 | 0 | 512.00 | 655.32 | 12300 | 68.85 | 68.85 | 1970 | 14950 |
| 4800 | 133 | 492.30 | 492.30 | 12400 | 89.45 | 89.45 | 2390 | 81300 |
| 27950 | 1180 | 423.95 | 423.95 | 12500 | 114.60 | 114.60 | 4972 | 118700 |
| 28550 | 2584 | 358.30 | 358.30 | 12600 | 145.90 | 145.90 | 3818 | 53450 |
| 73100 | 8252 | 297.95 | 297.95 | 12700 | 186.70 | 186.70 | 8491 | 73250 |
| 241700 | 15781 | 243.20 | 243.20 | 12800 | 233.90 | 233.90 | 5454 | 112950 |
| 122000 | 7383 | 198.95 | 198.95 | 12900 | 288.35 | 288.35 | 1941 | 70750 |
| 300700 | 19954 | 161.35 | 161.35 | 13000 | 352.75 | 352.75 | 1687 | 132650 |
| 67250 | 3859 | 130.10 | 130.10 | 13100 | 423.15 | 423.15 | 183 | 26850 |
| 97400 | 4844 | 104.55 | 104.55 | 13200 | 491.00 | 491.00 | 41 | 32500 |
| 94100 | 5000 | 84.80 | 84.80 | 13300 | 571.75 | 571.75 | 112 | 85500 |
| 140800 | 3111 | 68.55 | 68.55 | 13400 | 659.80 | 659.80 | 21 | 20300 |
| 410200 | 8229 | 55.85 | 55.85 | 13500 | 737.70 | 737.70 | 129 | 108150 |
| 126800 | 2825 | 46.00 | 46.00 | 13600 | 836.45 | 836.45 | 90 | 49400 |
| 164750 | 2346 | 37.80 | 37.80 | 13700 | 972.49 | 900.00 | 15 | 32400 |
| 222650 | 2323 | 31.20 | 31.20 | 13800 | 1017.70 | 1017.70 | 22 | 47600 |
| 59350 | 1362 | 26.10 | 26.10 | 13900 | 1145.08 | 1061.85 | 0 | 4150 |
| 604700 | 6833 | 21.95 | 21.95 | 14000 | 1207.55 | 1207.55 | 20 | 62950 |
| 57850 | 827 | 18.70 | 18.70 | 14100 | 1325.55 | 1196.70 | 0 | 2450 |
| 131250 | 687 | 15.60 | 15.60 | 14200 | 1418.12 | 1300.00 | 0 | 1400 |
| 45600 | 367 | 13.95 | 13.95 | 14300 | 1511.96 | 813.60 | 0 | 1900 |
| 28900 | 340 | 11.65 | 11.65 | 14400 | 1606.87 | 1305.00 | 0 | 1250 |
| 222150 | 3743 | 9.85 | 9.85 | 14500 | 1702.69 | 1842.80 | 1 | 16850 |
| 1100 | 52 | 8.80 | 8.80 | 14600 | 1799.26 | 1188.65 | 0 | 500 |
| 35150 | 323 | 8.35 | 8.35 | 14700 | 1896.46 | 1253.45 | 0 | 100 |
| 800 | 23 | 7.05 | 6.52 | 14800 | 1994.16 | 1099.00 | 0 | 250 |
| 199000 | 873 | 5.75 | 5.75 | 15000 | 2190.74 | 2170.00 | 1 | 10200 |
| — | — | — | — | 15100 | 2289.46 | 1334.05 | 0 | 50 |
| 16100 | 66 | 4.65 | 4.65 | 15200 | 2388.39 | 1595.00 | 0 | 50 |
| 1450 | 0 | 3.05 | 1.62 | 15300 | — | — | — | — |
| 300 | 0 | 3.65 | 1.21 | 15400 | 2586.72 | 1520.00 | 0 | 200 |
| 2300 | 9 | 3.60 | 0.66 | 15600 | 2785.47 | 2721.70 | 0 | 1900 |
| — | — | — | — | 15800 | 2984.45 | 2100.00 | 0 | 150 |
| 35550 | 340 | 2.50 | 2.50 | 16000 | — | — | — | — |
| 5900 | 4 | 2.45 | 2.45 | 16200 | 3382.78 | 3450.00 | 0 | 4450 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.