F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date4 Sep 2026Published end-of-day
Expiry29 Sep 2026Selected contract expiry
Underlying12694.24MARUTI · archived level
Strikes50Published for this date and expiry
MARUTI option chain
Calls and puts by strike · 4 Sep 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| 0 | 0 | 3499.00 | 1941.86 | 10800 | 3.92 | 18.35 | 0 | 0 |
| 0 | 0 | 3026.95 | 1843.93 | 10900 | 5.58 | 4.30 | 5 | 200 |
| 0 | 0 | 3309.30 | 1746.59 | 11000 | 8.25 | 8.25 | 178 | 18500 |
| 0 | 0 | 2834.75 | 1649.98 | 11100 | 9.00 | 9.00 | 22 | 400 |
| 0 | 0 | 3121.75 | 1554.29 | 11200 | 12.85 | 12.85 | 9 | 300 |
| 0 | 0 | 2644.75 | 1459.72 | 11300 | 19.76 | 12.00 | 0 | 1400 |
| 0 | 0 | 2936.80 | 1366.52 | 11400 | 15.05 | 15.05 | 53 | 20750 |
| 0 | 0 | 2457.60 | 1274.91 | 11500 | 18.45 | 18.45 | 301 | 14300 |
| 0 | 0 | 2755.00 | 1185.19 | 11600 | 21.45 | 21.45 | 142 | 13000 |
| 100 | 0 | 1239.00 | 1097.62 | 11700 | 26.45 | 26.45 | 61 | 1250 |
| 0 | 0 | 2576.80 | 1012.51 | 11800 | 32.10 | 32.10 | 901 | 26100 |
| 0 | 0 | 2094.55 | 930.13 | 11900 | 87.74 | 68.50 | 0 | 0 |
| 9400 | 55 | 768.30 | 768.30 | 12000 | 49.85 | 49.85 | 3845 | 149900 |
| 0 | 0 | 1920.15 | 775.19 | 12100 | 60.80 | 60.80 | 820 | 5950 |
| 1350 | 27 | 602.90 | 602.90 | 12200 | 79.10 | 79.10 | 2155 | 106150 |
| 300 | 11 | 512.00 | 512.00 | 12300 | 99.95 | 99.95 | 1079 | 11150 |
| 6750 | 138 | 452.15 | 452.15 | 12400 | 125.00 | 125.00 | 1459 | 76950 |
| 31400 | 668 | 379.85 | 379.85 | 12500 | 157.25 | 157.25 | 3927 | 115600 |
| 28850 | 1548 | 318.60 | 318.60 | 12600 | 194.70 | 194.70 | 2038 | 48850 |
| 88850 | 4920 | 263.75 | 263.75 | 12700 | 240.45 | 240.45 | 4476 | 68400 |
| 154150 | 7975 | 217.85 | 217.85 | 12800 | 293.55 | 293.55 | 8378 | 99650 |
| 125600 | 4831 | 179.00 | 179.00 | 12900 | 352.05 | 352.05 | 1507 | 67250 |
| 325050 | 9612 | 146.70 | 146.70 | 13000 | 419.85 | 419.85 | 1819 | 148250 |
| 75300 | 2385 | 118.15 | 118.15 | 13100 | 494.20 | 494.20 | 150 | 27500 |
| 90050 | 2900 | 96.50 | 96.50 | 13200 | 650.78 | 565.00 | 79 | 32850 |
| 140300 | 4472 | 77.90 | 77.90 | 13300 | 649.55 | 649.55 | 32 | 87550 |
| 163600 | 2189 | 62.95 | 62.95 | 13400 | 733.15 | 733.15 | 40 | 20200 |
| 412700 | 7843 | 51.15 | 51.15 | 13500 | 825.10 | 825.10 | 133 | 111750 |
| 137750 | 1644 | 41.80 | 41.80 | 13600 | 953.67 | 906.85 | 15 | 51750 |
| 167800 | 1996 | 34.50 | 34.50 | 13700 | 1036.46 | 980.00 | 106 | 32450 |
| 240150 | 2162 | 28.75 | 28.75 | 13800 | 1121.59 | 1080.00 | 104 | 47500 |
| 73750 | 684 | 24.50 | 24.50 | 13900 | 1208.82 | 1061.85 | 0 | 4150 |
| 637200 | 5408 | 21.20 | 21.20 | 14000 | 1290.15 | 1290.15 | 10 | 63000 |
| 68350 | 623 | 18.35 | 18.35 | 14100 | 1388.63 | 1196.70 | 0 | 2450 |
| 133000 | 782 | 15.05 | 15.05 | 14200 | 1480.79 | 1300.00 | 0 | 1400 |
| 41300 | 225 | 13.35 | 13.35 | 14300 | 1574.18 | 813.60 | 0 | 1900 |
| 27600 | 278 | 11.30 | 11.30 | 14400 | 1668.65 | 1305.00 | 0 | 1250 |
| 241400 | 2244 | 10.40 | 10.40 | 14500 | 1764.02 | 1644.20 | 0 | 16900 |
| 950 | 19 | 10.25 | 13.48 | 14600 | 1860.16 | 1188.65 | 0 | 500 |
| 40500 | 240 | 8.65 | 8.65 | 14700 | 1956.95 | 1253.45 | 0 | 100 |
| 550 | 107 | 7.70 | 7.70 | 14800 | 2054.28 | 1099.00 | 0 | 250 |
| 200600 | 1586 | 6.15 | 6.15 | 15000 | 2250.20 | 2228.30 | 0 | 10250 |
| — | — | — | — | 15100 | 2348.64 | 1334.05 | 0 | 50 |
| 16650 | 217 | 5.10 | 5.10 | 15200 | 2447.33 | 1595.00 | 0 | 50 |
| 1450 | 1 | 3.05 | 2.36 | 15300 | — | — | — | — |
| 300 | 42 | 3.65 | 3.65 | 15400 | 2645.25 | 1520.00 | 0 | 200 |
| 2300 | 0 | 4.05 | 1.04 | 15600 | 2843.67 | 2721.70 | 0 | 1900 |
| — | — | — | — | 15800 | 3042.41 | 2100.00 | 0 | 150 |
| 36200 | 17 | 2.70 | 2.70 | 16000 | — | — | — | — |
| 5900 | 3 | 2.45 | 2.45 | 16200 | 3440.38 | 3450.00 | 5 | 4450 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.