F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date24 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying1321.96HCLTECH · archived level
Strikes59Published for this date and expiry
HCLTECH option chain
Calls and puts by strike · 24 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 900 | — | 0.65 | 0 | 1200 |
| — | — | — | — | 940 | — | 0.10 | 0 | 4000 |
| 800 | 0 | 196.55 | 362.12 | 960 | — | 0.05 | 0 | 8800 |
| 800 | 0 | 187.15 | 352.12 | 970 | — | — | — | — |
| 3600 | 0 | 338.60 | 342.12 | 980 | 0.05 | 0.05 | 1 | 4400 |
| 800 | 0 | 168.70 | 332.12 | 990 | 0.05 | 0.05 | 20 | 25600 |
| 4000 | 0 | 354.65 | 322.13 | 1000 | 0.05 | 0.05 | 3 | 31200 |
| 4400 | 0 | 325.00 | 312.13 | 1010 | 0.10 | 0.10 | 48 | 171200 |
| 1600 | 0 | 141.85 | 302.13 | 1020 | — | 0.10 | 3 | 800 |
| 800 | 0 | 133.15 | 292.13 | 1030 | — | 0.60 | 0 | 800 |
| 1200 | 0 | 124.65 | 282.13 | 1040 | — | 0.05 | 18 | 24800 |
| 6800 | 0 | 289.00 | 272.13 | 1050 | — | 0.05 | 2 | 17600 |
| 22000 | 0 | 300.45 | 262.14 | 1060 | — | 0.10 | 0 | 16800 |
| 1200 | 0 | 100.40 | 252.14 | 1070 | — | 0.50 | 0 | 6000 |
| 4000 | 0 | 283.05 | 242.14 | 1080 | — | 0.10 | 0 | 12800 |
| 11600 | 0 | 279.90 | 232.14 | 1090 | — | 0.10 | 0 | 15600 |
| 34000 | 10 | 222.50 | 222.14 | 1100 | 0.05 | 0.05 | 51 | 111200 |
| 400 | 0 | 230.00 | 212.14 | 1110 | — | 0.50 | 0 | 15600 |
| 20000 | 0 | 190.00 | 202.15 | 1120 | — | 0.25 | 0 | 12400 |
| 3600 | 0 | 211.70 | 192.15 | 1130 | — | 0.10 | 3 | 2800 |
| 21600 | 2 | 182.90 | 182.90 | 1140 | — | 0.10 | 2 | 12000 |
| 27600 | 7 | 170.00 | 172.15 | 1150 | 0.05 | 0.05 | 30 | 50400 |
| 34800 | 1 | 162.00 | 162.15 | 1160 | — | 0.10 | 7 | 22400 |
| 34000 | 0 | 153.00 | 152.15 | 1170 | — | 0.10 | 1 | 11600 |
| 44000 | 0 | 141.00 | 142.16 | 1180 | 0.05 | 0.05 | 17 | 25600 |
| 2000 | 0 | 110.95 | 132.16 | 1190 | — | 0.10 | 2 | 32400 |
| 103200 | 31 | 122.90 | 122.90 | 1200 | 0.10 | 0.10 | 255 | 209200 |
| 84800 | 0 | 109.00 | 112.16 | 1210 | — | 0.10 | 4 | 21200 |
| 29200 | 6 | 100.15 | 102.16 | 1220 | 0.10 | 0.10 | 95 | 44800 |
| 40000 | 1 | 88.25 | 92.16 | 1230 | — | 0.15 | 6 | 10800 |
| 28000 | 1 | 78.00 | 82.17 | 1240 | 0.15 | 0.15 | 148 | 81200 |
| 39200 | 13 | 72.85 | 72.85 | 1250 | 0.15 | 0.15 | 146 | 116400 |
| 80400 | 7 | 60.70 | 62.20 | 1260 | 0.20 | 0.20 | 909 | 127200 |
| 54800 | 4 | 51.65 | 52.28 | 1270 | 0.20 | 0.20 | 433 | 71200 |
| 22800 | 25 | 45.95 | 42.52 | 1280 | 0.50 | 0.50 | 929 | 80400 |
| 54400 | 37 | 35.20 | 35.20 | 1290 | 0.90 | 0.90 | 867 | 91200 |
| 133200 | 563 | 24.60 | 24.60 | 1300 | 2.00 | 2.00 | 1553 | 353200 |
| 72400 | 658 | 17.00 | 17.00 | 1310 | 3.95 | 3.95 | 2716 | 104800 |
| 170800 | 4640 | 10.15 | 10.15 | 1320 | 7.40 | 7.40 | 2281 | 205600 |
| 124800 | 3325 | 5.55 | 5.55 | 1330 | 13.45 | 13.45 | 1004 | 47200 |
| 245200 | 2445 | 2.85 | 2.85 | 1340 | 20.20 | 20.20 | 589 | 162000 |
| 351200 | 2178 | 1.65 | 1.65 | 1350 | 28.45 | 28.45 | 195 | 102800 |
| 424400 | 2815 | 0.85 | 0.85 | 1360 | 37.60 | 37.60 | 218 | 131600 |
| 278000 | 921 | 0.50 | 0.50 | 1370 | 47.20 | 47.20 | 35 | 162000 |
| 568800 | 1449 | 0.20 | 0.20 | 1380 | 56.90 | 56.90 | 45 | 117200 |
| 214000 | 180 | 0.10 | 0.10 | 1390 | 67.83 | 75.00 | 0 | 34400 |
| 449200 | 666 | 0.05 | 0.05 | 1400 | 77.81 | 80.90 | 46 | 61200 |
| 26800 | 83 | 0.10 | 0.10 | 1410 | 87.81 | 79.75 | 0 | 30800 |
| 80800 | 172 | 0.10 | 0.10 | 1420 | 97.80 | 110.00 | 0 | 20800 |
| 64400 | 263 | 0.10 | 0.10 | 1430 | 107.80 | 282.20 | 0 | 0 |
| 61200 | 117 | 0.10 | 0.10 | 1440 | 117.80 | 124.95 | 0 | 21200 |
| 80800 | 74 | 0.10 | — | 1450 | 127.80 | 120.00 | 1 | 400 |
| 113200 | 107 | 0.10 | 0.10 | 1460 | 137.80 | 145.40 | 0 | 13600 |
| 18000 | 0 | 0.20 | — | 1470 | 147.80 | 320.55 | 0 | 0 |
| 64800 | 74 | 0.05 | — | 1480 | 157.79 | 125.00 | 0 | 0 |
| 0 | 0 | 2.30 | — | 1490 | 167.79 | 312.05 | 0 | 0 |
| 109600 | 47 | 0.05 | 0.05 | 1500 | 177.79 | 165.00 | 0 | 2000 |
| 106000 | 6 | 0.10 | — | 1520 | 197.79 | 165.00 | 0 | 400 |
| 187600 | 6 | 0.05 | — | 1540 | 217.78 | 167.00 | 0 | 0 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.