F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date21 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying13.94IDEA · archived level
Strikes11Published for this date and expiry
IDEA option chain
Calls and puts by strike · 21 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 8 | — | 0.01 | 0 | 5146200 |
| 5360625 | 2 | 3.98 | 3.95 | 10 | — | 0.01 | 1 | 9220275 |
| 5718000 | 0 | 3.07 | 2.95 | 11 | 0.01 | 0.01 | 3 | 25445100 |
| 15438600 | 51 | 2.01 | 2.01 | 12 | 0.01 | 0.01 | 375 | 136231350 |
| 96848625 | 469 | 0.99 | 0.99 | 13 | 0.01 | 0.01 | 579 | 203060475 |
| 220786275 | 4822 | 0.08 | 0.08 | 14 | 0.07 | 0.07 | 2988 | 127511400 |
| 336432825 | 2716 | 0.02 | 0.02 | 15 | 1.02 | 1.02 | 76 | 40812225 |
| 76621200 | 451 | 0.01 | 0.01 | 16 | 1.98 | 1.98 | 1 | 9363225 |
| 49675125 | 296 | 0.01 | 0.01 | 17 | 3.05 | 3.06 | 6 | 1929825 |
| 32092275 | 10 | 0.01 | 0.01 | 18 | 4.05 | 4.00 | 0 | 142950 |
| 28732950 | 0 | 0.01 | — | 20 | — | — | — | — |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.