F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date19 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying14.07IDEA · archived level
Strikes11Published for this date and expiry
IDEA option chain
Calls and puts by strike · 19 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 8 | — | 0.01 | 13 | 5146200 |
| 4931775 | 12 | 4.06 | 4.06 | 10 | — | 0.01 | 1 | 9363225 |
| 5718000 | 16 | 3.07 | 3.08 | 11 | 0.01 | 0.01 | 48 | 28232625 |
| 19870050 | 40 | 2.05 | 2.05 | 12 | 0.01 | 0.01 | 252 | 157816800 |
| 153385350 | 894 | 1.05 | 1.05 | 13 | 0.02 | 0.02 | 1439 | 223573800 |
| 312202800 | 5197 | 0.21 | 0.21 | 14 | 0.17 | 0.17 | 2663 | 221215125 |
| 347797350 | 7706 | 0.05 | 0.05 | 15 | 1.01 | 1.01 | 528 | 56465250 |
| 110571825 | 2057 | 0.02 | 0.02 | 16 | 1.99 | 1.99 | 27 | 12007800 |
| 54964275 | 241 | 0.01 | 0.01 | 17 | 2.91 | 2.95 | 7 | 3001950 |
| 33307350 | 12 | 0.01 | 0.01 | 18 | 4.00 | 4.00 | 1 | 142950 |
| 29090325 | 0 | 0.01 | — | 20 | — | — | — | — |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.