F&O / Historical Chain
Historical Option Chain
Inspect one archived NSE end-of-day option chain for a selected trading date and expiry.
HISTORICAL DATA ONLYArchived end-of-day market data. Not a live quote, strategy result or trading signal.
Trading date18 Aug 2026Published end-of-day
Expiry25 Aug 2026Selected contract expiry
Underlying1298.02HCLTECH · archived level
Strikes59Published for this date and expiry
HCLTECH option chain
Calls and puts by strike · 18 Aug 2026 · archived NSE end-of-day values
| Calls | Strike | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI | Volume | Close | Settlement | Settlement | Close | Volume | OI | |
| — | — | — | — | 900 | — | 0.65 | 0 | 1200 |
| — | — | — | — | 940 | — | 3.20 | 0 | 10000 |
| 800 | 0 | 196.55 | 339.13 | 960 | — | 0.25 | 0 | 19200 |
| 800 | 0 | 187.15 | 329.14 | 970 | — | — | — | — |
| 3600 | 5 | 338.60 | 319.16 | 980 | — | 0.15 | 4 | 4800 |
| 800 | 0 | 168.70 | 309.17 | 990 | — | 0.50 | 0 | 29200 |
| 4000 | 0 | 354.65 | 299.18 | 1000 | — | 0.15 | 1 | 36400 |
| 5600 | 1 | 317.00 | 289.19 | 1010 | — | 0.25 | 4 | 171200 |
| 1600 | 0 | 141.85 | 279.20 | 1020 | — | 0.25 | 0 | 2000 |
| 800 | 0 | 133.15 | 269.21 | 1030 | — | 0.60 | 0 | 800 |
| 1200 | 0 | 124.65 | 259.23 | 1040 | — | 0.50 | 0 | 26800 |
| 7200 | 0 | 295.00 | 249.24 | 1050 | — | 0.20 | 1 | 25200 |
| 22000 | 0 | 300.45 | 239.25 | 1060 | — | 0.50 | 0 | 16800 |
| 1200 | 0 | 100.40 | 229.26 | 1070 | — | 0.50 | 0 | 6000 |
| 4000 | 0 | 283.05 | 219.27 | 1080 | — | 0.40 | 2 | 14000 |
| 11600 | 0 | 279.90 | 209.29 | 1090 | — | 0.35 | 0 | 22400 |
| 40800 | 7 | 200.00 | 199.30 | 1100 | 0.40 | 0.40 | 184 | 495600 |
| 400 | 0 | 231.35 | 189.32 | 1110 | 0.01 | 0.50 | 0 | 15600 |
| 21200 | 3 | 186.00 | 179.34 | 1120 | 0.02 | 0.70 | 0 | 15200 |
| 3600 | 0 | 211.70 | 169.36 | 1130 | 0.03 | 1.10 | 0 | 4800 |
| 21600 | 0 | 240.00 | 159.40 | 1140 | 0.60 | 0.60 | 21 | 17200 |
| 33600 | 2 | 155.95 | 149.46 | 1150 | 0.60 | 0.60 | 48 | 60400 |
| 36000 | 1 | 146.00 | 139.55 | 1160 | 0.18 | 0.85 | 74 | 13600 |
| 34000 | 0 | 168.05 | 129.68 | 1170 | 0.31 | 0.90 | 1 | 12800 |
| 45600 | 2 | 125.55 | 125.55 | 1180 | 0.85 | 0.85 | 251 | 64800 |
| 2000 | 3 | 110.95 | 110.20 | 1190 | 1.05 | 1.05 | 62 | 33600 |
| 133200 | 29 | 102.95 | 102.95 | 1200 | 1.15 | 1.15 | 604 | 354800 |
| 84800 | 0 | 139.25 | 91.27 | 1210 | 1.35 | 1.35 | 53 | 22400 |
| 30400 | 0 | 116.30 | 82.14 | 1220 | 1.70 | 1.70 | 142 | 58400 |
| 42000 | 43 | 77.90 | 77.90 | 1230 | 2.35 | 2.35 | 220 | 47200 |
| 30800 | 52 | 68.45 | 68.45 | 1240 | 2.90 | 2.90 | 263 | 87600 |
| 62400 | 79 | 59.45 | 59.45 | 1250 | 3.95 | 3.95 | 984 | 150000 |
| 92000 | 105 | 50.95 | 50.95 | 1260 | 5.35 | 5.35 | 863 | 188000 |
| 56000 | 168 | 41.50 | 41.50 | 1270 | 7.15 | 7.15 | 607 | 73200 |
| 47200 | 234 | 34.25 | 34.25 | 1280 | 9.35 | 9.35 | 1360 | 198400 |
| 70400 | 737 | 27.80 | 27.80 | 1290 | 13.05 | 13.05 | 1928 | 142800 |
| 326800 | 3143 | 22.15 | 22.15 | 1300 | 16.95 | 16.95 | 5318 | 430400 |
| 114800 | 1389 | 17.60 | 17.60 | 1310 | 22.40 | 22.40 | 2233 | 206400 |
| 246800 | 2862 | 13.50 | 13.50 | 1320 | 28.00 | 28.00 | 2953 | 296800 |
| 167600 | 1815 | 9.85 | 9.85 | 1330 | 34.75 | 34.75 | 912 | 112000 |
| 279200 | 2211 | 7.70 | 7.70 | 1340 | 42.90 | 42.90 | 759 | 172000 |
| 384400 | 2205 | 5.90 | 5.90 | 1350 | 51.05 | 51.05 | 819 | 200400 |
| 869200 | 3352 | 4.65 | 4.65 | 1360 | 60.35 | 60.35 | 514 | 286800 |
| 505600 | 1168 | 3.50 | 3.50 | 1370 | 69.60 | 69.60 | 254 | 195200 |
| 817600 | 1431 | 2.80 | 2.80 | 1380 | 79.00 | 79.00 | 66 | 124400 |
| 276000 | 364 | 2.10 | 2.10 | 1390 | 86.50 | 86.50 | 9 | 37200 |
| 758000 | 1522 | 1.65 | 1.65 | 1400 | 97.85 | 97.85 | 23 | 98800 |
| 62400 | 168 | 1.35 | 1.35 | 1410 | 111.56 | 54.50 | 0 | 14000 |
| 210000 | 422 | 1.15 | 1.15 | 1420 | 116.45 | 116.45 | 3 | 22800 |
| 175600 | 393 | 0.95 | 0.95 | 1430 | 130.90 | 282.20 | 0 | 0 |
| 95200 | 278 | 0.80 | 0.80 | 1440 | 140.70 | 99.10 | 0 | 22800 |
| 100400 | 265 | 0.75 | 0.75 | 1450 | 150.56 | 137.00 | 1 | 800 |
| 138000 | 431 | 0.75 | 0.75 | 1460 | 160.46 | 154.80 | 3 | 14800 |
| 19600 | 0 | 0.75 | 0.11 | 1470 | 170.39 | 320.55 | 0 | 0 |
| 222000 | 265 | 0.55 | 0.55 | 1480 | 180.33 | 125.00 | 0 | 0 |
| 0 | 0 | 2.30 | 0.04 | 1490 | 190.30 | 312.05 | 0 | 0 |
| 206000 | 428 | 0.45 | 0.45 | 1500 | 200.27 | 165.00 | 0 | 2000 |
| 107600 | 9 | 0.20 | 0.01 | 1520 | 220.23 | 165.00 | 0 | 400 |
| 176400 | 65 | 0.10 | 0.10 | 1540 | 240.20 | 167.00 | 0 | 0 |
Fresh trade close · normal valueCarried-forward close · dotted underlineOfficial settlement · settlement column where published
Methodology
Historical chain notes
One published session
Rows come from NSE's F&O Bhavcopy archive for the selected date and expiry. Previous and next move one weekday at a time; a market holiday can have no publication.
Close provenance
A dotted close means that contract did not trade that session. Its last traded close was carried forward; it is not a fresh trade.
Settlement
Settlement is NSE's official daily mark only where Bhavcopy publishes it. On a contract's own expiry day the column has a different meaning, called out above.